rFactor : indy
Friday, 20 September 2024 19:01:54
 
Summary
  Simulator rFactor 1.255 Winner Alvin ALV Ascari
  Track indy Winner average speed 173,6kph
  Track length 4015,6m Pole position Lili LIL Villoresi
  First qualification date/time Friday, 20 September 2024 19:01:54 Pole position time 1:19.394
  Second qualification date/time - Fastest lap owner Pronosthib PRO Flockhart
  Race date/time Friday, 20 September 2024 19:01:54 Fastest lap time 1:17.553
  Laps 8 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alvin ALV Ascari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 8 11:06.006 1:20.732 18 1:23.000 7 17
2 Pronosthib PRO Flockhart Dunlop R4 5.7/7x16in BRM BRM 8 +0:00.422 1:17.553 27 1:28.198 - 25
3 Romain ROM Gendebien Dunlop R4 5.7/7x16in Ferrari Ferrari 8 +0:00.515 1:18.010 14 1:22.540 - 18
4 Liberthib LIB Warson Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 8 +0:04.172 1:21.216 24 1:24.823 - 22
5 Coco COC Nuvolari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 8 +0:12.766 1:22.205 16 1:22.640 - 18
6 ThibF1 TF1 Hamilton Dunlop R4 5.7/7x16in Team Cooper Team Cooper 8 +0:12.874 1:21.626 6 1:21.834 - 9
7 Coco2 CO2 Shelby Dunlop R4 5.7/7x16in Team Maserati Team Maserati 8 +0:13.410 1:21.378 21 1:24.462 - 21
8 Lili LIL Villoresi Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 8 +0:13.510 1:20.460 1 1:19.394 1 6
9 Coco3 CO3 Vaillant Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 8 +0:13.629 1:20.833 2 1:19.901 - 6
10 Megane MEG Trintignant Dunlop R4 5.7/7x16in Team Cooper Team Cooper 8 +0:13.737 1:20.827 19 1:23.293 - 19
11 Belinda BEL Farina Dunlop R4 5.7/7x16in Team Maserati Team Maserati 8 +0:13.857 1:22.201 5 1:21.833 - 8
12 Electhib ELE Moss Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 8 +0:16.163 1:21.666 22 1:24.529 - 19
13 Abel ABL Hill Dunlop R4 5.7/7x16in Team Lotus Team Lotus 8 +0:16.282 1:21.556 23 1:24.693 - 19
14 Sophia SOF Brooks Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 8 +0:16.391 1:21.555 8 1:21.836 - 7
15 Djemily DJM Fagioli Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 8 +0:16.512 1:21.557 12 1:22.209 - 9
16 Elthib ELT Gregory Dunlop R4 5.7/7x16in Team Maserati Team Maserati 8 +0:16.640 1:21.555 25 1:25.213 - 15
17 Roro59 ROR Fangio Dunlop R4 5.7/7x16in Elite Racing Elite Racing 8 +0:17.398 1:21.421 20 1:24.073 - 11
18 Teslathib TES Behra Dunlop R4 5.7/7x16in BRM BRM 8 +0:17.501 1:21.304 4 1:21.826 - 5
19 Seb2 SE2 Ecclestone Dunlop R4 5.7/7x16in Ecclestone Ecclestone 8 +0:17.616 1:21.321 26 1:25.718 - 12
20 Elodie ELO Hawthorn Dunlop R4 5.7/7x16in Ferrari Ferrari 8 +0:17.724 1:21.341 11 1:22.164 - 8
21 Thibdirect TDI Chiron Dunlop R4 5.7/7x16in Team Cooper Team Cooper 8 +0:19.475 1:21.551 10 1:22.132 - 6
22 Abel3 AB3 Stacey Dunlop R4 5.7/7x16in Team Lotus Team Lotus 8 +0:20.191 1:21.696 17 1:22.708 - 5
23 Alvin2 AL2 Collins Dunlop R4 5.7/7x16in Scuderia Ferrari Scuderia Ferrari 8 +0:20.672 1:21.316 9 1:21.913 - 6
24 Seb3 SE3 Fairman Dunlop R4 5.7/7x16in Ecclestone Ecclestone 8 +0:22.705 1:21.657 7 1:21.835 - 3
25 Abel2 AB2 Allison Dunlop R4 5.7/7x16in Team Lotus Team Lotus 8 +0:23.357 1:21.684 15 1:22.571 - 3
26 Sebastien SEB Bueb Dunlop R4 5.7/7x16in Ecclestone Ecclestone 8 +0:23.474 1:23.362 3 1:21.474 - 4
27 F1Thib F1T Schell Dunlop R4 5.7/7x16in BRM BRM 8 +0:25.564 1:23.255 13 1:22.279 - 2
28 F1Legacy FIA Pirelli Stelvio .SafetyCar .SafetyCar 0 DNF - 28 - - -