rFactor : indy
Friday, 20 September 2024 19:01:54
 
Summary
  Simulator rFactor 1.255 Winner Alvin ALV Ascari
  Track indy Winner average speed 175,8kph
  Track length 4015,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Alvin ALV Ascari
  Race date/time Friday, 20 September 2024 19:01:54 Fastest lap time 1:16.920
  Laps 15 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Alvin ALV Ascari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 15 20:33.746 1:16.920 2 - 10 2 100
2 Elodie ELO Hawthorn Dunlop R4 5.7/7x16in Ferrari Ferrari 15 +0:11.003 1:16.982 1 - 5 2 100
3 Liberthib LIB Warson Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 15 +0:11.138 1:18.939 6 - - 6 100
4 Megane MEG Trintignant Dunlop R4 5.7/7x16in Team Cooper Team Cooper 15 +0:15.035 1:18.834 4 - - 6 100
5 Electhib ELE Moss Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 15 +0:27.446 1:21.290 12 - - 9 100
6 Alvin2 AL2 Collins Dunlop R4 5.7/7x16in Scuderia Ferrari Scuderia Ferrari 15 +0:31.157 1:21.549 24 - - 22 100
7 ThibF1 TF1 Hamilton Dunlop R4 5.7/7x16in Team Cooper Team Cooper 15 +0:31.255 1:17.393 11 - - 10 100
8 Seb3 SE3 Fairman Dunlop R4 5.7/7x16in Ecclestone Ecclestone 15 +0:31.361 1:20.476 21 - - 19 100
9 Romain ROM Gendebien Dunlop R4 5.7/7x16in Ferrari Ferrari 15 +0:31.456 1:20.955 13 - - 13 -
10 Lili LIL Villoresi Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 15 +0:34.280 1:18.302 3 - - 6 100
11 Coco3 CO3 Vaillant Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 15 +0:34.384 1:17.448 7 - - 8 100
12 Belinda BEL Farina Dunlop R4 5.7/7x16in Team Maserati Team Maserati 15 +0:36.793 1:18.056 8 - - 9 100
13 Sebastien SEB Bueb Dunlop R4 5.7/7x16in Ecclestone Ecclestone 15 +0:36.904 1:20.988 5 - - 14 100
14 Djemily DJM Fagioli Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 15 +0:37.008 1:21.993 18 - - 14 100
15 Coco COC Nuvolari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 15 +0:40.601 1:22.666 9 - - 7 100
16 Thibdirect TDI Chiron Dunlop R4 5.7/7x16in Team Cooper Team Cooper 15 +0:41.988 1:20.986 20 - - 13 -
17 Elthib ELT Gregory Dunlop R4 5.7/7x16in Team Maserati Team Maserati 15 +0:44.371 1:21.095 22 - - 16 -
18 Abel3 AB3 Stacey Dunlop R4 5.7/7x16in Team Lotus Team Lotus 15 +0:46.602 1:21.001 25 - - 13 100
19 Roro59 ROR Fangio Dunlop R4 5.7/7x16in Elite Racing Elite Racing 15 +0:48.033 1:21.042 28 - - 19 -
20 Sophia SOF Brooks Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 15 +0:48.380 1:22.824 15 - - 11 100
21 Pronosthib PRO Flockhart Dunlop R4 5.7/7x16in BRM BRM 15 +0:50.306 1:20.411 19 - - 12 -
22 Teslathib TES Behra Dunlop R4 5.7/7x16in BRM BRM 15 +0:51.962 1:20.989 17 - - 10 -
23 Seb2 SE2 Ecclestone Dunlop R4 5.7/7x16in Ecclestone Ecclestone 15 +0:52.655 1:21.051 26 - - 15 100
24 Abel2 AB2 Allison Dunlop R4 5.7/7x16in Team Lotus Team Lotus 15 +0:52.745 1:21.494 27 - - 16 100
25 Coco2 CO2 Shelby Dunlop R4 5.7/7x16in Team Maserati Team Maserati 15 +0:52.847 1:21.463 14 - - 5 100
26 Abel ABL Hill Dunlop R4 5.7/7x16in Team Lotus Team Lotus 15 +0:54.557 1:21.421 16 - - 9 100
27 F1Thib F1T Schell Dunlop R4 5.7/7x16in BRM BRM 13 Accident 1:20.497 23 - - 9 -
28 F1Legacy FIA Pirelli Stelvio .SafetyCar .SafetyCar 0 DNF - 10 - - - 100