rFactor : 1958aindhiab
Wednesday, 02 October 2024 19:14:20
 
Summary
  Simulator rFactor 1.255 Winner Coco COC Nuvolari
  Track 1958aindhiab Winner average speed 177kph
  Track length 7618,1m Pole position Coco COC Nuvolari
  First qualification date/time Wednesday, 02 October 2024 19:14:20 Pole position time 2:31.880
  Second qualification date/time - Fastest lap owner Coco2 CO2 Shelby
  Race date/time Wednesday, 02 October 2024 19:14:20 Fastest lap time 2:32.660
  Laps 4 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Coco COC Nuvolari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 4 10:19.623 2:33.008 1 2:31.880 4 -
2 Thibdirect TDI Chiron Dunlop R4 5.7/7x16in Team Cooper Team Cooper 4 +0:36.152 2:37.219 2 2:37.175 - -
3 Coco2 CO2 Shelby Dunlop R4 5.7/7x16in Team Maserati Team Maserati 4 +1:17.983 2:32.660 28 - - 24
4 F1Thib F1T Schell Dunlop R4 5.7/7x16in BRM BRM 4 +1:26.786 2:52.427 3 2:45.038 - -
5 Roro59 ROR Fangio Dunlop R4 5.7/7x16in Elite Racing Elite Racing 4 +1:38.161 2:45.382 4 2:45.335 - 3
6 Romain ROM Gendebien Dunlop R4 5.7/7x16in Ferrari Ferrari 4 +1:41.463 2:51.667 8 2:50.054 - 7
7 Elthib ELT Gregory Dunlop R4 5.7/7x16in Team Maserati Team Maserati 4 +1:46.099 2:53.503 12 2:56.254 - 9
8 Seb2 SE2 Ecclestone Dunlop R4 5.7/7x16in Ecclestone Ecclestone 4 +1:58.825 2:59.373 17 3:04.285 - 13
9 Teslathib TES Behra Dunlop R4 5.7/7x16in BRM BRM 4 +1:58.973 2:49.283 7 2:48.015 - 4
10 Abel3 AB3 Stacey Dunlop R4 5.7/7x16in Team Lotus Team Lotus 4 +2:18.208 3:05.893 26 3:09.840 - 19
11 Pronosthib PRO Flockhart Dunlop R4 5.7/7x16in BRM BRM 4 +2:25.287 3:00.882 9 2:52.141 - 6
12 Abel2 AB2 Allison Dunlop R4 5.7/7x16in Team Lotus Team Lotus 4 +2:25.986 3:03.324 23 3:07.219 - 15
13 Seb3 SE3 Fairman Dunlop R4 5.7/7x16in Ecclestone Ecclestone 4 +2:29.613 3:01.101 18 3:04.747 - 9
14 Abel ABL Hill Dunlop R4 5.7/7x16in Team Lotus Team Lotus 4 +2:36.013 3:03.591 22 3:06.491 - 12
15 Djemily DJM Fagioli Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 4 +2:37.877 3:01.980 15 3:03.784 - 7
16 Sebastien SEB Bueb Dunlop R4 5.7/7x16in Ecclestone Ecclestone 4 +2:38.032 3:01.458 6 2:45.956 - 10
17 Liberthib LIB Warson Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 4 +2:38.805 3:00.496 10 2:52.992 - 10
18 Belinda BEL Farina Dunlop R4 5.7/7x16in Team Maserati Team Maserati 4 +2:39.243 3:03.621 20 3:06.130 - 10
19 Electhib ELE Moss Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 4 +2:39.422 3:02.727 11 2:56.233 - 8
20 Alvin ALV Ascari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 4 +2:41.738 3:03.245 16 3:04.065 - 9
21 Sophia SOF Brooks Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 4 +2:45.377 3:04.762 19 3:05.649 - 8
22 Lili LIL Villoresi Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 4 +2:45.396 3:04.632 21 3:06.271 - 8
23 Coco3 CO3 Vaillant Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 4 +2:45.590 3:06.626 13 2:57.997 - 4
24 Alvin2 AL2 Collins Dunlop R4 5.7/7x16in Scuderia Ferrari Scuderia Ferrari 4 +2:48.414 3:05.717 24 3:08.448 - 6
25 Elodie ELO Hawthorn Dunlop R4 5.7/7x16in Ferrari Ferrari 4 +2:49.713 3:06.852 25 3:08.719 - 6
26 Megane MEG Trintignant Dunlop R4 5.7/7x16in Team Cooper Team Cooper 4 +2:50.174 3:07.039 14 3:03.634 - 3
27 ThibF1 TF1 Hamilton Dunlop R4 5.7/7x16in Team Cooper Team Cooper 3 Accident 3:01.225 5 2:45.385 - 12
28 F1Legacy FIA Pirelli Stelvio .SafetyCar .SafetyCar 0 DNF - 27 - - -