rFactor : 1958aindhiab
Wednesday, 02 October 2024 19:14:20
 
Summary
  Simulator rFactor 1.255 Winner Coco2 CO2 Shelby
  Track 1958aindhiab Winner average speed 165,1kph
  Track length 7618,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Coco2 CO2 Shelby
  Race date/time Wednesday, 02 October 2024 19:14:20 Fastest lap time 2:33.343
  Laps 8 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Coco2 CO2 Shelby Dunlop R4 5.7/7x16in Team Maserati Team Maserati 8 22:08.515 2:33.343 16 - 5 16 100
2 Coco COC Nuvolari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 8 +0:22.295 2:34.709 23 - - 18 250
3 Thibdirect TDI Chiron Dunlop R4 5.7/7x16in Team Cooper Team Cooper 8 +0:46.284 2:34.294 9 - - 10 100
4 Roro59 ROR Fangio Dunlop R4 5.7/7x16in Elite Racing Elite Racing 8 +0:48.337 2:45.494 2 - 2 1 100
5 Sebastien SEB Bueb Dunlop R4 5.7/7x16in Ecclestone Ecclestone 8 +1:33.391 2:50.170 19 - - 12 100
6 ThibF1 TF1 Hamilton Dunlop R4 5.7/7x16in Team Cooper Team Cooper 8 +1:48.396 2:47.289 26 - - 18 100
7 Teslathib TES Behra Dunlop R4 5.7/7x16in BRM BRM 8 +2:08.327 2:51.505 6 - - 7 100
8 Seb2 SE2 Ecclestone Dunlop R4 5.7/7x16in Ecclestone Ecclestone 8 +2:47.085 3:00.930 1 - - 2 100
9 Seb3 SE3 Fairman Dunlop R4 5.7/7x16in Ecclestone Ecclestone 8 +2:47.350 3:01.505 7 - - 4 100
10 Electhib ELE Moss Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 8 +2:47.848 3:00.823 25 - - 15 100
11 Romain ROM Gendebien Dunlop R4 5.7/7x16in Ferrari Ferrari 8 +2:48.216 2:55.580 14 - - 7 100
12 Pronosthib PRO Flockhart Dunlop R4 5.7/7x16in BRM BRM 8 +2:48.572 2:58.163 11 - - 6 100
13 Abel2 AB2 Allison Dunlop R4 5.7/7x16in Team Lotus Team Lotus 8 +2:52.237 3:03.857 4 - - 2 100
14 Elthib ELT Gregory Dunlop R4 5.7/7x16in Team Maserati Team Maserati 8 +2:52.424 2:59.397 3 - - 3 100
15 Belinda BEL Farina Dunlop R4 5.7/7x16in Team Maserati Team Maserati 8 +2:58.731 3:03.556 8 - - 2 100
16 Elodie ELO Hawthorn Dunlop R4 5.7/7x16in Ferrari Ferrari 8 +2:59.064 3:01.331 22 - - 6 100
17 Lili LIL Villoresi Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 7 +1 lap 3:03.662 20 - - 5 100
18 Megane MEG Trintignant Dunlop R4 5.7/7x16in Team Cooper Team Cooper 7 +1 lap 3:01.320 24 - - 3 100
19 Abel ABL Hill Dunlop R4 5.7/7x16in Team Lotus Team Lotus 7 +1 lap 3:04.686 17 - - 3 100
20 Sophia SOF Brooks Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 7 +1 lap 3:04.316 21 - - 1 100
21 Alvin2 AL2 Collins Dunlop R4 5.7/7x16in Scuderia Ferrari Scuderia Ferrari 7 +1 lap 3:03.775 18 - - - 100
22 Alvin ALV Ascari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 1 Accident 3:38.111 28 - - 21 100
23 Liberthib LIB Warson Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 1 Accident 3:37.540 27 - 1 21 100
24 Abel3 AB3 Stacey Dunlop R4 5.7/7x16in Team Lotus Team Lotus 0 Accident - 5 - - - 100
25 F1Legacy FIA Pirelli Stelvio .SafetyCar .SafetyCar 0 DNF - 10 - - - 100
26 F1Thib F1T Schell Dunlop R4 5.7/7x16in BRM BRM 0 Accident - 12 - - - 100
27 Djemily DJM Fagioli Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 0 Accident - 13 - - - 100
28 Coco3 CO3 Vaillant Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 0 Accident - 15 - - - 100