rFactor : circuit de monaco
Wednesday, 09 October 2024 19:01:54
 
Summary
  Simulator rFactor 1.255 Winner Thibdirect TDI Chiron
  Track circuit de monaco Winner average speed 105,6kph
  Track length 3123,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Coco COC Nuvolari
  Race date/time Wednesday, 09 October 2024 19:01:54 Fastest lap time 1:40.823
  Laps 6 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Thibdirect TDI Chiron Dunlop R4 5.7/7x16in Team Cooper Team Cooper 6 10:38.565 1:42.546 1 - 5 -
2 Coco3 CO3 Vaillant Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 6 +0:46.773 1:48.820 6 - - 4
3 Alvin2 AL2 Collins Dunlop R4 5.7/7x16in Scuderia Ferrari Scuderia Ferrari 6 +0:47.050 1:48.313 11 - - 7
4 Coco COC Nuvolari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 6 +0:56.504 1:40.823 22 - - 14
5 Elthib ELT Gregory Dunlop R4 5.7/7x16in Team Maserati Team Maserati 6 +0:56.869 1:51.226 5 - - 3
6 Seb2 SE2 Ecclestone Dunlop R4 5.7/7x16in Ecclestone Ecclestone 6 +0:59.551 1:53.361 4 - - 2
7 Romain ROM Gendebien Dunlop R4 5.7/7x16in Ferrari Ferrari 6 +1:05.797 1:49.031 13 - - 6
8 Abel ABL Hill Dunlop R4 5.7/7x16in Team Lotus Team Lotus 6 +1:12.786 1:56.456 8 - - 3
9 Abel2 AB2 Allison Dunlop R4 5.7/7x16in Team Lotus Team Lotus 6 +1:13.082 1:56.440 2 - - -
10 ThibF1 TF1 Hamilton Dunlop R4 5.7/7x16in Team Cooper Team Cooper 6 +1:14.123 1:46.046 21 - - 6
11 Teslathib TES Behra Dunlop R4 5.7/7x16in BRM BRM 6 +1:21.279 1:48.936 14 - - 2
12 Electhib ELE Moss Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 6 +1:23.270 1:50.009 17 - - 2
13 Pronosthib PRO Flockhart Dunlop R4 5.7/7x16in BRM BRM 6 +1:23.464 1:51.387 10 - - 2
14 Roro59 ROR Fangio Dunlop R4 5.7/7x16in Elite Racing Elite Racing 4 Accident 1:44.769 15 - - 1
15 Seb3 SE3 Fairman Dunlop R4 5.7/7x16in Ecclestone Ecclestone 3 DNF 1:58.005 7 - - 1
16 Liberthib LIB Warson Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 3 Accident 2:02.307 18 - - 2
17 Coco2 CO2 Shelby Dunlop R4 5.7/7x16in Team Maserati Team Maserati 2 Accident 1:53.197 19 - - 10
18 Abel3 AB3 Stacey Dunlop R4 5.7/7x16in Team Lotus Team Lotus 2 Accident 1:59.196 3 - - -
19 F1Thib F1T Schell Dunlop R4 5.7/7x16in BRM BRM 2 Accident 1:58.730 12 - - 1
20 Alvin ALV Ascari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 2 Accident 2:07.731 20 - - 1
21 Sebastien SEB Bueb Dunlop R4 5.7/7x16in Ecclestone Ecclestone 1 Accident 2:14.270 16 - 1 14
22 F1Legacy FIA Pirelli Stelvio .SafetyCar .SafetyCar 0 DNF - 9 - - -