rFactor : magdalena mixhuca 1967
Wednesday, 16 October 2024 19:01:39
 
Summary
  Simulator rFactor 1.255 Winner Coco2 CO2 Shelby
  Track magdalena mixhuca 1967 Winner average speed 140,6kph
  Track length 4961,1m Pole position Coco2 CO2 Shelby
  First qualification date/time Wednesday, 16 October 2024 19:01:39 Pole position time 2:00.895
  Second qualification date/time - Fastest lap owner Coco COC Nuvolari
  Race date/time Wednesday, 16 October 2024 19:01:39 Fastest lap time 2:03.898
  Laps 5 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Coco2 CO2 Shelby Dunlop R4 5.7/7x16in Team Maserati Team Maserati 5 10:34.916 2:04.992 1 2:00.895 5 -
2 Coco COC Nuvolari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 5 +0:33.174 2:03.898 2 2:00.958 - 9
3 Thibdirect TDI Chiron Dunlop R4 5.7/7x16in Team Cooper Team Cooper 5 +0:35.065 2:05.092 3 2:04.787 - 3
4 Roro59 ROR Fangio Dunlop R4 5.7/7x16in Elite Racing Elite Racing 5 +0:52.973 2:10.071 4 2:08.536 - 2
5 Romain ROM Gendebien Dunlop R4 5.7/7x16in Ferrari Ferrari 5 +1:25.751 2:16.470 26 - - 21
6 Elthib ELT Gregory Dunlop R4 5.7/7x16in Team Maserati Team Maserati 5 +1:29.456 2:16.752 11 2:19.065 - 8
7 Teslathib TES Behra Dunlop R4 5.7/7x16in BRM BRM 5 +1:31.547 2:16.107 27 - - 20
8 ThibF1 TF1 Hamilton Dunlop R4 5.7/7x16in Team Cooper Team Cooper 5 +1:35.725 2:12.427 5 2:12.135 - 9
9 Liberthib LIB Warson Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 5 +1:57.110 2:23.282 9 2:18.711 - 10
10 Seb3 SE3 Fairman Dunlop R4 5.7/7x16in Ecclestone Ecclestone 5 +1:59.592 2:25.920 14 2:22.886 - 10
11 Lili LIL Villoresi Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 5 +1:59.904 2:26.921 22 2:26.898 - 17
12 Pronosthib PRO Flockhart Dunlop R4 5.7/7x16in BRM BRM 5 +2:00.095 2:23.258 10 2:18.928 - 9
13 F1Thib F1T Schell Dunlop R4 5.7/7x16in BRM BRM 5 +2:00.280 2:21.263 7 2:15.009 - 7
14 Sebastien SEB Bueb Dunlop R4 5.7/7x16in Ecclestone Ecclestone 5 +2:02.562 2:19.035 6 2:12.686 - 11
15 Djemily DJM Fagioli Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 5 +2:02.873 2:26.054 18 2:24.330 - 14
16 Abel3 AB3 Stacey Dunlop R4 5.7/7x16in Team Lotus Team Lotus 5 +2:09.185 2:26.452 20 2:24.912 - 11
17 Seb2 SE2 Ecclestone Dunlop R4 5.7/7x16in Ecclestone Ecclestone 5 +2:09.332 2:24.945 23 - - 11
18 Alvin ALV Ascari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 5 +2:09.570 2:24.458 28 - - 9
19 Elodie ELO Hawthorn Dunlop R4 5.7/7x16in Ferrari Ferrari 5 +2:13.572 2:25.259 25 - - 9
20 Alvin2 AL2 Collins Dunlop R4 5.7/7x16in Scuderia Ferrari Scuderia Ferrari 5 +2:13.786 2:25.256 12 2:19.337 - 6
21 Coco3 CO3 Vaillant Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 5 +2:13.940 2:25.818 8 2:15.890 - 5
22 Abel ABL Hill Dunlop R4 5.7/7x16in Team Lotus Team Lotus 5 +2:15.781 2:27.833 19 2:24.902 - 10
23 Megane MEG Trintignant Dunlop R4 5.7/7x16in Team Cooper Team Cooper 5 +2:16.492 2:24.601 15 2:23.605 - 7
24 Belinda BEL Farina Dunlop R4 5.7/7x16in Team Maserati Team Maserati 5 +2:18.211 2:29.225 17 2:24.329 - 9
25 Electhib ELE Moss Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 5 +2:18.396 2:29.114 13 2:19.955 - 3
26 Sophia SOF Brooks Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 5 +2:18.683 2:26.477 16 2:23.797 - 2
27 Abel2 AB2 Allison Dunlop R4 5.7/7x16in Team Lotus Team Lotus 3 Accident 2:30.803 21 2:24.984 - 18
28 F1Legacy FIA Pirelli Stelvio .SafetyCar .SafetyCar 0 DNF - 24 - - -