rFactor : magdalena mixhuca 1967
Wednesday, 16 October 2024 19:01:39
 
Summary
  Simulator rFactor 1.255 Winner Thibdirect TDI Chiron
  Track magdalena mixhuca 1967 Winner average speed 134,7kph
  Track length 4961,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Coco2 CO2 Shelby
  Race date/time Wednesday, 16 October 2024 19:01:39 Fastest lap time 2:03.362
  Laps 10 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Thibdirect TDI Chiron Dunlop R4 5.7/7x16in Team Cooper Team Cooper 10 22:05.555 2:07.538 25 - 10 23 100
2 Coco2 CO2 Shelby Dunlop R4 5.7/7x16in Team Maserati Team Maserati 10 +0:00.334 2:03.362 24 - - 22 100
3 Coco COC Nuvolari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 10 +0:48.261 2:06.277 27 - - 22 250
4 Roro59 ROR Fangio Dunlop R4 5.7/7x16in Elite Racing Elite Racing 10 +1:39.807 2:09.255 19 - - 18 100
5 F1Thib F1T Schell Dunlop R4 5.7/7x16in BRM BRM 10 +2:15.969 2:15.985 17 - - 14 100
6 Alvin2 AL2 Collins Dunlop R4 5.7/7x16in Scuderia Ferrari Scuderia Ferrari 9 +1 lap 2:19.579 13 - - 10 100
7 Sebastien SEB Bueb Dunlop R4 5.7/7x16in Ecclestone Ecclestone 9 +1 lap 2:16.165 23 - - 19 100
8 Teslathib TES Behra Dunlop R4 5.7/7x16in BRM BRM 9 +1 lap 2:20.136 16 - - 12 -
9 Alvin ALV Ascari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 9 +1 lap 2:23.521 26 - - 18 100
10 Belinda BEL Farina Dunlop R4 5.7/7x16in Team Maserati Team Maserati 9 +1 lap 2:28.352 2 - - 2 100
11 Liberthib LIB Warson Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 9 +1 lap 2:22.544 21 - - 15 -
12 Djemily DJM Fagioli Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 9 +1 lap 2:27.363 3 - - 5 100
13 Abel2 AB2 Allison Dunlop R4 5.7/7x16in Team Lotus Team Lotus 9 +1 lap 2:28.691 1 - - 2 100
14 Pronosthib PRO Flockhart Dunlop R4 5.7/7x16in BRM BRM 9 +1 lap 2:24.173 18 - - 13 -
15 Seb2 SE2 Ecclestone Dunlop R4 5.7/7x16in Ecclestone Ecclestone 9 +1 lap 2:27.074 5 - - 3 -
16 Abel3 AB3 Stacey Dunlop R4 5.7/7x16in Team Lotus Team Lotus 9 +1 lap 2:26.907 4 - - 3 100
17 Abel ABL Hill Dunlop R4 5.7/7x16in Team Lotus Team Lotus 9 +1 lap 2:27.656 8 - - 3 100
18 Coco3 CO3 Vaillant Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 9 +1 lap 2:27.207 22 - - 11 100
19 Seb3 SE3 Fairman Dunlop R4 5.7/7x16in Ecclestone Ecclestone 9 +1 lap 2:25.787 11 - - 3 100
20 Megane MEG Trintignant Dunlop R4 5.7/7x16in Team Cooper Team Cooper 9 +1 lap 2:26.078 14 - - 5 100
21 Sophia SOF Brooks Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 9 +1 lap 2:25.809 12 - - 3 100
22 Elodie ELO Hawthorn Dunlop R4 5.7/7x16in Ferrari Ferrari 9 +1 lap 2:26.176 9 - - 1 100
23 Electhib ELE Moss Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 9 +1 lap 2:22.138 20 - - 4 100
24 Lili LIL Villoresi Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 9 +1 lap 2:29.193 7 - - - 100
25 ThibF1 TF1 Hamilton Dunlop R4 5.7/7x16in Team Cooper Team Cooper 4 Accident 2:25.278 28 - - 18 -
26 Elthib ELT Gregory Dunlop R4 5.7/7x16in Team Maserati Team Maserati 2 Accident 2:29.759 6 - - 4 100
27 Romain ROM Gendebien Dunlop R4 5.7/7x16in Ferrari Ferrari 2 Accident 2:28.355 15 - - 12 -
28 F1Legacy FIA Pirelli Stelvio .SafetyCar .SafetyCar 0 DNF - 10 - - - 100