rFactor : 1951 pedralbes
Wednesday, 23 October 2024 20:00:00
 
Summary
  Simulator rFactor 1.255 Winner F1Thib F1T Schell
  Track 1951 pedralbes Winner average speed 146,9kph
  Track length 6311,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner ThibF1 TF1 Hamilton
  Race date/time Wednesday, 23 October 2024 20:00:00 Fastest lap time 2:23.238
  Laps 6 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 F1Thib F1T Schell Dunlop R4 5.7/7x16in BRM BRM 6 15:28.057 2:27.067 18 - 3 14
2 ThibF1 TF1 Hamilton Dunlop R4 5.7/7x16in Team Cooper Team Cooper 6 +0:12.855 2:23.238 25 - - 20
3 Liberthib LIB Warson Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 6 +0:52.307 2:32.058 21 - - 15
4 Seb2 SE2 Ecclestone Dunlop R4 5.7/7x16in Ecclestone Ecclestone 6 +0:52.841 2:33.474 4 - - 3
5 Sebastien SEB Bueb Dunlop R4 5.7/7x16in Ecclestone Ecclestone 6 +0:59.291 2:28.146 22 - - 17
6 Alvin ALV Ascari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 6 +1:06.584 2:32.409 24 - - 17
7 Pronosthib PRO Flockhar Dunlop R4 5.7/7x16in BRM BRM 6 +1:11.854 2:29.194 16 - - 13
8 Romain ROM Gendebien Dunlop R4 5.7/7x16in Ferrari Ferrari 6 +1:39.771 2:36.494 14 - - 13
9 Djemily DJM Fagioli Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 6 +1:54.599 2:49.130 2 - - 1
10 Coco3 CO3 Vaillant Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 6 +1:54.802 2:44.503 23 - - 14
11 Megane MEG Trintignant Dunlop R4 5.7/7x16in Team Cooper Team Cooper 6 +1:55.472 2:49.131 12 - - 8
12 Abel2 AB2 Allison Dunlop R4 5.7/7x16in Team Lotus Team Lotus 6 +1:58.320 2:49.424 1 - - -
13 Seb3 SE3 Fairman Dunlop R4 5.7/7x16in Ecclestone Ecclestone 6 +1:58.597 2:48.688 11 - - 6
14 Abel3 AB3 Stacey Dunlop R4 5.7/7x16in Team Lotus Team Lotus 6 +2:02.207 2:49.257 5 - - 2
15 Electhib ELE Moss Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 6 +2:03.879 2:45.107 19 - - 7
16 Lili LIL Villoresi Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 6 +2:05.353 2:49.897 7 - - 2
17 Roro59 ROR Fangio Dunlop R4 5.7/7x16in Elite Racing Elite Racing 6 +2:05.520 2:43.413 20 - - 7
18 Sophia SOF Brooks Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 6 +2:14.557 2:48.143 8 - - 3
19 Belinda BEL Farina Dunlop R4 5.7/7x16in Team Maserati Team Maserati 6 +2:27.220 2:52.346 3 - - 1
20 Elthib ELT Gregory Dunlop R4 5.7/7x16in Team Maserati Team Maserati 4 Accident 2:35.526 6 - - 5
21 Coco COC Nuvolari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 3 DNF 2:26.055 27 - 3 23
22 Alvin2 AL2 Collins Dunlop R4 5.7/7x16in Scuderia Ferrari Scuderia Ferrari 3 Accident 2:44.872 17 - - 9
23 F1Legacy FIA Dunlop R4 5.7/7x16in Team Cooper Team Cooper 3 DNF 2:49.862 10 - - 4
24 Coco2 CO2 Shelby Dunlop R4 5.7/7x16in Team Maserati Team Maserati 2 Accident 3:13.539 26 - - 8
25 Elodie ELO Hawthorn Dunlop R4 5.7/7x16in Ferrari Ferrari 0 Accident - 9 - - -
26 Abel ABL Hill Dunlop R4 5.7/7x16in Team Lotus Team Lotus 0 Accident - 13 - - -
27 Teslathib TES Behra Dunlop R4 5.7/7x16in BRM BRM 0 Accident - 15 - - -