rFactor : torino1955
Wednesday, 20 November 2024 18:03:51
 
Summary
  Simulator rFactor 1.255 Winner Roro59 ROR Fangio
  Track torino1955 Winner average speed 130,5kph
  Track length 4212,5m Pole position ThibF1 TF1 Hamilton
  First qualification date/time Wednesday, 20 November 2024 18:03:51 Pole position time 1:42.070
  Second qualification date/time - Fastest lap owner Roro59 ROR Fangio
  Race date/time Wednesday, 20 November 2024 18:03:51 Fastest lap time 1:45.205
  Laps 6 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Roro59 ROR Fangio Dunlop R4 5.7/7x16in Elite Racing Elite Racing 6 11:37.178 1:45.205 2 1:42.821 2 16
2 Alvin2 AL2 Collins Dunlop R4 5.7/7x16in Scuderia Ferrari Scuderia Ferrari 6 +0:09.815 1:51.624 7 1:49.981 2 8
3 F1Thib F1T Schell Dunlop R4 5.7/7x16in BRM BRM 6 +0:29.557 1:48.317 3 1:45.398 - 11
4 Abel2 AB2 Allison Dunlop R4 5.7/7x16in Team Lotus Team Lotus 6 +0:51.295 2:00.472 20 - 1 18
5 Elodie ELO Hawthorn Dunlop R4 5.7/7x16in Ferrari Ferrari 6 +0:52.992 1:58.825 21 - - 18
6 Sebastien SEB Bueb Dunlop R4 5.7/7x16in Ecclestone Ecclestone 6 +1:05.697 1:59.868 4 1:46.979 - 14
7 Megane MEG Trintignant Dunlop R4 5.7/7x16in Team Cooper Team Cooper 6 +1:09.116 2:01.607 17 2:00.182 - 14
8 Teslathib TES Behra Dunlop R4 5.7/7x16in BRM BRM 6 +1:11.564 2:00.454 8 1:50.793 - 13
9 Belinda BEL Farina Dunlop R4 5.7/7x16in Team Maserati Team Maserati 6 +1:11.646 2:03.731 13 1:59.202 - 11
10 Lili LIL Villoresi Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 6 +1:11.858 2:01.688 15 1:59.389 - 11
11 Pronosthib PRO Flockhart Dunlop R4 5.7/7x16in BRM BRM 6 +1:12.044 2:01.672 9 1:51.519 - 9
12 Abel3 AB3 Stacey Dunlop R4 5.7/7x16in Team Lotus Team Lotus 6 +1:12.284 2:02.277 14 1:59.388 - 11
13 Djemily DJM Fagioli Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 6 +1:12.497 2:01.573 16 1:59.447 - 11
14 Seb3 SE3 Fairman Dunlop R4 5.7/7x16in Ecclestone Ecclestone 6 +1:12.754 2:01.936 12 1:57.496 - 10
15 Romain ROM Gendebien Dunlop R4 5.7/7x16in Ferrari Ferrari 6 +1:12.802 2:01.165 25 - - 11
16 Elthib ELT Gregory Dunlop R4 5.7/7x16in Team Maserati Team Maserati 6 +1:12.930 1:55.269 10 1:52.381 - 8
17 Liberthib LIB Warson Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 6 +1:18.524 1:56.652 11 1:54.900 - 6
18 Alvin ALV Ascari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 6 +1:20.268 1:58.573 5 1:48.852 - 9
19 Sophia SOF Brooks Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 6 +1:25.768 2:04.003 18 2:00.858 - 7
20 Abel ABL Hill Dunlop R4 5.7/7x16in Team Lotus Team Lotus 6 +1:43.226 2:06.795 19 2:01.328 - 4
21 Seb2 SE2 Ecclestone Dunlop R4 5.7/7x16in Ecclestone Ecclestone 4 Accident 1:58.965 23 - - 16
22 Coco3 CO3 Vaillant Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 2 Accident 2:11.234 6 1:49.530 - 6
23 ThibF1 TF1 Hamilton Dunlop R4 5.7/7x16in Team Cooper Team Cooper 1 Accident 1:52.638 1 1:42.070 1 -
24 F1Legacy FIA Pirelli Stelvio .SafetyCar .SafetyCar 0 DNF - 22 - - -
25 Electhib ELE Moss Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 0 Accident - 24 - - -
26 Thibdirect TDI Chiron Dunlop R4 5.7/7x16in Team Cooper Team Cooper 0 Accident - 26 - - -
27 Coco2 CO2 Shelby Dunlop R4 5.7/7x16in Team Maserati Team Maserati 0 Accident - 27 - - -
28 Coco COC Nuvolari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 0 DNF - 28 - - -