rFactor : reims 1950 gp
Wednesday, 11 December 2024 18:06:02
 
Summary
  Simulator rFactor 1.255 Winner ThibF1 TF1 Hamilton
  Track reims 1950 gp Winner average speed 207,5kph
  Track length 7736m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Thibdirect TDI Chiron
  Race date/time Wednesday, 11 December 2024 18:06:02 Fastest lap time 2:00.400
  Laps 9 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 ThibF1 TF1 Hamilton Dunlop R4 5.7/7x16in Team Cooper Team Cooper 9 20:08.190 2:03.820 28 - 5 19 100
2 Sebastien SEB Bueb Dunlop R4 5.7/7x16in Ecclestone Ecclestone 9 +1:52.892 2:09.248 25 - - 15 -
3 Coco3 CO3 Vaillant Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 9 +2:23.042 2:15.077 16 - - 13 100
4 Romain ROM Gendebien Dunlop R4 5.7/7x16in Ferrari Ferrari 8 +1 lap 2:19.251 13 - - 8 -
5 Seb3 SE3 Fairman Dunlop R4 5.7/7x16in Ecclestone Ecclestone 7 +2 laps 2:41.212 8 - - 7 100
6 Abel3 AB3 Stacey Dunlop R4 5.7/7x16in Team Lotus Team Lotus 7 +2 laps 2:56.063 1 - - - 100
7 Djemily DJM Fagioli Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 7 +2 laps 2:57.229 4 - - 2 100
8 Lili LIL Villoresi Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 7 +2 laps 2:56.507 2 - - - 100
9 F1Thib F1T Schell Dunlop R4 5.7/7x16in BRM BRM 6 Accident 2:03.611 21 - - 16 100
10 Elthib ELT Gregory Dunlop R4 5.7/7x16in Team Maserati Team Maserati 5 Accident 2:12.227 12 - 1 10 -
11 Pronosthib PRO Flockhart Dunlop R4 5.7/7x16in BRM BRM 5 Accident 2:11.157 17 - - 16 -
12 Alvin2 AL2 Collins Dunlop R4 5.7/7x16in Scuderia Ferrari Scuderia Ferrari 4 Accident 2:17.886 19 - - 14 100
13 Megane MEG Trintignant Dunlop R4 5.7/7x16in Team Cooper Team Cooper 4 Accident 2:56.898 10 - - 7 100
14 Abel ABL Hill Dunlop R4 5.7/7x16in Team Lotus Team Lotus 4 Accident 2:58.144 5 - - 1 100
15 Coco2 CO2 Shelby Dunlop R4 5.7/7x16in Team Maserati Team Maserati 3 Accident 2:02.457 22 - 2 19 169
16 Liberthib LIB Warson Dunlop R4 5.7/7x16in Vaillante Racing Vaillante Racing 3 Accident 2:14.842 14 - - 11 -
17 Thibdirect TDI Chiron Dunlop R4 5.7/7x16in Team Cooper Team Cooper 3 Accident 2:00.400 23 - - 18 150
18 Roro59 ROR Fangio Dunlop R4 5.7/7x16in Elite Racing Elite Racing 3 Accident 2:06.739 26 - - 18 100
19 Sophia SOF Brooks Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 3 Accident 2:57.972 6 - - 3 100
20 Belinda BEL Farina Dunlop R4 5.7/7x16in Team Maserati Team Maserati 3 Accident 2:57.169 7 - - 3 100
21 Teslathib TES Behra Dunlop R4 5.7/7x16in BRM BRM 2 Accident 2:10.439 18 - - 14 100
22 Elodie ELO Hawthorn Dunlop R4 5.7/7x16in Ferrari Ferrari 2 Accident 2:59.198 9 - - 3 100
23 Electhib ELE Moss Dunlop R4 5.7/7x16in Team Vanwall Team Vanwall 2 Accident 2:54.733 15 - - 6 100
24 Coco COC Nuvolari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 2 Accident 2:47.116 24 - - 16 250
25 Abel2 AB2 Allison Dunlop R4 5.7/7x16in Team Lotus Team Lotus 2 Accident 2:58.203 3 - - - 100
26 Alvin ALV Ascari Dunlop R4 5.7/7x16in Elite Racing Elite Racing 1 Accident 3:09.702 20 - - 18 100
27 Seb2 SE2 Ecclestone Dunlop R4 5.7/7x16in Ecclestone Ecclestone 1 Accident 3:06.263 11 - 1 10 -
28 F1Legacy FIA Pirelli Stelvio .SafetyCar .SafetyCar 0 DNF - 27 - - - 100