rFactor : tripoli gp 1937 (mellaha)
Wednesday, 29 January 2025 18:05:22
 
Summary
  Simulator rFactor 1.255 Winner Roro59 ROR Fangio
  Track tripoli gp 1937 (mellaha) Winner average speed 148,5kph
  Track length 13136,1m Pole position Roro59 ROR Fangio
  First qualification date/time Wednesday, 29 January 2025 18:05:22 Pole position time 5:03.371
  Second qualification date/time - Fastest lap owner Roro59 ROR Fangio
  Race date/time Wednesday, 29 January 2025 18:05:22 Fastest lap time 5:10.179
  Laps 2 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Roro59 ROR Fangio Dunlop Porsche Porsche 2 10:36.939 5:10.179 1 5:03.371 2 -
2 Sebastien SEB Brooks Dunlop BRM BRM 2 +0:47.778 5:36.971 3 5:39.233 - 1
3 Electhib ELE Gurney Dunlop Porsche Porsche 2 +1:03.699 5:39.050 4 5:40.126 - 2
4 Seb2 SE2 Villoresi Dunlop Lotus Lotus 2 +1:07.121 5:43.329 12 - - 8
5 Alvin2 AL2 Chiron Dunlop BRM BRM 2 +1:07.751 5:37.525 8 - - 7
6 Coco COC Bonnier Dunlop Porsche Porsche 2 +1:08.600 5:43.321 15 - - 9
7 Adrien ADR Moss Dunlop Walker Walker 2 +1:09.196 5:39.552 13 - - 7
8 Seb3 SE3 Clark Dunlop Lotus Lotus 2 +1:11.292 5:40.899 2 5:37.842 - 3
9 ThibF1 TF1 Hamilton Dunlop Cooper Cooper 2 +1:15.145 5:50.352 10 - - 5
10 Coco3 CO3 Brabham Dunlop Cooper Cooper 2 +1:15.520 5:45.262 7 - - 3
11 Abel ABL Ginther Dunlop Ferrari Ferrari 2 +1:15.847 5:45.314 11 - - 2
12 Coco2 CO2 von Trips Dunlop Ferrari Ferrari 2 +1:15.905 5:45.174 19 - - 6
13 Megane MEG Farina Dunlop Walker Walker 2 +1:17.877 5:47.750 6 - - 2
14 Alvin ALV McLaren Dunlop Cooper Cooper 2 +1:20.370 5:49.074 16 - - 4
15 Romain Rom Hill Dunlop Ferrari Ferrari 2 +1:20.518 5:49.524 17 - - 3
16 Teslathib TES Hawthorn Dunlop Lotus Lotus 2 +1:22.426 5:50.844 5 6:01.936 - 2
17 Liberthib LIB Hill Dunlop BRM BRM 2 +1:22.657 5:51.480 18 - - 3
18 Thibdirect TDI Fagioli Dunlop Walker Walker 2 +1:22.898 5:51.446 14 - - 1
19 F1Legacy FIA Dunlop SC SC 0 Engine - 9 - - -