rFactor : reims 1950 gp
Wednesday, 05 February 2025 18:06:27
 
Summary
  Simulator rFactor 1.255 Winner Alvin ALV McLaren
  Track reims 1950 gp Winner average speed 120,3kph
  Track length 7736m Pole position -
  First qualification date/time Wednesday, 05 February 2025 18:06:27 Pole position time -
  Second qualification date/time - Fastest lap owner Roro59 ROR Fangio
  Race date/time Wednesday, 05 February 2025 18:06:27 Fastest lap time 3:37.540
  Laps 3 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alvin ALV McLaren Dunlop Cooper Cooper 3 11:34.760 3:39.938 6 - 3 5
2 Liberthib LIB Hill Dunlop BRM BRM 3 +0:30.037 3:47.173 12 - - 9
3 Roro59 ROR Fangio Dunlop Porsche Porsche 3 +0:30.199 3:37.540 18 - - 14
4 Coco2 CO2 von Trips Dunlop Ferrari Ferrari 3 +0:33.664 3:46.811 14 - - 11
5 ThibF1 TF1 Hamilton Dunlop Cooper Cooper 3 +0:34.506 3:48.341 8 - - 8
6 Seb2 SE2 Villoresi Dunlop Lotus Lotus 3 +0:34.684 3:47.354 1 - - 1
7 Romain Rom Hill Dunlop Ferrari Ferrari 3 +0:38.531 3:42.910 13 - - 8
8 Adrien ADR Moss Dunlop Walker Walker 3 +0:43.437 3:51.527 4 - - 2
9 Coco3 CO3 Brabham Dunlop Cooper Cooper 3 +0:46.977 3:51.817 10 - - 5
10 Seb3 SE3 Clark Dunlop Lotus Lotus 3 +0:48.704 3:53.127 11 - - 5
11 Thibdirect TDI Fagioli Dunlop Walker Walker 3 +0:49.838 3:53.924 7 - - 3
12 Megane MEG Farina Dunlop Walker Walker 3 +0:53.558 3:58.295 2 - - 1
13 Alvin2 AL2 Chiron Dunlop BRM BRM 3 +0:53.626 3:56.671 5 - - 1
14 Teslathib TES Hawthorn Dunlop Lotus Lotus 3 +0:53.799 3:56.373 19 - - 4
15 Coco COC Bonnier Dunlop Porsche Porsche 3 +0:55.981 3:58.731 16 - - 4
16 Electhib ELE Gurney Dunlop Porsche Porsche 3 +0:56.164 3:58.559 15 - - 2
17 Sebastien SEB Brooks Dunlop BRM BRM 3 +0:58.515 4:00.734 17 - - 2
18 Abel ABL Ginther Dunlop Ferrari Ferrari 3 +1:01.699 4:01.665 3 - - -
19 F1Legacy FIA Dunlop SC SC 0 Engine - 9 - - -