rFactor : 1958aindhiab
Wednesday, 12 February 2025 18:00:23
 
Summary
  Simulator rFactor 1.255 Winner Roro59 ROR Fangio
  Track 1958aindhiab Winner average speed 135,2kph
  Track length 7618,1m Pole position Roro59 ROR Fangio
  First qualification date/time Wednesday, 12 February 2025 18:00:23 Pole position time 3:09.802
  Second qualification date/time - Fastest lap owner Electhib ELE Gurney
  Race date/time Wednesday, 12 February 2025 18:00:23 Fastest lap time 3:15.980
  Laps 3 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Roro59 ROR Fangio Dunlop Porsche Porsche 3 10:08.436 3:17.798 1 3:09.802 3 -
2 Coco3 CO3 Brabham Dunlop Cooper Cooper 3 +0:41.240 3:27.965 7 - - 5
3 Adrien ADR Moss Dunlop Walker Walker 3 +0:58.101 3:38.823 6 - - 4
4 Romain Rom Hill Dunlop Ferrari Ferrari 3 +1:07.375 3:33.174 13 - - 8
5 Coco2 CO2 von Trips Dunlop Ferrari Ferrari 3 +1:08.395 3:29.400 17 - - 11
6 Alvin2 AL2 Chiron Dunlop BRM BRM 3 +1:14.655 3:35.239 11 - - 6
7 Sebastien SEB Brooks Dunlop BRM BRM 3 +1:19.701 3:32.648 16 - - 10
8 Alvin ALV McLaren Dunlop Cooper Cooper 3 +1:22.845 3:36.376 19 - - 11
9 Electhib ELE Gurney Dunlop Porsche Porsche 3 +1:34.878 3:15.980 14 - - 7
10 Teslathib TES Hawthorn Dunlop Lotus Lotus 3 +1:41.748 3:18.301 18 - - 8
11 Megane MEG Farina Dunlop Walker Walker 3 +1:49.467 3:52.126 4 - - 2
12 Liberthib LIB Hill Dunlop BRM BRM 3 +1:50.505 3:27.982 3 3:27.015 - 5
13 Coco COC Bonnier Dunlop Porsche Porsche 3 +2:07.826 3:43.745 12 - - 5
14 ThibF1 TF1 Hamilton Dunlop Cooper Cooper 3 +2:09.027 3:45.207 9 - - 4
15 Seb3 SE3 Clark Dunlop Lotus Lotus 3 +2:14.075 3:50.421 10 - - 4
16 Abel ABL Ginther Dunlop Ferrari Ferrari 3 +2:21.576 3:54.497 5 - - 2
17 Thibdirect TDI Fagioli Dunlop Walker Walker 3 +2:21.742 3:54.518 2 3:20.095 - -
18 Seb2 SE2 Villoresi Dunlop Lotus Lotus 3 +2:21.897 3:54.230 15 - - -
19 F1Legacy FIA Dunlop SC SC 0 Engine - 8 - - -