rFactor : mount panorama
Wednesday, 16 April 2025 17:27:03
 
Summary
  Simulator rFactor 1.255 Winner F1Legacy FIA
  Track mount panorama Winner average speed 129,5kph
  Track length 6260,9m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner F1Legacy FIA
  Race date/time Wednesday, 16 April 2025 17:27:03 Fastest lap time 2:52.099
  Laps 6 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 F1Legacy FIA Dunlop Porsche Porsche 6 17:23.888 2:52.099 10 - 6 9
2 Liberthib LIB Hill Dunlop BRM BRM 6 +2:09.798 3:04.629 6 - - 3
3 Seb2 SE2 Villoresi Dunlop Lotus Lotus 6 +2:26.893 3:03.652 16 - - 9
4 Coco3 CO3 Brabham Dunlop Cooper Cooper 6 +2:35.226 3:04.647 15 - - 8
5 Alvin2 AL2 Chiron Dunlop BRM BRM 6 +2:55.171 3:11.767 11 - - 7
6 Coco2 CO2 von Trips Dunlop Ferrari Ferrari 6 +3:08.977 3:12.254 13 - - 6
7 Seb3 SE3 Clark Dunlop Lotus Lotus 6 +3:18.967 3:21.426 7 - - 4
8 Sebastien SEB Brooks Dunlop BRM BRM 5 +1 lap 3:20.033 5 - - 2
9 Adrien ADR Moss Dunlop Walker Walker 5 +1 lap 3:21.674 4 - - 1
10 Romain Rom Hill Dunlop Ferrari Ferrari 5 +1 lap 3:17.541 14 - - 2
11 Megane MEG Farina Dunlop Walker Walker 5 +1 lap 3:45.847 1 - - -
12 Alvin ALV McLaren Dunlop Cooper Cooper 4 Accident 3:13.880 12 - - 5
13 ThibF1 TF1 Hamilton Dunlop Cooper Cooper 3 Accident 3:10.197 3 - - 1
14 Roro59 ROR Fangio Dunlop Porsche Porsche 3 Accident 3:15.656 18 - - 8
15 Abel ABL Ginther Dunlop Ferrari Ferrari 1 Accident 4:01.850 2 - - 1
16 Coco COC Bonnier Dunlop Porsche Porsche 1 Accident 4:01.612 8 - - 7
17 Thibdirect TDI Fagioli Dunlop Walker Walker 1 Accident 3:59.498 9 - - 8
18 Teslathib TES Hawthorn Dunlop Lotus Lotus 0 Accident - 17 - - -