rFactor : interlagos 1998
Sunday, 13 April 2025 11:03:00
 
Summary
  Simulator rFactor 1.255 Winner Sebastien SEB Coulthard
  Track interlagos 1998 Winner average speed 195,1kph
  Track length 4262,2m Pole position ThibF1 TF1 Hakkinen
  First qualification date/time Sunday, 13 April 2025 11:03:00 Pole position time 1:13.284
  Second qualification date/time - Fastest lap owner KD KD Alesi
  Race date/time Sunday, 13 April 2025 11:03:00 Fastest lap time 1:13.664
  Laps 6 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Sebastien SEB Coulthard McLaren Mercedes Season 1996 GoodYear Soft Compound 6 7:51.776 1:14.950 3 1:13.565 2 5 231
2 Rom3 RO3 Brundle B&H Total Jordan Peugeot Season 1996 GoodYear Soft Compound 6 +0:02.948 1:15.212 23 - - 15 222
3 Roro59 ROR Schumacher Ferrari Season 1996 GoodYear Soft Compound 6 +0:03.820 1:16.922 18 - 3 11 228
4 ThibF1 TF1 Hakkinen McLaren Mercedes Season 1996 GoodYear Soft Compound 6 +0:04.853 1:15.372 1 1:13.284 1 - 210
5 Florian FLO Verstappen Footwork Hart Season 1996 GoodYear Soft Compound 6 +0:08.526 1:15.457 10 1:15.574 - 9 226
6 Megane MEG Herbert Red Bull Sauber Ford Season 1996 GoodYear Soft Compound 6 +0:08.887 1:14.590 22 - - 8 225
7 Romain ROM Diniz Equipe Ligier Gauloises Blondes Season 1996 GoodYear Soft Compound 6 +0:09.433 1:16.027 19 - - 9 229
8 KD KD Alesi Mild Seven Benetton Renault Season 1996 GoodYear Soft Compound 6 +0:09.991 1:13.664 8 1:13.947 - 8 244
9 KD3 KD3 Frentzen Red Bull Sauber Ford Season 1996 GoodYear Soft Compound 6 +0:12.430 1:15.277 12 1:17.164 - 7 243
10 Elthib ELT Bourdais F1Takedown Racing Season 1996 GoodYear Soft Compound 6 +0:12.542 1:15.289 2 1:13.299 - 3 221
11 Coco COC Villeneuve Williams Renault Season 1996 GoodYear Soft Compound 6 +0:14.298 1:15.946 4 1:13.568 - 5 221
12 Kefta KEF Berger Mild Seven Benetton Renault Season 1996 GoodYear Soft Compound 6 +0:16.928 1:17.690 6 1:13.680 - 2 238
13 Coco2 CO2 Irvine Ferrari Season 1996 GoodYear Soft Compound 6 +0:47.046 1:16.673 9 1:14.701 - 2 226
14 Alvin ALV Hill Williams Renault Season 1996 GoodYear Soft Compound 5 Accident 1:15.673 20 - - 12 229
15 Coco3 CO3 Salo Tyrrell Yamaha Season 1996 GoodYear Soft Compound 5 Accident 1:15.554 16 - - 10 232
16 F1Thib F1T Panis Equipe Ligier Gauloises Blondes Season 1996 GoodYear Soft Compound 4 Accident 1:18.242 21 - - 10 220
17 Alvin3 AL3 Montagny F1Takedown Racing Season 1996 GoodYear Soft Compound 4 Accident 1:14.570 13 1:17.888 - 12 227
18 Belinda BEL Rosset Footwork Hart Season 1996 GoodYear Soft Compound 0 Accident - 14 - - - 249
19 F1Takedown FIA CLK 63 AMG Pace Car Safety Car Street 0 DNF - 15 - - - 210
20 Abel ABL Badoer Forti Corse Season 1996 GoodYear Soft Compound 0 Accident - 7 1:13.823 - - 224
21 Seb3 SE3 Lamy Minardi F1 Team Season 1996 GoodYear Soft Compound 0 Accident - 5 1:13.630 - - 227
22 Seb2 SE2 Fisichella Minardi F1 Team Season 1996 GoodYear Soft Compound 0 Accident - 17 - - - 225
23 Adrien ADR Montermini Forti Corse Season 1996 GoodYear Soft Compound 0 Accident - 11 1:16.504 - - 227