rFactor : hockenheim 1998
Sunday, 09 November 2025 11:14:10
 
Summary
  Simulator rFactor 1.255 Winner ThibF1 TF1 Hakkinen
  Track hockenheim 1998 Winner average speed 240,7kph
  Track length 6784,1m Pole position Romain Rom RSchumacher
  First qualification date/time Sunday, 09 November 2025 11:14:10 Pole position time 1:30.828
  Second qualification date/time - Fastest lap owner Alvin3 AL3 Fisichella
  Race date/time Sunday, 09 November 2025 11:14:10 Fastest lap time 1:34.030
  Laps 6 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ThibF1 TF1 Hakkinen McLaren Mercedes - 97 Season 1997 GoodYear Soft Compound 6 10:08.834 1:35.017 8 1:35.528 1 7
2 Romain Rom RSchumacher Jordan Peugeot - 97 Season 1997 GoodYear Soft Compound 6 +0:09.134 1:34.222 1 1:30.828 - 4
3 F1thib F1T Bourdais FOM F1 Team Season 1997 GoodYear Soft Compound 6 +0:20.457 1:35.664 6 1:35.147 1 4
4 Alvin2 AL2 Montagny FOM F1 Team Season 1997 GoodYear Soft Compound 6 +0:24.804 1:36.896 10 1:36.636 - 8
5 Rom3 RO3 Frentzen Williams Renault - 97 Season 1997 GoodYear Soft Compound 6 +0:26.656 1:36.025 5 1:35.104 - 6
6 Sebastien SEB Coulthard McLaren Mercedes - 97 Season 1997 GoodYear Soft Compound 6 +0:29.056 1:36.432 7 1:35.482 - 5
7 Coco3 CO3 Hill Arrows Yamaha - 97 Season 1997 GoodYear Soft Compound 6 +0:29.347 1:40.281 11 1:37.342 - 6
8 Coco2 CO2 Berger Benetton Renault - 97 Season 1997 GoodYear Soft Compound 6 +0:29.365 1:35.399 3 1:33.072 - 7
9 Seb2 SE2 Barrichello Stewart Ford - 97 Season 1997 GoodYear Soft Compound 6 +0:32.664 1:39.374 13 1:37.858 - 3
10 Alvin3 AL3 Fisichella Jordan Peugeot - 97 Season 1997 GoodYear Soft Compound 5 Accident 1:34.030 2 1:31.025 3 2
11 Kefta KEF Diniz Arrows Yamaha - 97 Season 1997 GoodYear Soft Compound 5 DNF 1:40.004 12 1:37.794 - 3
12 Alvin ALV Villeneuve Williams Renault - 97 Season 1997 GoodYear Soft Compound 1 Accident 1:42.083 4 1:35.041 1 3
13 Seb3 SE3 Magnussen Stewart Ford - 97 Season 1997 GoodYear Soft Compound 0 Accident - 9 1:35.857 - -
14 F1Takedown FIA Lola Mastercard Season 1997 GoodYear Soft Compound 0 Accident - 14 - - -