rFactor : hockenheim 1998
Sunday, 09 November 2025 11:30:46
 
Summary
  Simulator rFactor 1.255 Winner Alvin3 AL3 Fisichella
  Track hockenheim 1998 Winner average speed 243kph
  Track length 6784,1m Pole position Romain Rom RSchumacher
  First qualification date/time Sunday, 09 November 2025 11:30:46 Pole position time 1:30.109
  Second qualification date/time - Fastest lap owner Romain Rom RSchumacher
  Race date/time Sunday, 09 November 2025 11:30:46 Fastest lap time 1:28.068
  Laps 13 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alvin3 AL3 Fisichella Jordan Peugeot - 97 Season 1997 GoodYear Soft Compound 13 21:46.817 1:31.430 2 1:30.190 12 2
2 Romain Rom RSchumacher Jordan Peugeot - 97 Season 1997 GoodYear Soft Compound 13 +0:01.081 1:28.068 1 1:30.109 1 5
3 Alvin ALV Villeneuve Williams Renault - 97 Season 1997 GoodYear Soft Compound 13 +0:31.878 1:33.876 9 1:35.760 - 10
4 F1thib F1T Bourdais FOM F1 Team Season 1997 GoodYear Soft Compound 13 +0:52.674 1:32.955 4 1:34.033 - 9
5 Rom3 RO3 Frentzen Williams Renault - 97 Season 1997 GoodYear Soft Compound 13 +1:18.450 1:33.435 6 1:34.630 - 8
6 Coco3 CO3 Hill Arrows Yamaha - 97 Season 1997 GoodYear Soft Compound 13 +1:45.039 1:37.463 13 1:36.867 - 13
7 Seb2 SE2 Barrichello Stewart Ford - 97 Season 1997 GoodYear Soft Compound 13 +1:48.905 1:36.126 8 1:35.301 - 12
8 Sebastien SEB Coulthard McLaren Mercedes - 97 Season 1997 GoodYear Soft Compound 13 +1:49.660 1:37.247 10 1:36.328 - 6
9 Kefta KEF Diniz Arrows Yamaha - 97 Season 1997 GoodYear Soft Compound 12 +1 lap 1:36.487 11 1:36.602 - 10
10 F1Takedown FIA Lola Mastercard Season 1997 GoodYear Soft Compound 11 DNF 1:44.853 14 - - 5
11 Seb3 SE3 Magnussen Stewart Ford - 97 Season 1997 GoodYear Soft Compound 7 Accident 1:33.919 7 1:35.265 - 12
12 Coco2 CO2 Berger Benetton Renault - 97 Season 1997 GoodYear Soft Compound 6 Accident 1:34.292 3 1:32.651 - 6
13 Alvin2 AL2 Montagny FOM F1 Team Season 1997 GoodYear Soft Compound 2 Accident 1:43.643 5 1:34.173 - 1
14 ThibF1 TF1 Hakkinen McLaren Mercedes - 97 Season 1997 GoodYear Soft Compound 2 Accident 1:34.085 12 1:36.678 - 10