rFactor : a1 ring 1998
Monday, 27 April 2026 18:06:46
 
Summary
  Simulator rFactor 1.255 Winner Coco2 CO2 Tuero
  Track a1 ring 1998 Winner average speed 172,6kph
  Track length 4281,7m Pole position Alvin3 AL3 Montagny
  First qualification date/time Monday, 27 April 2026 18:06:46 Pole position time 1:24.995
  Second qualification date/time - Fastest lap owner Electhib ELE Bourdais
  Race date/time Monday, 27 April 2026 18:06:46 Fastest lap time 1:25.819
  Laps 5 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Coco2 CO2 Tuero Minardi M198 Fondmetal Minardi Team SpA Hard 5 7:26.441 1:26.798 7 1:25.114 2 4
2 Sebastien SEB Coulthard Mclaren Mp4-13 West McLaren Mercedes Hard 5 +0:09.494 1:27.000 18 1:25.691 - 5
3 Coco3 CO3 Takagi Tyrrell 026 PIAA Tyrrell Hard 5 +0:19.046 1:28.750 23 1:26.053 - 4
4 Florian FLO Alesi Sauber C17 Red Bull Sauber Petronas Hard 4 Engine 1:26.612 5 1:25.054 2 3
5 F1Thib F1T Panis Prost AP01 Gauloises Prost Peugeot Hard 4 Engine 1:28.420 6 1:25.075 1 3
6 Xanto XAN Wurz Benetton B198 Mild Seven Benetton Playlife Hard 4 Engine 1:28.447 8 1:25.125 - 4
7 Electhib ELE Bourdais F1Takedown Racing F1Takedown Racing Hard 4 Engine 1:25.819 4 1:25.034 - 5
8 Coco COC Nakano Minardi M198 Fondmetal Minardi Team SpA Hard 4 Engine 1:29.444 12 1:25.379 - 5
9 Adrien ADR Barrichello Stewart SF2 HSBC Stewart Ford Hard 4 Engine 1:27.093 10 1:25.171 - 5
10 Seb2 SE2 Schumacher Ferrari F300 Late Season Marlboro Scuderia Ferrari Hard 4 Engine 1:28.787 17 1:25.668 - 4
11 Alvin2 AL2 Frentzen Williams FW20 Winfield Williams Hard 4 Engine 1:26.293 13 1:25.436 - 5
12 Chris CHR Magnussen Stewart SF2 HSBC Stewart Ford Hard 4 Engine 1:26.694 22 1:25.830 - 7
13 Romain ROM Schumacher Jordan E198 Benson & Hedges Jordan Hard 4 Engine 1:27.751 19 1:25.772 - 5
14 Alvin ALV Villeneuve Williams FW20 Winfield Williams Hard 4 Engine 1:28.174 15 1:25.576 - 2
15 ThibF1 TF1 Hakkinen Mclaren Mp4-13 West McLaren Mercedes Hard 4 Engine 1:27.970 24 1:26.229 - 5
16 Seb3 SE3 Irvine Ferrari F300 Late Season Marlboro Scuderia Ferrari Hard 4 Engine 1:28.426 9 1:25.148 - 4
17 Mika MIK Diniz Arrows A19 Danka Zepter Arrows Hard 4 Engine 1:35.560 21 1:25.795 - 2
18 MaxMax MAD Herbert Sauber C17 Red Bull Sauber Petronas Hard 4 Engine 1:30.993 2 1:25.024 - 1
19 Sympl SYM Salo Arrows A19 Danka Zepter Arrows Hard 3 Accident 1:29.326 16 1:25.668 - 6
20 Roro ROR Hill Jordan E198 Benson & Hedges Jordan Hard 3 Accident 1:28.362 14 1:25.441 - 4
21 JMB JMB Fisichella Benetton B198 Mild Seven Benetton Playlife Hard 3 Engine 1:35.919 20 1:25.780 - 2
22 Alvin3 AL3 Montagny F1Takedown Racing F1Takedown Racing Hard 0 Accident - 1 1:24.995 - -
23 Elthib ELT Trulli Prost AP01 Gauloises Prost Peugeot Hard 0 Accident - 3 1:25.030 - -
24 Megane MEG Rosset Tyrrell 026 PIAA Tyrrell Hard 0 Accident - 11 1:25.207 - -
25 F1Takedown FIA CLK 63 AMG Pace Car Safety Car Street 0 DNF - 25 - - -