rFactor : adelaide 2011
Monday, 18 May 2026 18:52:09
 
Summary
  Simulator rFactor 1.255 Winner F1Takedown FIA
  Track adelaide 2011 Winner average speed 136,2kph
  Track length 3207,2m Pole position Xanto XAN Wurz
  First qualification date/time Monday, 18 May 2026 18:52:09 Pole position time 1:10.978
  Second qualification date/time - Fastest lap owner F1Takedown FIA
  Race date/time Monday, 18 May 2026 18:52:09 Fastest lap time 1:11.895
  Laps 11 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 F1Takedown FIA Mclaren Mp4-13 West McLaren Mercedes Hard 11 15:32.237 1:11.895 23 - 1 8
2 Alvin ALV Villeneuve Williams FW20 Winfield Williams Hard 10 Engine 1:13.353 2 1:11.051 6 3
3 Xanto XAN Wurz Benetton B198 Mild Seven Benetton Playlife Hard 10 Engine 1:13.829 1 1:10.978 4 1
4 F1Thib F1T Panis Prost AP01 Gauloises Prost Peugeot Hard 9 Accident 1:14.945 10 1:11.491 - 1
5 Seb2 SE2 Schumacher Ferrari F300 Late Season Marlboro Scuderia Ferrari Hard 4 Accident 1:19.361 3 1:11.093 - 1
6 Mika MIK Diniz Arrows A19 Danka Zepter Arrows Hard 4 Accident 1:13.926 11 1:11.496 - 1
7 Chris CHR Magnussen Stewart SF2 HSBC Stewart Ford Hard 4 Accident 1:16.055 19 1:11.697 - 1
8 Sebastien SEB Coulthard Mclaren Mp4-13 West McLaren Mercedes Hard 2 Accident 1:20.238 5 1:11.172 - -
9 Adrien ADR Barrichello Stewart SF2 HSBC Stewart Ford Hard 2 Accident 1:19.105 9 1:11.488 - 1
10 Seb3 SE3 Irvine Ferrari F300 Late Season Marlboro Scuderia Ferrari Hard 2 Accident 1:17.214 8 1:11.415 - 1
11 Romain ROM Schumacher Jordan E198 Benson & Hedges Jordan Hard 2 Accident 1:12.946 17 1:11.659 - 2
12 Coco3 CO3 Takagi Tyrrell 026 PIAA Tyrrell Hard 2 Accident 1:12.883 18 1:11.696 - 2
13 Electhib ELE Bourdais F1Takedown Racing F1Takedown Racing Hard 2 Accident 1:31.532 20 1:11.759 - 2
14 Florian FLO Alesi Sauber C17 Red Bull Sauber Petronas Hard 2 Accident 1:32.245 21 1:11.832 - 2
15 Megane MEG Rosset Tyrrell 026 PIAA Tyrrell Hard 1 Accident 2:50.504 22 1:11.867 - -
16 Coco2 CO2 Tuero Minardi M198 Fondmetal Minardi Team SpA Hard 1 Accident 2:12.265 12 1:11.505 - -
17 Sympl SYM Salo Arrows A19 Danka Zepter Arrows Hard 1 Accident 1:29.796 13 1:11.513 - 6
18 MaxMax MAD Herbert Sauber C17 Red Bull Sauber Petronas Hard 1 Accident 1:30.747 15 1:11.591 - 5
19 Roro ROR Hill Jordan E198 Benson & Hedges Jordan Hard 1 Accident 1:31.803 16 1:11.594 - 5
20 Alvin3 AL3 Montagny F1Takedown Racing F1Takedown Racing Hard 0 Accident - 4 1:11.125 - -
21 Alvin2 AL2 Frentzen Williams FW20 Winfield Williams Hard 0 Accident - 6 1:11.234 - -
22 Elthib ELT Trulli Prost AP01 Gauloises Prost Peugeot Hard 0 Accident - 7 1:11.371 - -
23 Coco COC Nakano Minardi M198 Fondmetal Minardi Team SpA Hard 0 Accident - 14 1:11.516 - -