rFactor : brands hatch indy v2
Sunday, 07 June 2026 11:53:09
 
Summary
  Simulator rFactor 1.255 Winner Seb2 SE2 Schumacher
  Track brands hatch indy v2 Winner average speed 164,3kph
  Track length 1964,2m Pole position Seb2 SE2 Schumacher
  First qualification date/time Sunday, 07 June 2026 11:53:09 Pole position time 0:39.470
  Second qualification date/time - Fastest lap owner Sebastien SEB Coulthard
  Race date/time Sunday, 07 June 2026 11:53:09 Fastest lap time 0:39.454
  Laps 21 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Seb2 SE2 Schumacher Ferrari F300 Late Season Marlboro Scuderia Ferrari Hard 21 15:03.545 0:40.024 1 0:39.470 10 4
2 F1Takedown FIA Mclaren Mp4-13 West McLaren Mercedes Hard 21 +0:09.734 0:40.095 22 - - 15
3 Sympl SYM Salo Arrows A19 Danka Zepter Arrows Hard 19 Engine 0:41.409 13 0:41.426 - 5
4 Seb3 SE3 Irvine Ferrari F300 Late Season Marlboro Scuderia Ferrari Hard 18 Engine 0:40.361 2 0:39.532 7 4
5 Sebastien SEB Coulthard Mclaren Mp4-13 West McLaren Mercedes Hard 18 Engine 0:39.454 3 0:39.554 3 4
6 Xanto XAN Wurz Benetton B198 Mild Seven Benetton Playlife Hard 18 Engine 0:40.118 4 0:40.728 - 1
7 Romain ROM Schumacher Jordan E198 Benson & Hedges Jordan Hard 18 Engine 0:40.701 11 0:41.253 - 2
8 Elthib ELT Trulli Prost AP01 Gauloises Prost Peugeot Hard 18 Engine 0:40.514 6 0:41.060 - 1
9 Alvin ALV Villeneuve Williams FW20 Winfield Williams Hard 18 Engine 0:40.754 12 0:41.285 - 4
10 Coco COC Nakano Minardi M198 Fondmetal Minardi Team SpA Hard 18 Engine 0:40.947 19 0:41.455 - 7
11 Megane MEG Rosset Tyrrell 026 PIAA Tyrrell Hard 18 Engine 0:41.152 15 0:41.433 - 7
12 Coco3 CO3 Takagi Tyrrell 026 PIAA Tyrrell Hard 18 Engine 0:41.419 16 0:41.436 - 4
13 Chris CHR Magnussen Stewart SF2 HSBC Stewart Ford Hard 17 Engine 0:41.035 17 0:41.438 - 6
14 Coco2 CO2 Tuero Minardi M198 Fondmetal Minardi Team SpA Hard 17 Engine 0:41.466 18 0:41.453 - 2
15 F1Thib F1T Panis Prost AP01 Gauloises Prost Peugeot Hard 4 Accident 0:41.633 5 0:41.006 - 1
16 Electhib ELE Bourdais F1Takedown Racing F1Takedown Racing Hard 3 Accident 0:43.432 7 0:41.149 - -
17 Alvin3 AL3 Montagny F1Takedown Racing F1Takedown Racing Hard 3 Accident 0:42.125 9 0:41.207 - -
18 Roro ROR Hill Jordan E198 Benson & Hedges Jordan Hard 2 Accident 0:42.714 8 0:41.156 - 1
19 Florian FLO Alesi Sauber C17 Red Bull Sauber Petronas Hard 1 Accident 0:53.482 20 0:41.476 - 17
20 Mika MIK Diniz Arrows A19 Danka Zepter Arrows Hard 1 Accident 0:53.521 21 0:41.501 - 17
21 Alvin2 AL2 Frentzen Williams FW20 Winfield Williams Hard 1 Accident 0:49.495 10 0:41.216 1 9
22 Adrien ADR Barrichello Stewart SF2 HSBC Stewart Ford Hard 1 Accident 0:50.893 14 0:41.428 - 12