rFactor : 1958aindhiab
Saturday, 27 June 2026 11:12:52
 
Summary
  Simulator rFactor 1.255 Winner Seb2 SE2 Schumacher
  Track 1958aindhiab Winner average speed 246kph
  Track length 7618,1m Pole position Seb3 SE3 Irvine
  First qualification date/time Saturday, 27 June 2026 11:12:52 Pole position time 1:46.737
  Second qualification date/time - Fastest lap owner Seb2 SE2 Schumacher
  Race date/time Saturday, 27 June 2026 11:12:52 Fastest lap time 1:46.206
  Laps 4 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Seb2 SE2 Schumacher Ferrari F300 Late Season Marlboro Scuderia Ferrari Hard 4 7:25.848 1:46.206 2 1:47.378 1 -
2 Elthib ELT Trulli Prost AP01 Gauloises Prost Peugeot Soft 4 +0:26.918 1:54.201 4 1:54.762 - 1
3 F1Thib F1T Panis Prost AP01 Gauloises Prost Peugeot Soft 4 +1:42.264 1:59.102 6 2:01.591 - -
4 Seb3 SE3 Irvine Ferrari F300 Late Season Marlboro Scuderia Ferrari Hard 3 Accident 1:48.181 1 1:46.737 3 -
5 Sebastien SEB Coulthard Mclaren Mp4-13 West McLaren Mercedes Hard 3 Engine 1:46.950 3 1:49.292 - 2
6 Romain ROM Schumacher Jordan E198 Benson & Hedges Jordan Soft 3 Engine 2:04.836 7 2:05.928 - 2
7 Coco2 CO2 Tuero Minardi M198 Fondmetal Minardi Team SpA Soft 3 Engine 2:05.332 16 2:08.428 - 6
8 Roro ROR Hill Jordan E198 Benson & Hedges Jordan Soft 3 Engine 2:05.069 8 2:06.185 - 2
9 Sympl SYM Salo Arrows A19 Danka Zepter Arrows Soft 3 Engine 2:07.882 19 2:09.967 - 7
10 Alvin3 AL3 Montagny F1Takedown Racing F1Takedown Racing Soft 3 Engine 2:02.940 9 2:07.104 - 1
11 Coco COC Nakano Minardi M198 Fondmetal Minardi Team SpA Soft 3 Engine 2:05.728 11 2:07.384 - 1
12 Adrien ADR Barrichello Stewart SF2 HSBC Stewart Ford Soft 3 Engine 2:06.469 12 2:07.640 - 1
13 Megane MEG Rosset Tyrrell 026 PIAA Tyrrell Hard 3 Engine 2:05.868 14 2:08.057 - 1
14 Coco3 CO3 Takagi Tyrrell 026 PIAA Tyrrell Hard 3 Engine 2:06.238 17 2:08.781 - 1
15 Chris CHR Magnussen Stewart SF2 HSBC Stewart Ford Soft 3 Engine 2:05.040 18 2:09.876 - 1
16 Florian FLO Alesi Sauber C17 Red Bull Sauber Petronas Hard 3 Engine 2:07.604 20 2:10.493 - 1
17 Alvin ALV Villeneuve Williams FW20 Winfield Williams Hard 1 Accident 2:20.346 13 2:07.681 - 7
18 Electhib ELE Bourdais F1Takedown Racing F1Takedown Racing Soft 0 Accident - 5 2:01.390 - -
19 Mika MIK Diniz Arrows A19 Danka Zepter Arrows Soft 0 Accident - 10 2:07.340 - -
20 Xanto XAN Wurz Benetton B198 Mild Seven Benetton Playlife Hard 0 Accident - 15 2:08.413 - -
21 F1Takedown FIA Mclaren Mp4-13 West McLaren Mercedes Hard 0 Accident - 21 - - -