|
rFactor
:
jnsmartinsville speedway
|
Thursday, 02 January 2025 18:05:46
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | Alvin2 AL2 Heidfeld | ||
| Track | jnsmartinsville speedway | Winner average speed | 140,9kph | ||
| Track length | 796,7m | Pole position | - | ||
| First qualification date/time | - | Pole position time | - | ||
| Second qualification date/time | - | Fastest lap owner | Pronosthib PRO dAmbrosio | ||
| Race date/time | Thursday, 02 January 2025 18:05:46 | Fastest lap time | 0:19.251 | ||
| Laps | 59 | Drivers | 25 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes | Ballast |
| 1 | Alvin2 AL2 Heidfeld | Mahindra Racing Formula E Team | FIA Formula E 2015/2016 | Michelin eprix | 59 | 20:00.670 | 0:19.445 | 4 | - | 47 | 4 | 100 |
| 2 | ThibF1 TF1 Bourdais | Jaguar Formula E Team | FIA Formula E 2016/2017 | Michelin eprix | 59 | +0:04.196 | 0:19.406 | 3 | - | 10 | 5 | 100 |
| 3 | Alvin ALV Senna | Mahindra Racing Formula E Team | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:04.350 | 0:19.260 | 13 | - | - | 16 | 100 |
| 4 | Pronosthib PRO dAmbrosio | Dragon Racing | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:06.808 | 0:19.251 | 1 | - | - | 10 | - |
| 5 | Alvin3 AL3 Buemi | Renault e.dams | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:08.001 | 0:19.646 | 11 | - | - | 11 | 100 |
| 6 | Coco COC Ricciardo | Jaguar Formula E Team | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:08.233 | 0:19.552 | 9 | - | - | 12 | 100 |
| 7 | Seb2 SE2 Patrick | FEBRAIN FE TEAM | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:08.380 | 0:19.353 | 2 | - | 2 | 3 | - |
| 8 | Romain Rom Duval | Dragon Racing | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:11.185 | 0:19.557 | 16 | - | - | 15 | 100 |
| 9 | Thibdirect TDI Villeneuve | Venturi Formula E Team | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:11.496 | 0:19.425 | 10 | - | - | 11 | 100 |
| 10 | Roro59 ROR PiquetJr | NEXTEV TCR | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:11.746 | 0:19.588 | 5 | - | - | 9 | 100 |
| 11 | Rom3 RO3 Sarrazin | Venturi Formula E Team | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:12.205 | 0:19.443 | 14 | - | - | 9 | 100 |
| 12 | Elthib ELT Sato | Team Aguri | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:12.431 | 0:19.413 | 23 | - | - | 21 | - |
| 13 | Megane Meg De Silvestro | Amlin Andretti Formula E Team | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:14.922 | 0:19.547 | 12 | - | - | 12 | 100 |
| 14 | Abel2 AB2 Abt | ABT Schaeffler Audi Sport | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:16.680 | 0:19.662 | 25 | - | - | 16 | 100 |
| 15 | Abel ABL Di Grassi | ABT Schaeffler Audi Sport | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:16.893 | 0:19.587 | 24 | - | - | 12 | 100 |
| 16 | Teslathib TES Turvey | NEXTEV TCR | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:17.878 | 0:19.539 | 21 | - | - | 15 | 100 |
| 17 | Seb3 SE3 Prost | Renault e.dams | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:18.320 | 0:19.564 | 7 | - | - | 14 | 100 |
| 18 | Coco2 CO2 Bird | DS Virgin Racing Formula E Team | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:20.058 | 0:19.530 | 17 | - | - | 13 | 100 |
| 19 | Electhib ELE da Costa | Gulf FE Team | FIA Formula E 2015/2016 | Michelin eprix | 59 | +0:24.192 | 0:19.508 | 18 | - | - | 13 | 100 |
| 20 | Coco3 CO3 Berthon | Gulf FE Team | FIA Formula E 2015/2016 | Michelin eprix | 58 | +1 lap | 0:19.682 | 8 | - | - | 10 | 100 |
| 21 | LiberthibMedia LIB Frijns | Amlin Andretti Formula E Team | FIA Formula E 2015/2016 | Michelin eprix | 58 | +1 lap | 0:19.682 | 20 | - | - | 10 | 100 |
| 22 | Sebastien SEB Webber | FEBRAIN FE TEAM | FIA Formula E 2015/2016 | Michelin eprix | 36 | Accident | 0:19.394 | 19 | - | - | 9 | 100 |
| 23 | Adrien ADR Vergne | DS Virgin Racing Formula E Team | FIA Formula E 2015/2016 | Michelin eprix | 35 | Accident | 0:19.638 | 6 | - | - | 6 | 100 |
| 24 | F1Thib F1T Montagny | Team Aguri | FIA Formula E 2015/2016 | Michelin eprix | 34 | Accident | 0:19.626 | 15 | - | - | 3 | - |
| 25 | FEBrain FIA | Formula Reiza Pace Car | Pace Car | Road | 0 | DNF | - | 22 | - | - | - | 100 |
| Lap | Pronosthib PRO dAmbrosio | Seb2 SE2 Patrick | ThibF1 TF1 Bourdais | Alvin2 AL2 Heidfeld | Roro59 ROR PiquetJr | Adrien ADR Vergne | Seb3 SE3 Prost | Coco3 CO3 Berthon | Coco COC Ricciardo | Thibdirect TDI Villeneuve |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | Alvin3 AL3 Buemi | Megane Meg De Silvestro | Alvin ALV Senna | Rom3 RO3 Sarrazin | F1Thib F1T Montagny | Romain Rom Duval | Coco2 CO2 Bird | Electhib ELE da Costa | Sebastien SEB Webber | LiberthibMedia LIB Frijns |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | Teslathib TES Turvey | FEBrain FIA | Elthib ELT Sato | Abel ABL Di Grassi | Abel2 AB2 Abt | |||||
| 1 | - | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Seb2 SE2 Patrick | 0:20.805 | FIA Formula E 2015/2016 |
| 1 | Alvin2 AL2 Heidfeld | 0:20.790 | FIA Formula E 2015/2016 |
| 1 | Coco COC Ricciardo | 0:20.759 | FIA Formula E 2015/2016 |
| 3 | Alvin2 AL2 Heidfeld | 0:20.663 | FIA Formula E 2015/2016 |
| 4 | Alvin2 AL2 Heidfeld | 0:20.548 | FIA Formula E 2015/2016 |
| 4 | Sebastien SEB Webber | 0:20.395 | FIA Formula E 2015/2016 |
| 7 | Coco COC Ricciardo | 0:20.350 | FIA Formula E 2015/2016 |
| 8 | Coco COC Ricciardo | 0:20.235 | FIA Formula E 2015/2016 |
| 9 | Thibdirect TDI Villeneuve | 0:20.038 | FIA Formula E 2015/2016 |
| 11 | Coco COC Ricciardo | 0:19.869 | FIA Formula E 2015/2016 |
| 12 | Roro59 ROR PiquetJr | 0:19.731 | FIA Formula E 2015/2016 |
| 13 | Roro59 ROR PiquetJr | 0:19.729 | FIA Formula E 2015/2016 |
| 13 | Alvin3 AL3 Buemi | 0:19.655 | FIA Formula E 2015/2016 |
| 15 | Teslathib TES Turvey | 0:19.641 | FIA Formula E 2015/2016 |
| 20 | Sebastien SEB Webber | 0:19.394 | FIA Formula E 2015/2016 |
| 30 | Alvin ALV Senna | 0:19.260 | FIA Formula E 2015/2016 |
| 42 | Pronosthib PRO dAmbrosio | 0:19.255 | FIA Formula E 2015/2016 |
| 51 | Pronosthib PRO dAmbrosio | 0:19.251 | FIA Formula E 2015/2016 |
| Lap | Alvin2 AL2 Heidfeld | ThibF1 TF1 Bourdais | Alvin ALV Senna | Pronosthib PRO dAmbrosio | Alvin3 AL3 Buemi | Coco COC Ricciardo | Seb2 SE2 Patrick | Romain Rom Duval | Thibdirect TDI Villeneuve | Roro59 ROR PiquetJr |
| 1 | 0:20.790 | 0:20.813 | 0:21.220 | 0:21.277 | 0:21.102 | 0:20.759 | 0:20.805 | 0:21.373 | 0:21.180 | 0:20.892 |
| 2 | 0:21.169 | 0:21.189 | 0:21.173 | 0:21.284 | 0:20.982 | 0:21.166 | 0:21.493 | 0:21.242 | 0:20.915 | 0:20.939 |
| 3 | 0:20.663 | 0:21.250 | 0:21.134 | 0:21.288 | 0:21.348 | 0:21.468 | 0:21.759 | 0:21.124 | 0:21.102 | 0:21.120 |
| 4 | 0:20.548 | 0:20.976 | 0:20.709 | 0:21.408 | 0:20.838 | 0:21.159 | 0:21.490 | 0:20.824 | 0:20.873 | 0:21.505 |
| 5 | 0:20.546 | 0:20.835 | 0:20.913 | 0:21.294 | 0:20.911 | 0:20.613 | 0:20.698 | 0:20.730 | 0:20.791 | 0:21.098 |
| 6 | 0:20.523 | 0:21.029 | 0:21.130 | 0:20.800 | 0:21.371 | 0:21.345 | 0:21.060 | 0:20.904 | 0:21.046 | 0:21.079 |
| 7 | 0:20.473 | 0:20.764 | 0:21.006 | 0:20.729 | 0:21.133 | 0:20.350 | 0:20.748 | 0:21.031 | 0:20.517 | 0:21.462 |
| 8 | 0:20.591 | 0:20.462 | 0:20.723 | 0:21.177 | 0:21.034 | 0:20.235 | 0:20.520 | 0:21.399 | 0:20.466 | 0:20.483 |
| 9 | 0:20.618 | 0:20.757 | 0:20.538 | 0:21.144 | 0:20.250 | 0:21.417 | 0:20.494 | 0:20.392 | 0:20.038 | 0:21.240 |
| 10 | 0:20.746 | 0:20.823 | 0:21.156 | 0:21.473 | 0:21.635 | 0:20.889 | 0:20.305 | 0:21.243 | 0:21.042 | 0:21.736 |
| 11 | 0:20.818 | 0:20.584 | 0:20.088 | 0:20.333 | 0:20.506 | 0:19.869 | 0:20.058 | 0:21.678 | 0:20.757 | 0:20.392 |
| 12 | 0:20.448 | 0:20.576 | 0:20.137 | 0:20.077 | 0:19.860 | 0:20.060 | 0:20.371 | 0:21.065 | 0:20.452 | 0:19.731 |
| 13 | 0:20.603 | 0:20.538 | 0:19.901 | 0:19.766 | 0:19.655 | 0:20.396 | 0:20.586 | 0:19.805 | 0:20.404 | 0:19.729 |
| 14 | 0:20.390 | 0:20.175 | 0:20.625 | 0:20.397 | 0:20.226 | 0:20.843 | 0:20.778 | 0:21.214 | 0:20.630 | 0:20.313 |
| 15 | 0:20.336 | 0:20.506 | 0:20.927 | 0:20.637 | 0:20.848 | 0:20.647 | 0:21.323 | 0:20.829 | 0:20.534 | 0:20.497 |
| 16 | 0:20.372 | 0:20.566 | 0:21.107 | 0:20.601 | 0:20.869 | 0:20.674 | 0:21.389 | 0:19.915 | 0:20.944 | 0:20.716 |
| 17 | 0:20.491 | 0:20.179 | 0:20.116 | 0:20.587 | 0:20.110 | 0:20.742 | 0:20.646 | 0:19.682 | 0:20.788 | 0:20.755 |
| 18 | 0:21.048 | 0:20.579 | 0:20.701 | 0:20.970 | 0:20.678 | 0:20.756 | 0:20.934 | 0:20.308 | 0:20.726 | 0:20.678 |
| 19 | 0:20.300 | 0:20.615 | 0:20.930 | 0:21.126 | 0:20.970 | 0:20.960 | 0:20.443 | 0:20.231 | 0:20.910 | 0:21.076 |
| 20 | 0:20.211 | 0:20.814 | 0:21.041 | 0:20.767 | 0:20.633 | 0:20.093 | 0:20.156 | 0:20.559 | 0:19.783 | 0:21.033 |
| 21 | 0:20.291 | 0:20.699 | 0:20.680 | 0:21.288 | 0:20.429 | 0:19.649 | 0:19.895 | 0:20.575 | 0:19.901 | 0:20.955 |
| 22 | 0:20.290 | 0:19.891 | 0:20.742 | 0:21.154 | 0:19.669 | 0:20.087 | 0:20.024 | 0:20.773 | 0:20.091 | 0:20.908 |
| 23 | 0:20.325 | 0:19.693 | 0:20.448 | 0:20.716 | 0:19.671 | 0:20.159 | 0:19.662 | 0:20.713 | 0:20.284 | 0:20.182 |
| 24 | 0:20.508 | 0:19.406 | 0:20.607 | 0:20.337 | 0:20.074 | 0:20.661 | 0:20.092 | 0:20.816 | 0:20.765 | 0:19.930 |
| 25 | 0:20.469 | 0:19.559 | 0:20.434 | 0:20.299 | 0:21.628 | 0:20.715 | 0:20.129 | 0:20.738 | 0:20.829 | 0:19.589 |
| 26 | 0:21.026 | 0:20.545 | 0:20.543 | 0:20.604 | 0:19.949 | 0:20.765 | 0:20.497 | 0:21.010 | 0:20.754 | 0:20.193 |
| 27 | 0:20.966 | 0:20.276 | 0:20.133 | 0:20.098 | 0:20.900 | 0:20.867 | 0:20.819 | 0:20.275 | 0:20.558 | 0:20.185 |
| 28 | 0:20.644 | 0:20.136 | 0:20.198 | 0:20.632 | 0:20.140 | 0:19.885 | 0:20.856 | 0:20.158 | 0:19.996 | 0:19.856 |
| 29 | 0:20.425 | 0:20.336 | 0:19.867 | 0:20.043 | 0:20.059 | 0:20.317 | 0:21.169 | 0:19.903 | 0:20.252 | 0:20.115 |
| 30 | 0:20.189 | 0:20.403 | 0:19.260 | 0:20.037 | 0:20.401 | 0:20.918 | 0:20.553 | 0:19.617 | 0:20.322 | 0:20.313 |
| 31 | 0:19.893 | 0:20.475 | 0:20.324 | 0:20.209 | 0:20.330 | 0:20.973 | 0:20.243 | 0:20.292 | 0:20.849 | 0:20.835 |
| 32 | 0:19.706 | 0:19.895 | 0:20.376 | 0:19.833 | 0:20.234 | 0:20.232 | 0:20.105 | 0:20.158 | 0:20.848 | 0:20.239 |
| 33 | 0:19.445 | 0:19.952 | 0:20.608 | 0:20.459 | 0:20.294 | 0:20.862 | 0:19.799 | 0:19.756 | 0:20.765 | 0:20.339 |
| 34 | 0:20.369 | 0:19.963 | 0:20.769 | 0:20.675 | 0:19.917 | 0:20.765 | 0:19.573 | 0:20.543 | 0:20.373 | 0:19.908 |
| 35 | 0:19.779 | 0:20.181 | 0:20.303 | 0:19.953 | 0:19.785 | 0:20.968 | 0:19.353 | 0:20.779 | 0:19.425 | 0:19.758 |
| 36 | 0:20.833 | 0:21.517 | 0:20.569 | 0:20.387 | 0:20.472 | 0:20.872 | 0:19.769 | 0:20.694 | 0:19.640 | 0:20.478 |
| 37 | 0:20.519 | 0:21.121 | 0:20.705 | 0:22.546 | 0:21.457 | 0:21.859 | 0:20.676 | 0:22.064 | 0:23.090 | 0:21.697 |
| 38 | 0:20.009 | 0:20.772 | 0:19.569 | 0:19.807 | 0:20.396 | 0:19.601 | 0:20.023 | 0:20.070 | 0:19.680 | 0:20.707 |
| 39 | 0:19.910 | 0:20.537 | 0:20.525 | 0:20.076 | 0:20.354 | 0:20.239 | 0:20.401 | 0:20.336 | 0:20.585 | 0:20.958 |
| 40 | 0:19.931 | 0:20.256 | 0:19.595 | 0:19.885 | 0:20.467 | 0:19.666 | 0:20.248 | 0:19.935 | 0:20.226 | 0:20.821 |
| 41 | 0:20.038 | 0:20.369 | 0:20.390 | 0:20.554 | 0:20.574 | 0:20.632 | 0:20.617 | 0:19.841 | 0:19.506 | 0:21.383 |
| 42 | 0:20.276 | 0:20.215 | 0:20.596 | 0:19.255 | 0:20.778 | 0:20.050 | 0:20.764 | 0:20.062 | 0:20.576 | 0:19.958 |
| 43 | 0:20.428 | 0:19.960 | 0:20.337 | 0:19.911 | 0:20.486 | 0:19.660 | 0:20.827 | 0:19.643 | 0:20.344 | 0:19.630 |
| 44 | 0:20.164 | 0:19.585 | 0:20.796 | 0:20.503 | 0:20.727 | 0:19.940 | 0:20.513 | 0:19.858 | 0:20.682 | 0:20.084 |
| 45 | 0:20.658 | 0:19.881 | 0:20.750 | 0:20.734 | 0:20.772 | 0:20.807 | 0:19.853 | 0:20.694 | 0:20.816 | 0:20.820 |
| 46 | 0:19.858 | 0:20.050 | 0:20.013 | 0:20.008 | 0:20.438 | 0:20.938 | 0:20.126 | 0:20.944 | 0:20.447 | 0:21.370 |
| 47 | 0:19.889 | 0:20.153 | 0:20.283 | 0:20.026 | 0:19.869 | 0:20.117 | 0:20.284 | 0:20.400 | 0:20.742 | 0:20.591 |
| 48 | 0:19.955 | 0:20.660 | 0:19.781 | 0:19.341 | 0:19.646 | 0:20.288 | 0:20.564 | 0:20.112 | 0:20.693 | 0:20.616 |
| 49 | 0:20.220 | 0:20.604 | 0:19.488 | 0:19.665 | 0:19.933 | 0:19.879 | 0:20.690 | 0:20.625 | 0:20.635 | 0:20.190 |
| 50 | 0:20.483 | 0:20.881 | 0:19.382 | 0:19.359 | 0:19.663 | 0:19.674 | 0:20.244 | 0:20.612 | 0:20.752 | 0:20.373 |
| 51 | 0:20.427 | 0:20.728 | 0:19.332 | 0:19.251 | 0:20.242 | 0:19.808 | 0:20.008 | 0:20.489 | 0:20.677 | 0:20.736 |
| 52 | 0:19.993 | 0:20.529 | 0:19.374 | 0:19.698 | 0:19.711 | 0:19.630 | 0:20.275 | 0:20.462 | 0:20.446 | 0:20.298 |
| 53 | 0:19.901 | 0:20.359 | 0:20.359 | 0:20.296 | 0:19.965 | 0:19.552 | 0:20.307 | 0:20.530 | 0:20.524 | 0:20.518 |
| 54 | 0:19.916 | 0:20.002 | 0:20.626 | 0:20.262 | 0:20.219 | 0:20.013 | 0:21.141 | 0:20.258 | 0:20.285 | 0:20.735 |
| 55 | 0:19.891 | 0:19.755 | 0:19.894 | 0:20.312 | 0:20.288 | 0:19.956 | 0:21.566 | 0:19.997 | 0:19.969 | 0:19.792 |
| 56 | 0:19.917 | 0:19.600 | 0:19.803 | 0:20.457 | 0:20.275 | 0:20.351 | 0:21.261 | 0:19.721 | 0:19.736 | 0:19.588 |
| 57 | 0:19.881 | 0:19.831 | 0:19.310 | 0:20.359 | 0:20.287 | 0:20.136 | 0:20.051 | 0:19.557 | 0:19.640 | 0:19.614 |
| 58 | 0:19.898 | 0:19.980 | 0:19.392 | 0:20.105 | 0:19.745 | 0:19.863 | 0:19.679 | 0:19.584 | 0:19.550 | 0:19.600 |
| 59 | 0:20.146 | 0:20.143 | 0:19.700 | 0:19.901 | 0:19.835 | 0:19.758 | 0:19.439 | 0:19.578 | 0:19.672 | 0:19.622 |
| Lap | Rom3 RO3 Sarrazin | Elthib ELT Sato | Megane Meg De Silvestro | Abel2 AB2 Abt | Abel ABL Di Grassi | Teslathib TES Turvey | Seb3 SE3 Prost | Coco2 CO2 Bird | Electhib ELE da Costa | Coco3 CO3 Berthon |
| 1 | 0:21.483 | 0:21.176 | 0:21.370 | 0:21.241 | 0:21.580 | 0:21.305 | 0:20.800 | 0:22.177 | 0:21.500 | 0:20.858 |
| 2 | 0:21.133 | 0:21.074 | 0:21.911 | 0:21.798 | 0:21.773 | 0:21.420 | 0:21.233 | 0:22.097 | 0:21.351 | 0:21.902 |
| 3 | 0:21.101 | 0:21.020 | 0:21.019 | 0:20.738 | 0:21.656 | 0:21.692 | 0:20.877 | 0:22.094 | 0:20.896 | 0:21.791 |
| 4 | 0:21.499 | 0:21.132 | 0:21.284 | 0:20.698 | 0:20.518 | 0:20.814 | 0:21.245 | 0:20.667 | 0:21.121 | 0:20.840 |
| 5 | 0:20.632 | 0:20.971 | 0:21.027 | 0:20.770 | 0:20.664 | 0:20.713 | 0:21.083 | 0:20.636 | 0:21.186 | 0:21.447 |
| 6 | 0:21.224 | 0:21.426 | 0:20.883 | 0:21.037 | 0:20.977 | 0:21.420 | 0:21.251 | 0:20.950 | 0:21.023 | 0:21.379 |
| 7 | 0:21.342 | 0:20.746 | 0:21.304 | 0:20.913 | 0:20.845 | 0:20.829 | 0:21.355 | 0:20.984 | 0:21.170 | 0:20.746 |
| 8 | 0:20.670 | 0:21.022 | 0:20.736 | 0:21.211 | 0:20.871 | 0:21.474 | 0:20.428 | 0:21.027 | 0:20.905 | 0:21.091 |
| 9 | 0:20.881 | 0:20.463 | 0:21.015 | 0:20.917 | 0:20.834 | 0:20.793 | 0:21.015 | 0:20.993 | 0:20.605 | 0:20.762 |
| 10 | 0:20.933 | 0:21.001 | 0:21.151 | 0:20.818 | 0:20.739 | 0:21.341 | 0:21.843 | 0:20.909 | 0:21.048 | 0:21.070 |
| 11 | 0:20.950 | 0:20.896 | 0:20.904 | 0:21.114 | 0:21.107 | 0:20.760 | 0:21.853 | 0:20.635 | 0:20.880 | 0:20.828 |
| 12 | 0:19.981 | 0:21.276 | 0:21.209 | 0:21.287 | 0:21.327 | 0:21.289 | 0:20.255 | 0:21.124 | 0:20.870 | 0:19.794 |
| 13 | 0:20.258 | 0:20.389 | 0:19.958 | 0:20.890 | 0:21.327 | 0:21.150 | 0:19.997 | 0:21.331 | 0:19.775 | 0:20.261 |
| 14 | 0:20.080 | 0:20.179 | 0:20.574 | 0:20.252 | 0:20.377 | 0:21.701 | 0:20.054 | 0:20.974 | 0:21.315 | 0:19.967 |
| 15 | 0:20.092 | 0:20.993 | 0:21.128 | 0:20.175 | 0:20.241 | 0:19.641 | 0:20.317 | 0:19.906 | 0:21.366 | 0:20.217 |
| 16 | 0:20.910 | 0:20.626 | 0:20.613 | 0:20.589 | 0:21.003 | 0:20.417 | 0:20.638 | 0:20.896 | 0:21.372 | 0:20.881 |
| 17 | 0:20.402 | 0:20.842 | 0:20.452 | 0:20.711 | 0:20.280 | 0:20.501 | 0:20.956 | 0:21.326 | 0:20.534 | 0:20.573 |
| 18 | 0:20.508 | 0:20.690 | 0:19.693 | 0:20.790 | 0:20.730 | 0:20.477 | 0:20.563 | 0:20.173 | 0:20.784 | 0:20.505 |
| 19 | 0:20.796 | 0:19.746 | 0:19.643 | 0:20.112 | 0:20.263 | 0:20.114 | 0:20.236 | 0:21.397 | 0:20.247 | 0:20.512 |
| 20 | 0:21.321 | 0:19.666 | 0:20.702 | 0:19.746 | 0:20.172 | 0:20.040 | 0:21.499 | 0:19.780 | 0:20.255 | 0:20.755 |
| 21 | 0:20.657 | 0:20.278 | 0:20.641 | 0:19.870 | 0:20.126 | 0:20.259 | 0:20.589 | 0:19.840 | 0:20.037 | 0:20.787 |
| 22 | 0:20.488 | 0:20.768 | 0:21.384 | 0:20.914 | 0:19.992 | 0:19.856 | 0:20.735 | 0:19.719 | 0:19.926 | 0:20.083 |
| 23 | 0:20.712 | 0:20.837 | 0:20.701 | 0:21.204 | 0:20.989 | 0:20.975 | 0:20.859 | 0:20.845 | 0:21.207 | 0:19.682 |
| 24 | 0:20.822 | 0:20.444 | 0:20.434 | 0:20.041 | 0:20.940 | 0:21.187 | 0:20.452 | 0:21.221 | 0:21.367 | 0:20.362 |
| 25 | 0:20.903 | 0:21.519 | 0:20.846 | 0:21.184 | 0:20.472 | 0:20.944 | 0:20.754 | 0:21.344 | 0:20.564 | 0:20.420 |
| 26 | 0:20.270 | 0:21.008 | 0:20.651 | 0:20.825 | 0:20.712 | 0:21.021 | 0:21.603 | 0:20.380 | 0:21.663 | 0:21.220 |
| 27 | 0:19.443 | 0:19.923 | 0:19.866 | 0:19.812 | 0:20.006 | 0:20.093 | 0:19.719 | 0:20.687 | 0:20.507 | 0:21.049 |
| 28 | 0:20.601 | 0:20.546 | 0:20.348 | 0:19.883 | 0:20.348 | 0:19.760 | 0:21.132 | 0:19.911 | 0:19.562 | 0:20.307 |
| 29 | 0:20.252 | 0:19.927 | 0:19.970 | 0:20.153 | 0:20.243 | 0:20.865 | 0:21.549 | 0:20.053 | 0:20.797 | 0:20.549 |
| 30 | 0:19.919 | 0:19.603 | 0:19.800 | 0:19.684 | 0:19.716 | 0:20.300 | 0:21.756 | 0:21.475 | 0:20.854 | 0:19.706 |
| 31 | 0:20.156 | 0:19.969 | 0:20.549 | 0:20.441 | 0:19.587 | 0:19.689 | 0:19.754 | 0:20.190 | 0:19.636 | 0:19.900 |
| 32 | 0:20.032 | 0:20.467 | 0:20.731 | 0:20.742 | 0:20.493 | 0:19.539 | 0:19.564 | 0:19.530 | 0:19.656 | 0:20.254 |
| 33 | 0:20.002 | 0:19.962 | 0:21.106 | 0:20.774 | 0:21.062 | 0:20.335 | 0:20.108 | 0:19.739 | 0:20.083 | 0:20.835 |
| 34 | 0:20.693 | 0:19.550 | 0:19.970 | 0:19.676 | 0:20.099 | 0:20.155 | 0:20.142 | 0:20.083 | 0:20.510 | 0:20.537 |
| 35 | 0:20.908 | 0:20.362 | 0:19.853 | 0:19.662 | 0:20.009 | 0:20.804 | 0:20.312 | 0:20.777 | 0:23.651 | 0:20.047 |
| 36 | 0:20.756 | 0:20.624 | 0:20.035 | 0:20.465 | 0:20.200 | 0:20.293 | 0:19.963 | 0:19.806 | 0:19.713 | 0:20.719 |
| 37 | 0:22.145 | 0:25.505 | 0:22.034 | 0:22.102 | 0:21.580 | 0:21.477 | 0:21.480 | 0:21.505 | 0:23.917 | 0:23.903 |
| 38 | 0:20.203 | 0:20.106 | 0:20.262 | 0:20.203 | 0:20.182 | 0:20.162 | 0:21.930 | 0:20.622 | 0:19.586 | 0:37.183 |
| 39 | 0:20.107 | 0:19.711 | 0:20.327 | 0:20.331 | 0:20.096 | 0:19.660 | 0:20.390 | 0:19.713 | 0:19.536 | 0:20.986 |
| 40 | 0:19.932 | 0:19.815 | 0:20.477 | 0:20.531 | 0:20.797 | 0:20.498 | 0:19.617 | 0:19.708 | 0:19.508 | 0:21.151 |
| 41 | 0:19.847 | 0:19.505 | 0:20.114 | 0:20.691 | 0:20.378 | 0:20.225 | 0:19.971 | 0:20.406 | 0:19.600 | 0:21.086 |
| 42 | 0:20.328 | 0:20.486 | 0:20.029 | 0:20.308 | 0:20.373 | 0:20.427 | 0:19.695 | 0:20.019 | 0:19.529 | 0:20.415 |
| 43 | 0:19.764 | 0:20.185 | 0:20.161 | 0:20.345 | 0:20.589 | 0:20.971 | 0:20.255 | 0:21.198 | 0:19.572 | 0:20.037 |
| 44 | 0:19.621 | 0:19.858 | 0:20.470 | 0:19.985 | 0:19.854 | 0:19.870 | 0:20.113 | 0:19.958 | 0:20.042 | 0:19.969 |
| 45 | 0:20.550 | 0:20.006 | 0:19.748 | 0:20.008 | 0:20.718 | 0:20.175 | 0:19.892 | 0:19.764 | 0:19.709 | 0:20.927 |
| 46 | 0:21.144 | 0:19.428 | 0:20.226 | 0:19.769 | 0:20.661 | 0:20.306 | 0:20.812 | 0:20.883 | 0:20.647 | 0:20.952 |
| 47 | 0:20.578 | 0:20.796 | 0:20.101 | 0:20.990 | 0:20.162 | 0:21.098 | 0:19.988 | 0:20.335 | 0:20.333 | 0:20.427 |
| 48 | 0:20.916 | 0:20.543 | 0:20.455 | 0:20.493 | 0:19.802 | 0:19.651 | 0:19.742 | 0:19.823 | 0:19.908 | 0:20.673 |
| 49 | 0:20.129 | 0:20.638 | 0:20.263 | 0:20.735 | 0:21.100 | 0:20.873 | 0:20.944 | 0:20.713 | 0:20.647 | 0:19.891 |
| 50 | 0:20.511 | 0:20.558 | 0:20.834 | 0:20.270 | 0:20.152 | 0:20.696 | 0:21.308 | 0:21.063 | 0:21.087 | 0:20.665 |
| 51 | 0:20.755 | 0:19.965 | 0:20.839 | 0:20.484 | 0:20.648 | 0:19.908 | 0:19.717 | 0:19.826 | 0:19.836 | 0:20.215 |
| 52 | 0:19.975 | 0:20.242 | 0:21.145 | 0:20.466 | 0:19.998 | 0:20.356 | 0:20.337 | 0:20.210 | 0:20.169 | 0:20.826 |
| 53 | 0:20.591 | 0:20.103 | 0:20.871 | 0:20.624 | 0:20.859 | 0:20.718 | 0:20.366 | 0:20.986 | 0:20.416 | 0:20.135 |
| 54 | 0:20.620 | 0:20.406 | 0:20.040 | 0:20.036 | 0:20.440 | 0:20.571 | 0:20.474 | 0:20.434 | 0:20.663 | 0:20.865 |
| 55 | 0:20.405 | 0:20.433 | 0:20.406 | 0:20.542 | 0:20.040 | 0:20.381 | 0:20.201 | 0:20.124 | 0:20.463 | 0:20.137 |
| 56 | 0:19.443 | 0:19.413 | 0:20.394 | 0:20.914 | 0:20.712 | 0:20.623 | 0:20.982 | 0:20.596 | 0:20.580 | 0:20.857 |
