rFactor : alvincallenderairfield
Tuesday, 14 April 2026 17:27:22
 
Summary
  Simulator rFactor 1.255 Winner Elthib ELT Frijns
  Track alvincallenderairfield Winner average speed 169,2kph
  Track length 4513,1m Pole position -
  First qualification date/time Tuesday, 14 April 2026 17:27:22 Pole position time -
  Second qualification date/time - Fastest lap owner Elthib ELT Frijns
  Race date/time Tuesday, 14 April 2026 17:27:22 Fastest lap time 1:31.120
  Laps 10 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Elthib ELT Frijns Envision Virgin Racing 2018-19 Michelin ePrix 10 16:00.177 1:31.120 2 - 6 4 100
2 Megane MEG Gunther Penske Dragon Racing 2018-19 Michelin ePrix 10 +0:01.859 1:31.529 12 - 2 13 100
3 Florian FLO Vandoorne HWA RaceLab 2018-19 Michelin ePrix 10 +0:03.057 1:31.321 9 - - 10 100
4 Alvin3 AL3 Paffet HWA RaceLab 2018-19 Michelin ePrix 10 +0:07.804 1:33.470 1 - 2 3 100
5 Adrien ADR Piquet Jr Panasonic Jaguar Racing 2018-19 Michelin ePrix 10 +0:08.006 1:32.226 18 - - 15 100
6 Belinda da Costa BMW i Andretti Motorsport 2018-19 Michelin ePrix 10 +0:09.535 1:33.012 8 - - 12 100
7 F1Thib F1T Lopez Penske Dragon Racing 2018-19 Michelin ePrix 10 +0:10.933 1:32.613 5 - - 5 100
8 Coco2 CO2 Abt Audi SportABT Schaeffler 2018-19 Michelin ePrix 10 +0:11.109 1:32.526 4 - - 7 100
9 Sympl SYM Werhlein Mahindra Racing 2018-19 Michelin ePrix 10 +0:11.502 1:32.329 10 - - 7 100
10 Mika MIK Dillmann NIO Formula E Team 2018-19 Michelin ePrix 10 +0:13.006 1:32.146 19 - - 15 100
11 Electhib ELE Sims BMW i Andretti Motorsport 2018-19 Michelin ePrix 10 +0:13.231 1:32.091 15 - - 12 100
12 Roro ROR Vergne DS Techeetah 2018-19 Michelin ePrix 10 +0:14.131 1:32.772 17 - - 17 100
13 Seb3 SE3 Massa Venturi Formula E Team 2018-19 Michelin ePrix 10 +0:14.600 1:33.044 21 - - 14 100
14 Alvin2 AL2 Montagny FEBrain FE Team 2018-19 Michelin ePrix 10 +0:15.245 1:33.076 3 - - 4 100
15 Xanto XAN D'ambrosio Mahindra Racing 2018-19 Michelin ePrix 10 +0:15.711 1:32.096 13 - - 11 100
16 MadMax MAD Evans Panasonic Jaguar Racing 2018-19 Michelin ePrix 10 +0:15.885 1:32.525 11 - - 12 100
17 Romain ROM Lotterer DS Techeetah 2018-19 Michelin ePrix 10 +0:16.148 1:31.859 23 - - 12 100
18 Coco3 CO3 Turvey NIO Formula E Team 2018-19 Michelin ePrix 10 +0:16.385 1:32.074 20 - - 11 100
19 Alvin ALV Bourdais FEBrain FE Team 2018-19 Michelin ePrix 10 +0:16.838 1:33.050 6 - - 4 100
20 Sebastien SEB Rowland Nissan e.DAMS 2018-19 Michelin ePrix 10 +0:17.236 1:33.066 22 - - 14 100
21 Coco COC DiGrassi Audi SportABT Schaeffler 2018-19 Michelin ePrix 9 +1 lap 1:33.407 7 - - 5 100
22 Seb2 SE2 Buemi Nissan e.DAMS 2018-19 Michelin ePrix 9 +1 lap 1:33.680 14 - - 3 100
23 Rom3 RO3 Mortara Venturi Formula E Team 2018-19 Michelin ePrix 8 +2 laps 1:32.530 16 - - 10 100
24 FEBrain FIA Envision Virgin Racing 2018-19 Michelin ePrix 6 DNF 1:35.826 24 - - - 100
25 Safety Car BMW i8 BMW i8 BMW i8 0 DNS - 25 - - - -