rFactor : circuit of the americas
Monday, 04 May 2026 10:25:08
 
Summary
  Simulator rFactor 1.255 Winner Roro ROR Vergne
  Track circuit of the americas Winner average speed 155,2kph
  Track length 5481,6m Pole position Roro ROR Vergne
  First qualification date/time Monday, 04 May 2026 10:25:08 Pole position time 2:05.636
  Second qualification date/time - Fastest lap owner Seb3 SE3 Massa
  Race date/time Monday, 04 May 2026 10:25:08 Fastest lap time 2:04.687
  Laps 4 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Roro ROR Vergne DS Techeetah 2018-19 Michelin ePrix 4 8:28.586 2:06.033 1 2:05.636 4 -
2 Alvin3 AL3 Paffet HWA RaceLab 2018-19 Michelin ePrix 4 +0:00.269 2:06.121 4 2:05.842 - 5
3 Seb3 SE3 Massa Venturi Formula E Team 2018-19 Michelin ePrix 4 +0:01.376 2:04.687 5 2:05.843 - 3
4 Seb2 SE2 Buemi Nissan e.DAMS 2018-19 Michelin ePrix 4 +0:08.320 2:07.732 10 2:06.336 - 6
5 Xanto XAN D'ambrosio Mahindra Racing 2018-19 Michelin ePrix 4 +0:09.024 2:07.900 6 2:05.925 - 3
6 Electhib ELE Sims BMW i Andretti Motorsport 2018-19 Michelin ePrix 4 +0:10.468 2:08.844 9 2:06.204 - 4
7 Coco2 CO2 Abt Audi SportABT Schaeffler 2018-19 Michelin ePrix 4 +0:10.700 2:07.305 14 2:06.529 - 7
8 Sebastien SEB Rowland Nissan e.DAMS 2018-19 Michelin ePrix 4 +0:10.972 2:07.423 18 2:06.872 - 10
9 Chris CHR Piquet Jr Panasonic Jaguar Racing 2018-19 Michelin ePrix 4 +0:11.620 2:07.645 16 2:06.670 - 8
10 Megane MEG Gunther Penske Dragon Racing 2018-19 Michelin ePrix 4 +0:12.225 2:09.333 7 2:05.947 - 3
11 Coco COC DiGrassi Audi SportABT Schaeffler 2018-19 Michelin ePrix 4 +0:12.598 2:06.313 12 2:06.400 - 6
12 Belinda da Costa BMW i Andretti Motorsport 2018-19 Michelin ePrix 4 +0:13.149 2:06.433 22 2:07.588 - 10
13 Sympl SYM Werhlein Mahindra Racing 2018-19 Michelin ePrix 4 +0:13.590 2:07.998 8 2:06.064 - 6
14 F1Thib F1T Lopez Penske Dragon Racing 2018-19 Michelin ePrix 4 +0:13.818 2:08.718 15 2:06.543 - 6
15 Alvin2 AL2 Montagny FEBrain FE Team 2018-19 Michelin ePrix 4 +0:14.168 2:07.251 11 2:06.364 - 3
16 Coco3 CO3 Turvey NIO Formula E Team 2018-19 Michelin ePrix 4 +0:14.774 2:08.260 19 2:06.912 - 7
17 Mika MIK Dillmann NIO Formula E Team 2018-19 Michelin ePrix 4 +0:15.050 2:07.574 17 2:06.699 - 6
18 Florian FLO Vandoorne HWA RaceLab 2018-19 Michelin ePrix 4 +0:16.042 2:06.650 23 2:07.731 - 8
19 Rom3 RO3 Mortara Venturi Formula E Team 2018-19 Michelin ePrix 4 +0:16.872 2:07.884 24 2:08.809 - 7
20 Romain ROM Lotterer DS Techeetah 2018-19 Michelin ePrix 4 +0:18.090 2:09.515 21 2:07.027 - 6
21 Alvin ALV Bourdais FEBrain FE Team 2018-19 Michelin ePrix 3 DNF 2:09.813 3 2:05.821 - 2
22 Elthib ELT Frijns Envision Virgin Racing 2018-19 Michelin ePrix 3 DNF 2:09.901 20 2:06.995 - 6
23 MadMax MAD Evans Panasonic Jaguar Racing 2018-19 Michelin ePrix 3 DNF 2:06.473 2 2:05.680 - 2
24 FEBrain FIA BMW i8 BMW i8 BMW i8 1 DNF 2:29.847 25 - - -
25 ThibF1 TF1 Bird Envision Virgin Racing 2018-19 Michelin ePrix 0 Accident - 13 2:06.500 - -