rFactor : circuit of the americas
Monday, 04 May 2026 10:39:58
 
Summary
  Simulator rFactor 1.255 Winner Megane MEG Gunther
  Track circuit of the americas Winner average speed 152,6kph
  Track length 5481,6m Pole position -
  First qualification date/time Monday, 04 May 2026 10:39:58 Pole position time -
  Second qualification date/time - Fastest lap owner Seb2 SE2 Buemi
  Race date/time Monday, 04 May 2026 10:39:58 Fastest lap time 2:06.722
  Laps 7 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Megane MEG Gunther Penske Dragon Racing 2018-19 Michelin ePrix 7 15:05.467 2:07.883 7 - 2 7 100
2 Romain ROM Lotterer DS Techeetah 2018-19 Michelin ePrix 7 +0:00.685 2:07.375 5 - 4 5 100
3 Roro ROR Vergne DS Techeetah 2018-19 Michelin ePrix 7 +0:08.506 2:07.603 10 - - 7 100
4 Mika MIK Dillmann NIO Formula E Team 2018-19 Michelin ePrix 7 +0:08.856 2:06.750 1 - - 6 100
5 Electhib ELE Sims BMW i Andretti Motorsport 2018-19 Michelin ePrix 7 +0:09.454 2:08.165 20 - - 15 100
6 Alvin3 AL3 Paffet HWA RaceLab 2018-19 Michelin ePrix 7 +0:10.976 2:06.914 6 - - 6 100
7 Elthib ELT Frijns Envision Virgin Racing 2018-19 Michelin ePrix 7 +0:15.159 2:07.155 24 - - 17 100
8 F1Thib F1T Lopez Penske Dragon Racing 2018-19 Michelin ePrix 7 +0:17.477 2:08.390 17 - - 14 100
9 Alvin ALV Bourdais FEBrain FE Team 2018-19 Michelin ePrix 7 +0:17.925 2:07.376 9 - - 12 100
10 FEBrain FIA Envision Virgin Racing 2018-19 Michelin ePrix 7 +0:28.355 2:09.826 23 - - 13 100
11 Seb2 SE2 Buemi Nissan e.DAMS 2018-19 Michelin ePrix 7 +1:22.033 2:06.722 19 - - 11 100
12 MadMax MAD Evans Panasonic Jaguar Racing 2018-19 Michelin ePrix 7 +1:32.703 2:08.685 18 - - 13 100
13 Seb3 SE3 Massa Venturi Formula E Team 2018-19 Michelin ePrix 7 +1:37.359 2:08.197 12 - - 10 100
14 Coco2 CO2 Abt Audi SportABT Schaeffler 2018-19 Michelin ePrix 7 +1:38.954 2:08.225 8 - - 9 100
15 Alvin2 AL2 Montagny FEBrain FE Team 2018-19 Michelin ePrix 7 +1:39.425 2:09.901 14 - - 16 100
16 Coco COC DiGrassi Audi SportABT Schaeffler 2018-19 Michelin ePrix 7 +1:40.011 2:09.770 4 - - 5 100
17 Xanto XAN D'ambrosio Mahindra Racing 2018-19 Michelin ePrix 7 +1:40.324 2:07.849 13 - - 9 100
18 Florian FLO Vandoorne HWA RaceLab 2018-19 Michelin ePrix 7 +1:41.731 2:07.843 3 - 1 6 100
19 Chris CHR Piquet Jr Panasonic Jaguar Racing 2018-19 Michelin ePrix 7 +1:42.059 2:07.927 15 - - 8 100
20 Belinda da Costa BMW i Andretti Motorsport 2018-19 Michelin ePrix 7 +1:42.606 2:09.377 2 - - 8 100
21 Rom3 RO3 Mortara Venturi Formula E Team 2018-19 Michelin ePrix 7 +1:55.782 2:08.221 11 - - 5 100
22 Sebastien SEB Rowland Nissan e.DAMS 2018-19 Michelin ePrix 7 +1:59.959 2:08.897 22 - - 7 100
23 Sympl SYM Werhlein Mahindra Racing 2018-19 Michelin ePrix 3 Accident 2:11.149 16 - - 8 100
24 Coco3 CO3 Turvey NIO Formula E Team 2018-19 Michelin ePrix 3 Accident 2:09.843 21 - - 6 100
25 Safety Car BMW i8 BMW i8 BMW i8 0 DNS - 25 - - - -