rFactor : bahrain international circuit
Saturday, 23 May 2026 15:11:46
 
Summary
  Simulator rFactor 1.255 Winner Rom3 RO3 Mortara
  Track bahrain international circuit Winner average speed 155,6kph
  Track length 5338,7m Pole position Seb3 SE3 Massa
  First qualification date/time Saturday, 23 May 2026 15:11:46 Pole position time 1:58.982
  Second qualification date/time - Fastest lap owner Seb2 SE2 Buemi
  Race date/time Saturday, 23 May 2026 15:11:46 Fastest lap time 2:00.239
  Laps 4 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Rom3 RO3 Mortara Venturi Formula E Team 2018-19 Michelin ePrix 4 8:13.998 2:02.195 7 2:01.269 4 6
2 Roro ROR Vergne DS Techeetah 2018-19 Michelin ePrix 4 +0:01.401 2:01.751 5 2:00.687 - 5
3 Elthib ELT Frijns Envision Virgin Racing 2018-19 Michelin ePrix 4 +0:02.200 2:02.528 8 2:01.274 - 6
4 Romain ROM Lotterer DS Techeetah 2018-19 Michelin ePrix 4 +0:02.413 2:00.789 2 2:00.317 - 1
5 Sebastien SEB Rowland Nissan e.DAMS 2018-19 Michelin ePrix 4 +0:02.584 2:01.687 4 2:00.465 - 2
6 F1Thib F1T Lopez Penske Dragon Racing 2018-19 Michelin ePrix 4 +0:02.875 2:01.414 3 2:00.403 - 2
7 Electhib ELE Sims BMW i Andretti Motorsport 2018-19 Michelin ePrix 4 +0:03.595 2:01.996 10 2:01.490 - 4
8 Coco3 CO3 Turvey NIO Formula E Team 2018-19 Michelin ePrix 4 +0:04.249 2:01.932 12 2:02.330 - 6
9 Alvin ALV Bourdais FEBrain FE Team 2018-19 Michelin ePrix 4 +0:05.570 2:01.494 16 2:02.583 - 7
10 ThibF1 TF1 Bird Envision Virgin Racing 2018-19 Michelin ePrix 4 +0:05.774 2:00.878 9 2:01.387 - 4
11 Alvin3 AL3 Paffet HWA RaceLab 2018-19 Michelin ePrix 4 +0:08.718 2:02.164 15 2:02.570 - 5
12 MadMax MAD Evans Panasonic Jaguar Racing 2018-19 Michelin ePrix 4 +0:15.251 2:03.858 21 2:03.505 - 11
13 Xanto XAN D'ambrosio Mahindra Racing 2018-19 Michelin ePrix 4 +0:15.460 2:03.855 20 2:03.472 - 9
14 Chris CHR Piquet Jr Panasonic Jaguar Racing 2018-19 Michelin ePrix 4 +0:16.060 2:04.087 14 2:02.510 - 5
15 Belinda da Costa BMW i Andretti Motorsport 2018-19 Michelin ePrix 4 +0:16.116 2:04.176 11 2:02.297 - 2
16 Megane MEG Gunther Penske Dragon Racing 2018-19 Michelin ePrix 4 +0:16.288 2:02.931 17 2:02.870 - 4
17 Florian FLO Vandoorne HWA RaceLab 2018-19 Michelin ePrix 4 +0:16.573 2:04.474 24 2:04.093 - 10
18 Coco2 CO2 Abt Audi SportABT Schaeffler 2018-19 Michelin ePrix 4 +0:18.418 2:04.446 23 2:03.831 - 9
19 Mika MIK Dillmann NIO Formula E Team 2018-19 Michelin ePrix 4 +0:18.646 2:03.422 19 2:03.248 - 3
20 Sympl SYM Werhlein Mahindra Racing 2018-19 Michelin ePrix 4 +0:20.249 2:02.408 22 2:03.565 - 6
21 Seb3 SE3 Massa Venturi Formula E Team 2018-19 Michelin ePrix 3 DNF 2:00.768 1 1:58.982 - -
22 Coco COC DiGrassi Audi SportABT Schaeffler 2018-19 Michelin ePrix 3 DNF 2:05.314 13 2:02.416 - 1
23 Seb2 SE2 Buemi Nissan e.DAMS 2018-19 Michelin ePrix 3 DNF 2:00.239 6 2:00.857 - -
24 Alvin2 AL2 Montagny FEBrain FE Team 2018-19 Michelin ePrix 3 DNF 2:05.246 18 2:03.146 - -
25 FEBrain FIA BMW i8 BMW i8 BMW i8 0 DNF - 25 - - -