rFactor : bahrain international circuit
Saturday, 23 May 2026 15:28:56
 
Summary
  Simulator rFactor 1.255 Winner F1Thib F1T Lopez
  Track bahrain international circuit Winner average speed 154,6kph
  Track length 5338,7m Pole position -
  First qualification date/time Saturday, 23 May 2026 15:28:56 Pole position time -
  Second qualification date/time - Fastest lap owner F1Thib F1T Lopez
  Race date/time Saturday, 23 May 2026 15:28:56 Fastest lap time 2:00.130
  Laps 8 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 F1Thib F1T Lopez Penske Dragon Racing 2018-19 Michelin ePrix 8 16:34.479 2:00.130 8 - 3 6 100
2 Xanto XAN D'ambrosio Mahindra Racing 2018-19 Michelin ePrix 8 +0:01.749 2:03.598 1 - 3 - 100
3 Alvin3 AL3 Paffet HWA RaceLab 2018-19 Michelin ePrix 8 +0:03.221 2:02.869 6 - - 2 100
4 Alvin ALV Bourdais FEBrain FE Team 2018-19 Michelin ePrix 8 +0:15.666 2:02.886 13 - - 10 100
5 Romain ROM Lotterer DS Techeetah 2018-19 Michelin ePrix 8 +0:15.789 2:03.449 11 - - 7 100
6 Alvin2 AL2 Montagny FEBrain FE Team 2018-19 Michelin ePrix 8 +0:18.537 2:03.455 22 - - 14 100
7 Chris CHR Piquet Jr Panasonic Jaguar Racing 2018-19 Michelin ePrix 8 +0:23.021 2:04.593 9 - - 8 100
8 Sympl SYM Werhlein Mahindra Racing 2018-19 Michelin ePrix 8 +0:23.024 2:03.377 12 - - 10 100
9 Coco COC DiGrassi Audi SportABT Schaeffler 2018-19 Michelin ePrix 8 +0:25.974 2:04.265 16 - - 10 100
10 FEBrain FIA Envision Virgin Racing 2018-19 Michelin ePrix 8 +0:27.487 2:02.978 23 - - 12 100
11 Seb3 SE3 Massa Venturi Formula E Team 2018-19 Michelin ePrix 8 +1:34.575 2:03.077 17 - - 14 100
12 Rom3 RO3 Mortara Venturi Formula E Team 2018-19 Michelin ePrix 8 +1:48.691 2:04.777 7 - - 3 100
13 MadMax MAD Evans Panasonic Jaguar Racing 2018-19 Michelin ePrix 8 +1:55.168 2:05.835 10 - - 6 100
14 Megane MEG Gunther Penske Dragon Racing 2018-19 Michelin ePrix 8 +1:55.426 2:03.743 24 - - 12 100
15 Coco3 CO3 Turvey NIO Formula E Team 2018-19 Michelin ePrix 8 +2:00.286 2:04.517 21 - - 10 100
16 Coco2 CO2 Abt Audi SportABT Schaeffler 2018-19 Michelin ePrix 8 +2:03.223 2:05.697 18 - - 7 100
17 Belinda da Costa BMW i Andretti Motorsport 2018-19 Michelin ePrix 8 +2:19.813 2:05.098 20 - - 8 100
18 Electhib ELE Sims BMW i Andretti Motorsport 2018-19 Michelin ePrix 7 Accident 2:02.538 2 - - 2 100
19 Mika MIK Dillmann NIO Formula E Team 2018-19 Michelin ePrix 7 +1 lap 2:07.253 5 - - 2 100
20 Elthib ELT Frijns Envision Virgin Racing 2018-19 Michelin ePrix 7 +1 lap 2:03.376 14 - - 3 100
21 Roro ROR Vergne DS Techeetah 2018-19 Michelin ePrix 7 +1 lap 2:05.509 19 - - 3 100
22 Sebastien SEB Rowland Nissan e.DAMS 2018-19 Michelin ePrix 6 Accident 2:02.874 3 - - 3 100
23 Seb2 SE2 Buemi Nissan e.DAMS 2018-19 Michelin ePrix 5 Accident 2:01.139 4 - 2 3 100
24 Florian FLO Vandoorne HWA RaceLab 2018-19 Michelin ePrix 2 Accident 2:08.522 15 - - 1 100
25 Safety Car BMW i8 BMW i8 BMW i8 0 DNS - 25 - - - -