rFactor : jnswatkins glen intl
Saturday, 05 July 2025 11:20:20
 
Summary
  Simulator rFactor 1.255 Winner Electhib ELE Hurtubise
  Track jnswatkins glen intl Winner average speed 146,8kph
  Track length 3951,8m Pole position -
  First qualification date/time Saturday, 05 July 2025 11:20:20 Pole position time -
  Second qualification date/time - Fastest lap owner Belinda BEL Ruttman
  Race date/time Saturday, 05 July 2025 11:20:20 Fastest lap time 1:33.125
  Laps 5 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Electhib ELE Hurtubise DRY Gasoline Alley Gasoline Alley 5 8:04.627 1:34.523 2 - 2 2
2 Alvin2 AL2 Wilson DRY Gasoline Alley Gasoline Alley 5 +0:00.194 1:33.676 3 - 3 2
3 KD KD Goldsmith DRY Gasoline Alley Gasoline Alley 5 +0:00.196 1:34.717 6 - - 3
4 Arkaden ARK Stevenson DRY Gasoline Alley Gasoline Alley 5 +0:01.275 1:33.594 11 - - 8
5 F1Thib F1T Freeland DRY Gasoline Alley Gasoline Alley 5 +0:01.324 1:34.874 5 - - 2
6 Lapinoumat LAP Foyt DRY Gasoline Alley Gasoline Alley 5 +0:01.922 1:34.724 4 - - 1
7 Alvin3 AL3 Herman DRY Gasoline Alley Gasoline Alley 5 +0:02.098 1:35.129 9 - - 4
8 Coco3 CO3 Bryan DRY Gasoline Alley Gasoline Alley 5 +0:02.220 1:34.975 7 - - 1
9 Roro ROR Amick DRY Gasoline Alley Gasoline Alley 5 +0:03.267 1:34.401 16 - - 8
10 Alvin ALV Rathmann DRY Gasoline Alley Gasoline Alley 5 +0:04.475 1:35.163 10 - - 2
11 Seb2 SE2 McWithey DRY Gasoline Alley Gasoline Alley 5 +0:05.696 1:35.186 24 - - 15
12 Sebastien SEB Branson DRY Gasoline Alley Gasoline Alley 5 +0:06.447 1:34.622 22 - - 12
13 Abel ABL Bettenhausen DRY Gasoline Alley Gasoline Alley 5 +0:06.449 1:35.119 14 - - 5
14 Coco2 CO2 Homeier DRY Gasoline Alley Gasoline Alley 5 +0:06.576 1:35.330 12 - - 2
15 Megane MEG Sutton DRY Gasoline Alley Gasoline Alley 5 +0:06.694 1:35.182 15 - - 4
16 HamiltonJr HAM Templeman DRY Gasoline Alley Gasoline Alley 5 +0:09.149 1:34.503 19 - - 6
17 Elodie ELO Thomson DRY Gasoline Alley Gasoline Alley 5 +0:09.265 1:34.765 25 - - 10
18 Florian FLO Tingelstad DRY Gasoline Alley Gasoline Alley 5 +0:09.462 1:34.479 20 - - 8
19 Coco COC Hartley DRY Gasoline Alley Gasoline Alley 5 +0:09.501 1:33.709 13 - - 3
20 Romain ROM Weiler DRY Gasoline Alley Gasoline Alley 5 +0:09.618 1:34.754 27 - - 8
21 Malard MAL Grim DRY Gasoline Alley Gasoline Alley 5 +0:09.738 1:34.732 18 - - 4
22 Sympl SYM Russo DRY Gasoline Alley Gasoline Alley 5 +0:09.852 1:35.750 26 - - 6
23 Rom3 RO3 Force DRY Gasoline Alley Gasoline Alley 5 +0:10.123 1:35.710 23 - - 4
24 Seb3 SE3 Rathmann DRY Gasoline Alley Gasoline Alley 5 +0:10.171 1:35.450 17 - - 2
25 Samy SAM Ward DRY Gasoline Alley Gasoline Alley 5 +0:12.510 1:33.153 8 - - 1
26 Belinda BEL Ruttman DRY Gasoline Alley Gasoline Alley 5 +1:17.342 1:33.125 21 - - -
27 IndycarLegacy FIA DRY Gasoline Alley Gasoline Alley 4 DNF 1:37.741 1 - - -
28 SAFETY CAR The Pits SAFETY CAR SAFETY CAR 0 DNS - 28 - - -