rFactor : jnspocono raceway
Saturday, 19 July 2025 12:07:08
 
Summary
  Simulator rFactor 1.255 Winner Romain ROM Weiler
  Track jnspocono raceway Winner average speed 215,4kph
  Track length 3980,8m Pole position -
  First qualification date/time Saturday, 19 July 2025 12:07:08 Pole position time -
  Second qualification date/time - Fastest lap owner ThibF1 TF1 Veith
  Race date/time Saturday, 19 July 2025 12:07:08 Fastest lap time 1:02.136
  Laps 7 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Romain ROM Weiler DRY Gasoline Alley Gasoline Alley 7 7:45.713 1:03.023 14 - 1 13
2 Belinda BEL Ruttman DRY Gasoline Alley Gasoline Alley 7 +0:02.543 1:05.183 4 - 6 3
3 Roro ROR Amick DRY Gasoline Alley Gasoline Alley 7 +0:04.342 1:02.675 12 - - 11
4 Megane MEG Sutton DRY Gasoline Alley Gasoline Alley 7 +0:06.414 1:05.435 5 - - 4
5 Rom3 RO3 Force DRY Gasoline Alley Gasoline Alley 7 +0:06.475 1:04.210 11 - - 8
6 Seb3 SE3 Rathmann DRY Gasoline Alley Gasoline Alley 7 +0:20.113 1:05.141 13 - - 8
7 Elodie ELO Thomson DRY Gasoline Alley Gasoline Alley 7 +0:20.180 1:05.003 17 - - 10
8 Alvin3 AL3 Herman DRY Gasoline Alley Gasoline Alley 7 +0:21.711 1:02.852 22 - - 16
9 Coco COC Hartley DRY Gasoline Alley Gasoline Alley 7 +0:21.987 1:08.002 2 - - 2
10 Alvin2 AL2 Wilson DRY Gasoline Alley Gasoline Alley 7 +0:23.793 1:02.477 24 - - 15
11 ThibF1 TF1 Veith DRY Gasoline Alley Gasoline Alley 7 +0:24.169 1:02.136 23 - - 15
12 Malard MAL Grim DRY Gasoline Alley Gasoline Alley 7 +0:24.464 1:07.888 3 - - 3
13 F1Thib F1T Freeland DRY Gasoline Alley Gasoline Alley 7 +0:24.543 1:02.258 27 - - 16
14 Samy SAM Ward DRY Gasoline Alley Gasoline Alley 7 +0:25.408 1:07.525 1 - - 1
15 Alvin ALV Rathmann DRY Gasoline Alley Gasoline Alley 7 +0:26.405 1:03.420 21 - - 11
16 Coco2 CO2 Homeier DRY Gasoline Alley Gasoline Alley 7 +0:26.763 1:07.658 7 - - 1
17 Abel ABL Bettenhausen DRY Gasoline Alley Gasoline Alley 7 +0:27.090 1:07.315 9 - - 2
18 Florian FLO Tingelstad DRY Gasoline Alley Gasoline Alley 7 +0:27.180 1:07.989 6 - - -
19 IndycarLegacy FIA DRY Gasoline Alley Gasoline Alley 7 +0:29.491 1:04.857 25 - - 9
20 Sebastien SEB Branson DRY Gasoline Alley Gasoline Alley 7 +0:29.840 1:04.576 26 - - 7
21 Seb2 SE2 McWithey DRY Gasoline Alley Gasoline Alley 7 +0:30.012 1:04.994 20 - - 6
22 HamiltonJr HAM Templeman DRY Gasoline Alley Gasoline Alley 7 +0:31.257 1:08.302 8 - - -
23 Lapinoumat LAP Foyt DRY Gasoline Alley Gasoline Alley 7 +0:34.002 1:08.137 10 - - -
24 Arkaden ARK Stevenson DRY Gasoline Alley Gasoline Alley 7 +0:34.014 1:07.146 15 - - -
25 Sympl SYM Russo DRY Gasoline Alley Gasoline Alley 7 +0:38.582 1:07.721 16 - - -
26 KD KD Goldsmith DRY Gasoline Alley Gasoline Alley 7 +0:46.035 1:07.202 19 - - 1
27 Coco3 CO3 Bryan DRY Gasoline Alley Gasoline Alley 7 +0:46.993 1:07.065 18 - - -
28 SAFETY CAR DRY SAFETY CAR SAFETY CAR 0 DNS - 28 - - -