rFactor : magdalena mixhuca 1967
Saturday, 02 August 2025 20:42:35
 
Summary
  Simulator rFactor 1.255 Winner IndycarLegacy FIA
  Track magdalena mixhuca 1967 Winner average speed 131,5kph
  Track length 4961,1m Pole position -
  First qualification date/time Saturday, 02 August 2025 20:42:35 Pole position time -
  Second qualification date/time - Fastest lap owner F1Thib F1T Freeland
  Race date/time Saturday, 02 August 2025 20:42:35 Fastest lap time 2:11.257
  Laps 5 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 IndycarLegacy FIA DRY Gasoline Alley Gasoline Alley 5 11:19.110 2:11.878 19 - 4 17
2 Malard MAL Grim DRY Gasoline Alley Gasoline Alley 5 +0:15.741 2:14.648 1 - - 2
3 Alvin ALV Rathmann DRY Gasoline Alley Gasoline Alley 5 +0:19.977 2:11.852 13 - - 10
4 Coco2 CO2 Homeier DRY Gasoline Alley Gasoline Alley 5 +0:36.193 2:17.593 3 - - 4
5 Sebastien SEB Branson DRY Gasoline Alley Gasoline Alley 5 +0:39.297 2:18.462 12 - - 10
6 Alvin2 AL2 Wilson DRY Gasoline Alley Gasoline Alley 5 +0:40.848 2:16.572 21 - - 13
7 Coco COC Hartley DRY Gasoline Alley Gasoline Alley 5 +0:41.114 2:20.398 4 - 1 6
8 Electhib ELE Hurtubise DRY Gasoline Alley Gasoline Alley 5 +0:41.651 2:17.565 20 - - 12
9 Arkaden ARK Stevenson DRY Gasoline Alley Gasoline Alley 5 +0:42.002 2:21.384 5 - - 5
10 Alvin3 AL3 Herman DRY Gasoline Alley Gasoline Alley 5 +0:42.096 2:15.809 17 - - 11
11 Sympl SYM Russo DRY Gasoline Alley Gasoline Alley 5 +0:43.112 2:15.841 6 - - 7
12 Coco3 CO3 Bryan DRY Gasoline Alley Gasoline Alley 5 +0:43.513 2:18.489 7 - - 6
13 Abel ABL Bettenhausen DRY Gasoline Alley Gasoline Alley 5 +0:44.550 2:17.625 2 - - 4
14 Elodie ELO Thomson DRY Gasoline Alley Gasoline Alley 5 +0:44.876 2:17.758 11 - - 7
15 Megane MEG Sutton DRY Gasoline Alley Gasoline Alley 5 +0:45.167 2:14.793 15 - - 5
16 F1Thib F1T Freeland DRY Gasoline Alley Gasoline Alley 5 +1:19.150 2:11.257 23 - - 17
17 Romain ROM Weiler DRY Gasoline Alley Gasoline Alley 5 +1:43.791 2:16.820 16 - - 7
18 Roro ROR Amick DRY Gasoline Alley Gasoline Alley 5 +1:50.391 2:14.850 18 - - 12
19 Belinda BEL Ruttman DRY Gasoline Alley Gasoline Alley 5 +2:05.226 2:14.243 22 - - 4
20 Rom3 RO3 Force DRY Gasoline Alley Gasoline Alley 5 +2:21.615 2:18.421 14 - - 8
21 Seb2 SE2 McWithey DRY Gasoline Alley Gasoline Alley 3 Accident 2:11.281 9 - - 7
22 Seb3 SE3 Rathmann DRY Gasoline Alley Gasoline Alley 2 Accident 2:19.504 10 - - 5
23 KD KD Goldsmith DRY Gasoline Alley Gasoline Alley 0 Accident - 8 - - -
24 Samy SAM Ward Leader Card Team A Gasoline Alley Gasoline Alley 0 DNS - 24 - - -
25 SAFETY CAR The Pits SAFETY CAR SAFETY CAR 0 DNS - 25 - - -
26 HamiltonJr HAM Templeman Federal Engineering Team B Gasoline Alley Gasoline Alley 0 DNS - 26 - - -
27 Lapinoumat LAP Foyt Bowes Seal Fast Team A Gasoline Alley Gasoline Alley 0 DNS - 27 - - -
28 Florian FLO Tingelstad Jim Robbins Team A Gasoline Alley Gasoline Alley 0 DNS - 28 - - -