rFactor : jnsbristol speedway
Sunday, 10 May 2026 11:38:39
 
Summary
  Simulator rFactor 1.255 Winner Seb2 SE2 Sneva
  Track jnsbristol speedway Winner average speed 159kph
  Track length 837,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Seb2 SE2 Sneva
  Race date/time Sunday, 10 May 2026 11:38:39 Fastest lap time 0:15.220
  Laps 48 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Seb2 SE2 Sneva Hard Compound CART_84 CART_84 48 15:10.521 0:15.220 4 - 38 5 100
2 IndycarLegacy FIA Hard Compound CART_84 CART_84 45 +3 laps 0:16.108 14 - 6 5 100
3 Romain ROM Andretti Hard Compound CART_84 CART_84 9 Accident 0:16.117 1 - - 1 100
4 Sebastien SEB Foyt Wet Compound CART_84 CART_84 5 Accident 0:15.254 2 - 4 1 100
5 Alvin2 AL2 Fabi Wet Compound CART_84 CART_84 5 Accident 0:18.108 6 - - 3 100
6 Electhib ELE Rahal Wet Compound CART_84 CART_84 5 Accident 0:18.136 11 - - 11 100
7 Rom3 RO3 Johncock Hard Compound CART_84 CART_84 5 Accident 0:20.435 9 - - 1 100
8 Coco COC Mears Wet Compound CART_84 CART_84 4 Accident 0:19.798 5 - - 3 100
9 F1Thib F1T Pimm Wet Compound CART_84 CART_84 4 Accident 0:18.910 3 - - 2 100
10 Alvin ALV Cogan Hard Compound CART_84 CART_84 4 Accident 0:18.240 13 - - 7 100
11 Roro59 ROR Brabham Wet Compound CART_84 CART_84 3 Accident 0:19.569 10 - - 5 100
12 Coco3 CO3 Sullivan Wet Compound CART_84 CART_84 3 Accident 0:20.706 7 - - 2 100
13 Coco2 CO2 Firestone Wet Compound CART_84 CART_84 2 Accident 0:19.279 12 - - 4 100
14 Seb3 SE3 Garza Wet Compound CART_84 CART_84 1 Accident 0:17.924 8 - - 3 100
15 Alvin3 AL3 Andretti Wet Compound CART_84 CART_84 0 Accident - 15 - - - 100