rFactor : jnsmartinsville speedway
Wednesday, 15 January 2025 18:14:19
 
Summary
  Simulator rFactor 1.255 Winner F1Thib F1T Zaccaria
  Track jnsmartinsville speedway Winner average speed 111kph
  Track length 796,7m Pole position F1Thib F1T Zaccaria
  First qualification date/time Wednesday, 15 January 2025 18:14:19 Pole position time 0:25.030
  Second qualification date/time - Fastest lap owner ThibF1 TF1 Richards
  Race date/time Wednesday, 15 January 2025 18:14:19 Fastest lap time 0:24.930
  Laps 24 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 F1Thib F1T Zaccaria Noiconsut Tractor B-POTENZA 24 10:20.087 0:25.050 1 0:25.030 24 - 15
2 ThibF1 TF1 Richards Pontiac Tractor B-POTENZA 24 +0:00.628 0:24.930 2 0:25.134 - 2 28
3 Seb3 SE3 McBride Agip Tractor B-POTENZA 24 +0:14.879 0:24.978 11 0:26.096 - 13 250
4 Roro59 ROR Anderson Cocacola Tractor B-POTENZA 24 +0:16.999 0:25.027 5 0:25.685 - 9 218
5 Alvin ALV Vincenti Castrol Tractor B-POTENZA 24 +0:18.326 0:25.108 6 0:25.774 - 8 250
6 Alvin2 AL2 Smith Bridgestone Tractor B-POTENZA 24 +0:18.466 0:25.048 14 0:26.398 - 13 250
7 Seb2 SE2 Parker Esso Tractor B-POTENZA 24 +0:19.697 0:25.467 3 0:25.523 - 7 250
8 Adrien ADR Stuart Home Depot Tractor B-POTENZA 24 +0:20.064 0:24.942 4 0:25.669 - 7 223
9 Elthib ELT Wallace Tractor Nascar Series Tractor B-POTENZA 24 +0:20.665 0:25.014 16 0:26.465 - 11 150
10 Sebastien SEB Sansone Uniroyal Tractor B-POTENZA 24 +0:20.821 0:25.077 7 0:25.781 - 6 250
11 Coco2 CO2 Stevens Q8 Tractor B-POTENZA 24 +0:20.968 0:25.004 9 0:25.835 - 8 234
12 Electhib ELE Bianchi Lucas Tractor B-POTENZA 24 +0:21.102 0:24.942 13 0:26.369 - 8 193
13 Coco COC Pitsburgh Michelin Tractor B-POTENZA 24 +0:21.476 0:25.066 8 0:25.789 - 9 250
14 Romain ROM Mitchen Cat Tractor B-POTENZA 24 +0:21.602 0:24.949 12 0:26.364 - 6 227
15 Megane MEG Simmons Wind Infostrada Tractor B-POTENZA 24 +0:21.996 0:24.951 15 0:26.425 - 4 237
16 Coco3 CO3 Donington Pennzoil Tractor B-POTENZA 24 +0:22.070 0:25.280 10 0:25.882 - 8 250
17 LotoFactor FIA SAFETY CAR SAFETY CAR B-POTENZA 0 DNF - 17 - - - 150