|
rFactor
:
2fastraceway
|
Wednesday, 12 March 2025 17:59:43
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | Electhib ELE Bianchi | ||
| Track | 2fastraceway | Winner average speed | 96,9kph | ||
| Track length | 550,8m | Pole position | - | ||
| First qualification date/time | - | Pole position time | - | ||
| Second qualification date/time | - | Fastest lap owner | Electhib ELE Bianchi | ||
| Race date/time | Wednesday, 12 March 2025 17:59:43 | Fastest lap time | 0:19.093 | ||
| Laps | 59 | Drivers | 17 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes | Ballast |
| 1 | Electhib ELE Bianchi | Lucas | Tractor | B-POTENZA | 59 | 20:07.402 | 0:19.093 | 13 | - | 21 | 17 | 150 |
| 2 | Seb3 SE3 McBride | Agip | Tractor | B-POTENZA | 59 | +0:04.061 | 0:19.246 | 8 | - | - | 11 | 208 |
| 3 | Adrien ADR Stuart | Home Depot | Tractor | B-POTENZA | 59 | +0:05.002 | 0:19.329 | 4 | - | 24 | 11 | 250 |
| 4 | Coco2 CO2 Stevens | Q8 | Tractor | B-POTENZA | 59 | +0:07.149 | 0:19.223 | 1 | - | - | 12 | 203 |
| 5 | Sebastien SEB Sansone | Uniroyal | Tractor | B-POTENZA | 59 | +0:07.424 | 0:19.338 | 2 | - | 2 | 9 | 250 |
| 6 | Roro59 ROR Anderson | Cocacola | Tractor | B-POTENZA | 59 | +0:07.585 | 0:19.268 | 6 | - | 3 | 17 | 203 |
| 7 | Alvin2 AL2 Smith | Bridgestone | Tractor | B-POTENZA | 59 | +0:08.337 | 0:19.271 | 10 | - | - | 15 | 218 |
| 8 | Alvin ALV Vincenti | Castrol | Tractor | B-POTENZA | 59 | +0:08.515 | 0:19.265 | 9 | - | 9 | 15 | 210 |
| 9 | Seb2 SE2 Parker | Esso | Tractor | B-POTENZA | 59 | +0:09.573 | 0:19.328 | 3 | - | - | 6 | 250 |
| 10 | Romain ROM Mitchen | Cat | Tractor | B-POTENZA | 59 | +0:10.600 | 0:19.249 | 7 | - | - | 10 | 206 |
| 11 | Coco3 CO3 Donington | Pennzoil | Tractor | B-POTENZA | 59 | +0:11.237 | 0:19.264 | 12 | - | - | 16 | 227 |
| 12 | Megane MEG Simmons | Wind Infostrada | Tractor | B-POTENZA | 59 | +0:11.495 | 0:19.273 | 11 | - | - | 12 | 223 |
| 13 | F1Thib F1T Zaccaria | Noiconsut | Tractor | B-POTENZA | 59 | +0:11.746 | 0:19.251 | 16 | - | - | 16 | 193 |
| 14 | Coco COC Pitsburgh | Michelin | Tractor | B-POTENZA | 59 | +0:11.856 | 0:19.350 | 5 | - | - | 9 | 250 |
| 15 | ThibF1 TF1 Richards | Pontiac | Tractor | B-POTENZA | 59 | +0:12.029 | 0:19.205 | 14 | - | - | 13 | 170 |
| 16 | Elthib ELT Wallace | Tractor Nascar Series | Tractor | B-POTENZA | 59 | +0:12.088 | 0:19.210 | 15 | - | - | 15 | 183 |
| 17 | LotoFactor FIA | SAFETY CAR | SAFETY CAR | B-POTENZA | 0 | DNF | - | 17 | - | - | - | 250 |
| Lap | Coco2 CO2 Stevens | Sebastien SEB Sansone | Seb2 SE2 Parker | Adrien ADR Stuart | Coco COC Pitsburgh | Roro59 ROR Anderson | Romain ROM Mitchen | Seb3 SE3 McBride | Alvin ALV Vincenti | Alvin2 AL2 Smith |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | Megane MEG Simmons | Coco3 CO3 Donington | Electhib ELE Bianchi | ThibF1 TF1 Richards | Elthib ELT Wallace | F1Thib F1T Zaccaria | LotoFactor FIA | |||
| 1 | - | - | - | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Adrien ADR Stuart | 0:36.615 | Tractor |
| 2 | Adrien ADR Stuart | 0:19.984 | Tractor |
| 2 | Roro59 ROR Anderson | 0:19.458 | Tractor |
| 2 | Electhib ELE Bianchi | 0:19.339 | Tractor |
| 8 | Alvin2 AL2 Smith | 0:19.271 | Tractor |
| 9 | Coco2 CO2 Stevens | 0:19.223 | Tractor |
| 11 | ThibF1 TF1 Richards | 0:19.215 | Tractor |
| 21 | Electhib ELE Bianchi | 0:19.093 | Tractor |
| Lap | Electhib ELE Bianchi | Seb3 SE3 McBride | Adrien ADR Stuart | Coco2 CO2 Stevens | Sebastien SEB Sansone | Roro59 ROR Anderson | Alvin2 AL2 Smith | Alvin ALV Vincenti | Seb2 SE2 Parker | Romain ROM Mitchen |
| 1 | 0:40.515 | 0:41.133 | 0:36.615 | 0:40.811 | 0:39.385 | 0:39.174 | 0:42.037 | 0:41.064 | 0:40.791 | 0:41.351 |
| 2 | 0:19.339 | 0:22.259 | 0:19.984 | 0:21.972 | 0:19.531 | 0:19.458 | 0:21.710 | 0:21.285 | 0:20.288 | 0:22.202 |
| 3 | 0:19.438 | 0:20.000 | 0:20.316 | 0:21.206 | 0:19.820 | 0:19.623 | 0:21.289 | 0:19.841 | 0:19.750 | 0:20.723 |
| 4 | 0:19.435 | 0:19.870 | 0:20.369 | 0:20.110 | 0:19.768 | 0:19.619 | 0:20.278 | 0:20.072 | 0:19.960 | 0:20.126 |
| 5 | 0:19.397 | 0:20.947 | 0:20.047 | 0:21.005 | 0:19.526 | 0:19.514 | 0:19.932 | 0:19.379 | 0:20.296 | 0:20.379 |
| 6 | 0:21.766 | 0:19.378 | 0:20.940 | 0:21.201 | 0:21.359 | 0:20.429 | 0:21.484 | 0:20.184 | 0:20.870 | 0:19.493 |
| 7 | 0:19.819 | 0:19.970 | 0:19.744 | 0:19.423 | 0:20.113 | 0:19.744 | 0:19.482 | 0:19.755 | 0:21.084 | 0:20.374 |
| 8 | 0:21.283 | 0:19.804 | 0:19.837 | 0:19.450 | 0:20.945 | 0:20.171 | 0:19.271 | 0:19.380 | 0:20.200 | 0:19.355 |
| 9 | 0:20.542 | 0:19.863 | 0:21.161 | 0:19.223 | 0:19.444 | 0:21.446 | 0:19.800 | 0:20.352 | 0:19.800 | 0:19.533 |
| 10 | 0:19.342 | 0:19.559 | 0:20.528 | 0:19.378 | 0:20.000 | 0:20.635 | 0:19.384 | 0:19.265 | 0:19.626 | 0:20.054 |
| 11 | 0:20.607 | 0:19.598 | 0:20.345 | 0:20.159 | 0:20.341 | 0:21.563 | 0:19.472 | 0:20.722 | 0:19.566 | 0:20.001 |
| 12 | 0:20.399 | 0:20.566 | 0:20.838 | 0:20.468 | 0:20.649 | 0:21.302 | 0:21.344 | 0:20.187 | 0:20.593 | 0:19.585 |
| 13 | 0:20.712 | 0:20.664 | 0:21.465 | 0:20.075 | 0:20.827 | 0:21.311 | 0:20.617 | 0:20.427 | 0:20.554 | 0:20.611 |
| 14 | 0:20.260 | 0:20.223 | 0:20.268 | 0:19.887 | 0:19.703 | 0:20.213 | 0:19.717 | 0:19.627 | 0:20.450 | 0:20.223 |
| 15 | 0:20.259 | 0:20.164 | 0:20.404 | 0:20.912 | 0:20.230 | 0:21.006 | 0:19.796 | 0:19.658 | 0:21.083 | 0:21.039 |
| 16 | 0:20.568 | 0:19.761 | 0:19.937 | 0:21.824 | 0:20.371 | 0:21.122 | 0:21.268 | 0:19.941 | 0:21.598 | 0:20.330 |
| 17 | 0:21.046 | 0:21.188 | 0:19.617 | 0:21.231 | 0:19.364 | 0:19.410 | 0:21.129 | 0:19.968 | 0:20.142 | 0:20.037 |
| 18 | 0:19.938 | 0:19.833 | 0:19.739 | 0:19.529 | 0:20.540 | 0:20.147 | 0:19.424 | 0:20.176 | 0:20.292 | 0:20.627 |
| 19 | 0:19.825 | 0:19.933 | 0:20.382 | 0:20.072 | 0:20.926 | 0:20.317 | 0:20.385 | 0:19.898 | 0:20.285 | 0:20.715 |
| 20 | 0:19.478 | 0:19.485 | 0:19.442 | 0:19.941 | 0:19.400 | 0:19.909 | 0:19.846 | 0:20.070 | 0:19.532 | 0:19.794 |
| 21 | 0:19.093 | 0:19.440 | 0:19.570 | 0:19.485 | 0:19.550 | 0:20.618 | 0:19.548 | 0:19.883 | 0:20.099 | 0:19.865 |
| 22 | 0:19.181 | 0:19.299 | 0:19.834 | 0:21.139 | 0:19.732 | 0:21.164 | 0:21.074 | 0:20.149 | 0:21.279 | 0:19.272 |
| 23 | 0:20.657 | 0:20.154 | 0:21.096 | 0:20.625 | 0:21.438 | 0:19.915 | 0:20.588 | 0:21.486 | 0:19.852 | 0:19.322 |
| 24 | 0:20.380 | 0:20.417 | 0:19.811 | 0:19.267 | 0:20.795 | 0:19.560 | 0:19.363 | 0:19.958 | 0:19.738 | 0:19.306 |
| 25 | 0:19.569 | 0:19.543 | 0:20.186 | 0:20.791 | 0:19.832 | 0:19.349 | 0:20.778 | 0:20.025 | 0:19.498 | 0:19.396 |
| 26 | 0:19.993 | 0:20.312 | 0:20.134 | 0:20.116 | 0:21.346 | 0:19.296 | 0:21.401 | 0:20.449 | 0:19.539 | 0:20.587 |
| 27 | 0:19.883 | 0:20.266 | 0:20.300 | 0:19.243 | 0:21.515 | 0:20.525 | 0:20.740 | 0:20.034 | 0:20.011 | 0:20.092 |
| 28 | 0:19.692 | 0:19.863 | 0:20.248 | 0:19.724 | 0:21.030 | 0:21.471 | 0:19.510 | 0:20.053 | 0:20.858 | 0:19.567 |
| 29 | 0:19.863 | 0:20.940 | 0:20.819 | 0:20.675 | 0:20.740 | 0:21.353 | 0:19.446 | 0:20.260 | 0:20.903 | 0:20.835 |
| 30 | 0:20.145 | 0:20.193 | 0:19.732 | 0:19.883 | 0:19.625 | 0:21.232 | 0:20.254 | 0:19.517 | 0:20.424 | 0:20.640 |
| 31 | 0:20.209 | 0:20.701 | 0:19.392 | 0:19.557 | 0:19.472 | 0:19.835 | 0:19.491 | 0:19.720 | 0:20.400 | 0:20.583 |
| 32 | 0:21.507 | 0:20.710 | 0:20.414 | 0:19.223 | 0:19.657 | 0:19.461 | 0:19.886 | 0:20.229 | 0:20.238 | 0:20.813 |
| 33 | 0:20.375 | 0:20.695 | 0:19.826 | 0:19.594 | 0:19.984 | 0:20.192 | 0:19.834 | 0:20.470 | 0:20.365 | 0:20.118 |
| 34 | 0:20.708 | 0:20.670 | 0:20.076 | 0:20.594 | 0:21.011 | 0:19.761 | 0:19.413 | 0:20.580 | 0:19.550 | 0:21.165 |
| 35 | 0:20.863 | 0:20.072 | 0:20.280 | 0:19.832 | 0:19.780 | 0:19.730 | 0:19.770 | 0:20.213 | 0:19.662 | 0:20.271 |
| 36 | 0:20.225 | 0:19.728 | 0:19.995 | 0:20.667 | 0:20.081 | 0:20.419 | 0:20.457 | 0:20.786 | 0:20.189 | 0:20.532 |
| 37 | 0:20.390 | 0:19.709 | 0:20.251 | 0:19.947 | 0:19.348 | 0:21.324 | 0:21.095 | 0:20.549 | 0:21.593 | 0:21.551 |
| 38 | 0:19.583 | 0:19.541 | 0:20.418 | 0:19.379 | 0:19.640 | 0:20.612 | 0:20.637 | 0:20.096 | 0:20.818 | 0:20.787 |
| 39 | 0:19.778 | 0:19.779 | 0:20.764 | 0:19.719 | 0:20.181 | 0:20.828 | 0:20.050 | 0:19.983 | 0:20.740 | 0:20.279 |
| 40 | 0:20.105 | 0:20.160 | 0:20.914 | 0:19.738 | 0:19.916 | 0:20.034 | 0:19.787 | 0:20.533 | 0:19.593 | 0:19.698 |
| 41 | 0:21.386 | 0:20.776 | 0:20.122 | 0:20.731 | 0:20.767 | 0:20.779 | 0:19.328 | 0:20.736 | 0:20.872 | 0:19.536 |
| 42 | 0:19.939 | 0:21.051 | 0:20.401 | 0:20.584 | 0:20.459 | 0:20.264 | 0:19.496 | 0:19.966 | 0:19.435 | 0:19.249 |
| 43 | 0:20.269 | 0:20.558 | 0:21.067 | 0:20.559 | 0:20.204 | 0:19.362 | 0:20.874 | 0:21.177 | 0:19.400 | 0:20.622 |
| 44 | 0:20.191 | 0:20.582 | 0:21.338 | 0:21.135 | 0:20.271 | 0:19.669 | 0:20.889 | 0:20.974 | 0:20.114 | 0:20.808 |
| 45 | 0:19.785 | 0:20.572 | 0:21.545 | 0:20.532 | 0:19.338 | 0:20.235 | 0:20.517 | 0:20.397 | 0:20.635 | 0:20.631 |
| 46 | 0:19.731 | 0:20.135 | 0:20.978 | 0:20.098 | 0:19.704 | 0:19.804 | 0:19.838 | 0:19.713 | 0:19.486 | 0:19.799 |
| 47 | 0:19.822 | 0:19.752 | 0:19.862 | 0:19.330 | 0:19.808 | 0:20.313 | 0:19.831 | 0:19.641 | 0:20.154 | 0:19.786 |
| 48 | 0:20.186 | 0:19.959 | 0:20.308 | 0:19.900 | 0:20.327 | 0:20.028 | 0:20.559 | 0:20.795 | 0:20.211 | 0:20.528 |
| 49 | 0:19.937 | 0:20.667 | 0:19.529 | 0:20.810 | 0:19.851 | 0:19.800 | 0:19.910 | 0:21.156 | 0:20.326 | 0:20.201 |
| 50 | 0:19.840 | 0:19.369 | 0:19.922 | 0:20.733 | 0:19.924 | 0:19.914 | 0:19.973 | 0:22.123 | 0:20.350 | 0:20.467 |
| 51 | 0:19.714 | 0:19.246 | 0:19.329 | 0:19.272 | 0:20.426 | 0:20.736 | 0:19.478 | 0:21.350 | 0:21.872 | 0:21.567 |
| 52 | 0:19.799 | 0:19.646 | 0:19.541 | 0:19.373 | 0:20.564 | 0:19.268 | 0:19.389 | 0:20.045 | 0:20.929 | 0:20.249 |
| 53 | 0:19.954 | 0:20.615 | 0:19.938 | 0:20.236 | 0:21.134 | 0:19.606 | 0:20.076 | 0:19.478 | 0:20.435 | 0:19.317 |
| 54 | 0:20.290 | 0:19.522 | 0:20.658 | 0:20.491 | 0:21.284 | 0:19.276 | 0:20.222 | 0:20.498 | 0:19.328 | 0:19.813 |
| 55 | 0:20.225 | 0:19.853 | 0:19.753 | 0:21.259 | 0:21.539 | 0:21.922 | 0:21.649 | 0:20.091 | 0:19.372 | 0:19.986 |
| 56 | 0:19.846 | 0:20.097 | 0:19.989 | 0:21.137 | 0:20.951 | 0:20.419 | 0:20.527 | 0:20.066 | 0:20.003 | 0:19.818 |
| 57 | 0:19.987 | 0:20.497 | 0:20.276 | 0:21.539 | 0:21.575 | 0:21.034 | 0:21.782 | 0:21.011 | 0:20.620 | 0:21.648 |
| 58 | 0:20.426 | 0:21.326 | 0:21.187 | 0:20.109 | 0:20.249 | 0:20.496 | 0:21.107 | 0:20.984 | 0:21.239 | 0:21.610 |
| 59 | 0:19.911 | 0:20.852 | 0:20.626 | 0:19.652 | 0:19.540 | 0:19.274 | 0:19.510 | 0:19.491 | 0:20.086 | 0:21.135 |
| Lap | Coco3 CO3 Donington | Megane MEG Simmons | F1Thib F1T Zaccaria | Coco COC Pitsburgh | ThibF1 TF1 Richards | Elthib ELT Wallace | LotoFactor FIA | |||
| 1 | 0:41.474 | 0:41.789 | 0:45.940 | 0:40.922 | 0:41.628 | 0:42.242 | - | |||
| 2 | 0:21.552 | 0:21.999 | 0:19.376 | 0:20.828 | 0:21.960 | 0:21.724 | - | |||
| 3 | 0:20.668 | 0:21.654 | 0:20.238 | 0:20.453 | 0:21.545 | 0:21.326 | - | |||
| 4 | 0:19.844 | 0:21.455 | 0:20.673 | 0:20.919 | 0:21.219 | 0:21.385 | - | |||
| 5 | 0:20.978 | 0:20.338 | 0:20.054 | 0:21.956 | 0:20.236 | 0:20.215 | - | |||
| 6 | 0:19.546 | 0:20.252 | 0:20.732 | 0:22.114 | 0:20.550 | 0:20.473 | - | |||
| 7 | 0:20.000 | 0:20.889 | 0:19.615 | 0:20.742 | 0:20.513 | 0:20.863 | - | |||
| 8 | 0:19.529 | 0:20.152 | 0:19.730 | 0:19.732 | 0:19.882 | 0:19.575 | - | |||
| 9 | 0:19.824 | 0:19.379 | 0:19.634 | 0:19.413 | 0:19.307 | 0:19.586 | - | |||
| 10 | 0:19.764 | 0:19.273 | 0:19.364 | 0:19.487 | 0:19.275 | 0:19.339 | - | |||
| 11 | 0:20.661 | 0:19.473 | 0:19.259 | 0:19.621 | 0:19.215 | 0:19.662 | - | |||
| 12 | 0:21.292 | 0:19.729 | 0:20.392 | 0:19.699 | 0:19.983 | 0:19.834 | - | |||
| 13 | 0:21.953 | 0:20.580 | 0:19.982 | 0:20.908 | 0:21.378 | 0:20.482 | - | |||
| 14 | 0:21.215 | 0:20.868 | 0:19.652 | 0:21.671 | 0:20.256 | 0:20.424 | - | |||
| 15 | 0:19.673 | 0:19.511 | 0:20.738 | 0:20.376 | 0:19.283 | 0:19.332 | - | |||
| 16 | 0:19.631 | 0:20.023 | 0:21.394 | 0:19.625 | 0:21.028 | 0:20.454 | - | |||
| 17 | 0:21.230 | 0:21.344 | 0:21.780 | 0:20.487 | 0:21.333 | 0:20.876 | - | |||
| 18 | 0:21.152 | 0:21.109 | 0:21.595 | 0:21.369 | 0:20.819 | 0:19.350 | - | |||
| 19 | 0:19.479 | 0:19.394 | 0:21.144 | 0:20.419 | 0:19.278 | 0:20.499 | - | |||
| 20 | 0:19.688 | 0:19.556 | 0:19.482 | 0:19.764 | 0:19.387 | 0:19.784 | - | |||
| 21 | 0:19.429 | 0:19.313 | 0:19.669 | 0:19.743 | 0:19.373 | 0:19.638 | - | |||
| 22 | 0:20.420 | 0:20.812 | 0:19.739 | 0:19.743 | 0:21.776 | 0:21.236 | - | |||
| 23 | 0:20.778 | 0:20.472 | 0:21.011 | 0:21.501 | 0:21.105 | 0:21.332 | - | |||
| 24 | 0:19.483 | 0:19.603 | 0:19.338 | 0:19.431 | 0:19.282 | 0:19.485 | - | |||
| 25 | 0:20.573 | 0:20.501 | 0:19.757 | 0:20.167 | 0:20.354 | 0:20.562 | - | |||
| 26 | 0:20.824 | 0:20.639 | 0:20.225 | 0:19.739 | 0:20.490 | 0:20.559 | - | |||
| 27 | 0:21.291 | 0:19.553 | 0:21.711 | 0:20.981 | 0:20.981 | 0:21.126 | - | |||
| 28 | 0:21.149 | 0:19.739 | 0:21.025 | 0:21.157 | 0:20.499 | 0:21.568 | - | |||
| 29 | 0:21.737 | 0:20.113 | 0:21.274 | 0:20.416 | 0:19.261 | 0:20.131 | - | |||
| 30 | 0:19.517 | 0:20.227 | 0:19.479 | 0:19.400 | 0:19.543 | 0:19.346 | - | |||
| 31 | 0:19.386 | 0:19.742 | 0:19.338 | 0:19.419 | 0:19.972 | 0:19.308 | - | |||
| 32 | 0:19.326 | 0:19.474 | 0:19.251 | 0:19.379 | 0:19.403 | 0:19.210 | - | |||
| 33 | 0:19.465 | 0:19.570 | 0:19.393 | 0:20.044 | 0:20.806 | 0:20.288 | - | |||
| 34 | 0:19.317 | 0:19.740 | 0:19.432 | 0:19.350 | 0:19.243 | 0:19.222 | - | |||
| 35 | 0:19.382 | 0:20.271 | 0:19.276 | 0:19.385 | 0:19.541 | 0:19.518 | - | |||
| 36 | 0:19.499 | 0:20.525 | 0:19.834 | 0:19.965 | 0:19.968 | 0:20.221 | - | |||
| 37 | 0:21.018 | 0:21.588 | 0:21.113 | 0:21.119 | 0:21.822 | 0:20.941 | - | |||
| 38 | 0:21.519 | 0:20.753 | 0:21.818 | 0:21.698 | 0:20.795 | 0:21.020 | - | |||
| 39 | 0:20.731 | 0:20.867 | 0:20.478 | 0:19.947 | 0:20.666 | 0:20.540 | - | |||
| 40 | 0:20.998 | 0:19.639 | 0:20.332 | 0:20.025 | 0:20.000 | 0:19.611 | - | |||
| 41 | 0:20.019 | 0:21.318 | 0:19.885 | 0:20.954 | 0:21.349 | 0:20.879 | - | |||
| 42 | 0:19.735 | 0:20.282 | 0:20.165 | 0:20.400 | 0:20.333 | 0:20.988 | - | |||
| 43 | 0:20.700 | 0:19.456 | 0:20.746 | 0:20.842 | 0:20.622 | 0:20.030 | - | |||
| 44 | 0:20.839 | 0:19.375 | 0:19.352 | 0:21.430 | 0:19.765 | 0:19.219 | - | |||
| 45 | 0:19.390 | 0:20.621 | 0:19.314 | 0:19.640 | 0:19.205 | 0:19.747 | - | |||
| 46 | 0:19.348 | 0:19.545 | 0:19.431 | 0:19.359 | 0:19.381 | 0:19.594 | - | |||
| 47 | 0:19.264 | 0:19.833 | 0:20.177 | 0:19.369 | 0:19.876 | 0:19.846 | - | |||
| 48 | 0:19.910 | 0:21.189 | 0:20.352 | 0:19.607 | 0:20.347 | 0:20.794 | - | |||
| 49 | 0:20.947 | 0:19.687 | 0:20.175 | 0:20.623 | 0:21.052 | 0:21.789 | - | |||
| 50 | 0:20.457 | 0:20.130 | 0:19.646 | 0:21.286 | 0:19.421 | 0:21.037 | - | |||
| 51 | 0:19.885 | 0:21.745 | 0:21.456 | 0:20.217 | 0:20.937 | 0:20.406 | - | |||
| 52 | 0:20.799 | 0:21.029 | 0:20.322 | 0:20.915 | 0:20.909 | 0:20.623 | - | |||
| 53 | 0:20.569 | 0:20.461 | 0:20.198 | 0:19.685 | 0:20.579 | 0:19.787 | - | |||
| 54 | 0:19.820 | 0:19.888 | 0:19.528 | 0:19.668 | 0:19.757 | 0:19.908 | - | |||
| 55 | 0:20.787 | 0:19.768 | 0:19.537 | 0:20.875 | 0:21.124 | 0:20.821 | - | |||
| 56 | 0:20.099 | 0:19.556 | 0:20.391 | 0:20.898 | 0:21.593 | 0:21.295 | - | |||
| 57 | 0:19.345 | 0:20.198 | 0:20.834 | 0:19.598 | 0:20.231 | 0:20.004 | - | |||
| 58 | 0:20.352 | 0:21.148 | 0:21.228 | 0:19.436 | 0:19.363 | 0:19.262 | - | |||
| 59 | 0:21.377 | 0:21.761 | 0:22.145 | 0:21.345 | 0:20.628 | 0:21.177 | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Coco2 CO2 Stevens | |
| [02] Sebastien SEB Sansone | |
| [03] Seb2 SE2 Parker | |
| [04] Adrien ADR Stuart | |
| [05] Coco COC Pitsburgh | |
| [06] Roro59 ROR Anderson | |
| [07] Romain ROM Mitchen | |
| [08] Seb3 SE3 McBride | |
| [09] Alvin ALV Vincenti | |
| [10] Alvin2 AL2 Smith | |
| [11] Megane MEG Simmons | |
| [12] Coco3 CO3 Donington | |
| [13] Electhib ELE Bianchi | |
| [14] ThibF1 TF1 Richards | |
| [15] Elthib ELT Wallace | |
| [16] F1Thib F1T Zaccaria | |
| [17] LotoFactor FIA |
Lap 1:
[40.2 sec] LotoFactor FIA is out of race. Reason - DNF.
[40.2 sec] Adrien ADR Stuart overtakes Seb2 SE2 Parker, Sebastien SEB Sansone, Coco2 CO2 Stevens, ends the lap in position 1 and sets the fastest lap - 0:36.615
[40.2 sec] Roro59 ROR Anderson overtakes Coco COC Pitsburgh, Seb2 SE2 Parker, Sebastien SEB Sansone, Coco2 CO2 Stevens and ends the lap in position 2.
[40.2 sec] Sebastien SEB Sansone overtakes Coco2 CO2 Stevens and ends the lap in position 3.
[40.2 sec] Electhib ELE Bianchi overtakes Coco3 CO3 Donington, Megane MEG Simmons, Alvin2 AL2 Smith, Alvin ALV Vincenti, Seb3 SE3 McBride, Romain ROM Mitchen, Coco COC Pitsburgh, Seb2 SE2 Parker, Coco2 CO2 Stevens and ends the lap in position 4.
[40.2 sec] Seb2 SE2 Parker overtakes Coco2 CO2 Stevens and ends the lap in position 5.
[40.2 sec] Alvin ALV Vincenti overtakes Seb3 SE3 McBride, Romain ROM Mitchen and ends the lap in position 8.
[40.2 sec] Seb3 SE3 McBride overtakes Romain ROM Mitchen and ends the lap in position 9.
[40.2 sec] Coco3 CO3 Donington overtakes Megane MEG Simmons, Alvin2 AL2 Smith and ends the lap in position 11.
[40.2 sec] ThibF1 TF1 Richards overtakes Megane MEG Simmons, Alvin2 AL2 Smith and ends the lap in position 12.
[40.2 sec] Megane MEG Simmons overtakes Alvin2 AL2 Smith and ends the lap in position 13.
Lap 2:
[117.1 sec] Adrien ADR Stuart ends the lap in position 1 and sets the fastest lap - 0:19.984
[119.6 sec] Roro59 ROR Anderson ends the lap in position 2 and sets the fastest lap - 0:19.458
[121.0 sec] Electhib ELE Bianchi ends the lap in position 4 and sets the fastest lap - 0:19.339
[121.4 sec] Coco COC Pitsburgh overtakes Coco2 CO2 Stevens and ends the lap in position 6.
[121.5 sec] Alvin ALV Vincenti overtakes Coco2 CO2 Stevens and ends the lap in position 7.
[121.9 sec] Coco3 CO3 Donington overtakes Romain ROM Mitchen, Seb3 SE3 McBride and ends the lap in position 9.
[122.5 sec] Alvin2 AL2 Smith overtakes Megane MEG Simmons and ends the lap in position 13.
Lap 3:
[142.8 sec] Alvin ALV Vincenti overtakes Coco COC Pitsburgh and ends the lap in position 6.
[143.9 sec] Seb3 SE3 McBride overtakes Coco3 CO3 Donington, Coco2 CO2 Stevens and ends the lap in position 8.
[143.5 sec] Coco3 CO3 Donington overtakes Coco2 CO2 Stevens and ends the lap in position 9.
[144.2 sec] Alvin2 AL2 Smith overtakes ThibF1 TF1 Richards and ends the lap in position 12.
[144.4 sec] Elthib ELT Wallace overtakes Megane MEG Simmons and ends the lap in position 14.
Lap 4:
[166.0 sec] F1Thib F1T Zaccaria overtakes Megane MEG Simmons, Elthib ELT Wallace, ThibF1 TF1 Richards and ends the lap in position 13.
Lap 5:
[183.7 sec] Seb3 SE3 McBride overtakes Coco COC Pitsburgh and ends the lap in position 7.
[184.0 sec] Coco3 CO3 Donington overtakes Coco COC Pitsburgh and ends the lap in position 8.
[184.9 sec] Romain ROM Mitchen overtakes Coco2 CO2 Stevens, Coco COC Pitsburgh and ends the lap in position 9.
Lap 6:
[197.9 sec] Roro59 ROR Anderson overtakes Adrien ADR Stuart and ends the lap in position 1.
[202.1 sec] Alvin ALV Vincenti overtakes Seb2 SE2 Parker and ends the lap in position 5.
[205.6 sec] Coco2 CO2 Stevens overtakes Coco COC Pitsburgh and ends the lap in position 10.
[205.7 sec] Alvin2 AL2 Smith overtakes Coco COC Pitsburgh and ends the lap in position 11.
[206.8 sec] F1Thib F1T Zaccaria overtakes Coco COC Pitsburgh and ends the lap in position 12.
[207.1 sec] ThibF1 TF1 Richards overtakes Coco COC Pitsburgh and ends the lap in position 13.
Lap 7:
Lap 8:
[242.1 sec] Alvin ALV Vincenti overtakes Electhib ELE Bianchi and ends the lap in position 4.
[246.7 sec] Alvin2 AL2 Smith ends the lap in position 11 and sets the fastest lap - 0:19.271
Lap 9:
[258.3 sec] Adrien ADR Stuart overtakes Roro59 ROR Anderson and ends the lap in position 1.
[265.6 sec] Coco2 CO2 Stevens ends the lap in position 10 and sets the fastest lap - 0:19.223
Lap 10:
Lap 11:
[300.4 sec] Sebastien SEB Sansone overtakes Roro59 ROR Anderson and ends the lap in position 2.
[301.1 sec] Alvin ALV Vincenti overtakes Roro59 ROR Anderson and ends the lap in position 3.
[304.1 sec] Romain ROM Mitchen overtakes Coco3 CO3 Donington and ends the lap in position 8.
[306.6 sec] ThibF1 TF1 Richards ends the lap in position 13 and sets the fastest lap - 0:19.215
Lap 12:
[322.0 sec] Electhib ELE Bianchi overtakes Roro59 ROR Anderson and ends the lap in position 4.
[324.4 sec] Coco2 CO2 Stevens overtakes Coco3 CO3 Donington and ends the lap in position 9.
[325.1 sec] F1Thib F1T Zaccaria overtakes Alvin2 AL2 Smith, Coco3 CO3 Donington and ends the lap in position 10.
[325.8 sec] ThibF1 TF1 Richards overtakes Alvin2 AL2 Smith and ends the lap in position 12.
Lap 13:
[341.4 sec] Sebastien SEB Sansone overtakes Adrien ADR Stuart and ends the lap in position 1.
