rFactor : snetterton 2005
Tuesday, 06 May 2025 16:05:22
 
Summary
  Simulator rFactor 1.255 Winner Adrien ADR Stuart
  Track snetterton 2005 Winner average speed 109,3kph
  Track length 3132,4m Pole position Adrien ADR Stuart
  First qualification date/time Tuesday, 06 May 2025 16:05:22 Pole position time 1:32.500
  Second qualification date/time - Fastest lap owner Roro59 ROR Anderson
  Race date/time Tuesday, 06 May 2025 16:05:22 Fastest lap time 1:34.139
  Laps 3 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Adrien ADR Stuart Home Depot Tractor B-POTENZA 3 5:09.407 1:35.979 1 1:32.500 3 - 200
2 Coco COC Pitsburgh Michelin Tractor B-POTENZA 3 +0:00.414 1:36.244 8 1:33.644 - 7 200
3 Roro59 ROR Anderson Cocacola Tractor B-POTENZA 3 +0:00.601 1:34.139 10 1:33.908 - 8 200
4 Megane MEG Simmons Wind Infostrada Tractor B-POTENZA 3 +0:01.600 1:34.980 12 1:35.216 - 9 170
5 Romain ROM Mitchen Cat Tractor B-POTENZA 3 +0:05.811 1:36.151 13 1:35.639 - 9 200
6 Alvin ALV Vincenti Castrol Tractor B-POTENZA 3 +0:06.970 1:36.381 9 1:33.745 - 8 200
7 Alvin2 AL2 Smith Bridgestone Tractor B-POTENZA 3 +0:08.963 1:36.366 11 1:34.246 - 8 170
8 Coco3 CO3 Donington Pennzoil Tractor B-POTENZA 3 +0:10.872 1:41.569 15 - - 13 200
9 Sebastien SEB Sansone Uniroyal Tractor B-POTENZA 3 +0:10.985 1:38.164 7 1:33.496 - 5 200
10 ThibF1 TF1 Richards Pontiac Tractor B-POTENZA 3 +0:11.147 1:39.026 14 1:36.011 - 6 170
11 Coco2 CO2 Stevens Q8 Tractor B-POTENZA 3 +0:11.294 1:39.279 3 1:32.949 - 2 200
12 Seb2 SE2 Parker Esso Tractor B-POTENZA 3 +0:11.716 1:38.074 5 1:33.175 - 4 200
13 Elthib ELT Wallace Tractor Nascar Series Tractor B-POTENZA 3 +0:12.671 1:37.704 16 - - 3 170
14 Seb3 SE3 McBride Agip Tractor B-POTENZA 3 +0:13.699 1:37.128 4 1:33.036 - 3 180
15 Electhib ELE Bianchi Lucas Tractor B-POTENZA 3 +0:14.890 1:38.764 2 1:32.829 - 2 170
16 F1Thib F1T Zaccaria Noiconsut Tractor B-POTENZA 3 +0:18.676 1:34.150 6 1:33.248 - 2 170
17 LotoFactor FIA SAFETY CAR SAFETY CAR SAFETY CAR 0 DNF - 17 - - - 170