rFactor : snetterton 2005
Tuesday, 06 May 2025 16:36:55
 
Summary
  Simulator rFactor 1.255 Winner LotoFactor FIA
  Track snetterton 2005 Winner average speed 114,6kph
  Track length 3132,4m Pole position SAFETY CAR
  First qualification date/time Tuesday, 06 May 2025 16:36:55 Pole position time 1:30.308
  Second qualification date/time - Fastest lap owner Adrien ADR Stuart
  Race date/time Tuesday, 06 May 2025 16:36:55 Fastest lap time 1:32.862
  Laps 5 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 LotoFactor FIA Tractor Nascar Series Tractor B-POTENZA 5 8:12.166 1:34.093 10 1:33.999 5 8 170
2 Adrien ADR Stuart Home Depot Tractor B-POTENZA 5 +0:03.322 1:32.862 2 1:32.502 - 1 200
3 Coco3 CO3 Donington Pennzoil Tractor B-POTENZA 5 +0:09.622 1:35.205 12 1:35.823 - 9 200
4 Seb3 SE3 McBride Agip Tractor B-POTENZA 5 +0:12.474 1:34.741 14 1:37.036 - 10 180
5 Roro59 ROR Anderson Cocacola Tractor B-POTENZA 5 +0:12.700 1:34.074 9 1:33.917 - 7 200
6 Coco COC Pitsburgh Michelin Tractor B-POTENZA 5 +0:13.286 1:34.602 6 1:33.288 - 4 200
7 Megane MEG Simmons Wind Infostrada Tractor B-POTENZA 5 +0:13.932 1:34.078 13 1:36.325 - 8 170
8 Sebastien SEB Sansone Uniroyal Tractor B-POTENZA 5 +0:15.935 1:35.815 8 1:33.750 - 6 200
9 Coco2 CO2 Stevens Q8 Tractor B-POTENZA 5 +0:16.170 1:35.070 4 1:33.048 - 3 200
10 Alvin2 AL2 Smith Bridgestone Tractor B-POTENZA 5 +0:16.300 1:35.320 15 - - 7 170
11 Alvin ALV Vincenti Castrol Tractor B-POTENZA 5 +0:17.553 1:35.626 16 - - 4 200
12 F1Thib F1T Zaccaria Noiconsut Tractor B-POTENZA 5 +0:19.100 1:35.335 11 1:34.403 - 4 170
13 Romain ROM Mitchen Cat Tractor B-POTENZA 5 +0:19.372 1:35.297 5 1:33.071 - 3 200
14 Seb2 SE2 Parker Esso Tractor B-POTENZA 5 +0:19.977 1:35.404 17 - - 4 200
15 ThibF1 TF1 Richards Pontiac Tractor B-POTENZA 5 +0:20.917 1:36.225 3 1:32.504 - - 170
16 Electhib ELE Bianchi Lucas Tractor B-POTENZA 5 +0:21.093 1:35.036 7 1:33.508 - 1 170
17 SAFETY CAR SAFETY CAR SAFETY CAR SAFETY CAR 0 DNS - 1 1:30.308 - - -