rFactor : jnsbristol speedway
Sunday, 21 July 2024 19:13:42
 
Summary
  Simulator rFactor 1.255 Winner Romain ROM Powell
  Track jnsbristol speedway Winner average speed 124,2kph
  Track length 837,6m Pole position Coco2 CO2 Dieringer  
  First qualification date/time Sunday, 21 July 2024 19:13:42 Pole position time 0:19.970
  Second qualification date/time - Fastest lap owner Coco COC Blackburn
  Race date/time Sunday, 21 July 2024 19:13:42 Fastest lap time 0:19.786
  Laps 25 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Romain ROM Powell Clayton Racing Pontiac Pontiac 25 10:07.159 0:20.463 3 0:20.341 4 11
2 Schumithebest STB James S&K Realty Plymouth Plymouth 25 +0:13.829 0:20.328 2 0:20.225 3 3
3 Alvin2 AL2 Rutherford Smokey Yunick Racing Chevrolet Chevrolet 25 +0:17.319 0:20.849 15 0:20.644 - 13
4 MSchumi MSC Owens Cotton Owens Garage Dodge Dodge 25 +0:26.837 0:20.209 9 0:20.524 - 9
5 Abel3 AB3 Farr W.M. Harrison Chevrolet Chevrolet 23 +2 laps 0:20.587 14 0:20.611 - 15
6 Coco COC Blackburn Jim Stephens Racing Pontiac Pontiac 20 Accident 0:19.786 25 - 9 23
7 Alvin3 AL3 Foyt Hampton Pontiac Pontiac Pontiac 20 Accident 0:20.550 23 0:21.061 - 23
8 Coco2 CO2 Dieringer   Stroppe Racing Mercury Mercury 19 Accident 0:20.289 1 0:19.970 9 1
9 Alvin ALV Earnhardt R.Earnhardt Racing Chevrolet Chevrolet 19 Accident 0:20.507 13 0:20.600 - 16
10 LiberthibMedia LIB Thomas Wade Younts Racing Dodge Dodge 19 Accident 0:20.548 18 0:20.760 - 19
11 Electhib ELE Johns Moody Pontiac Pontiac Pontiac 19 Accident 0:20.408 10 0:20.586 - 12
12 Sebastien2 SE2 Stacey Holman-Moody Ford Ford 19 Accident 0:20.426 8 0:20.494 - 12
13 Roro59 ROR Petty Petty Enterprises Plymouth Plymouth 18 Accident 0:20.480 5 0:20.453 - 16
14 Abel ABL Irwin Lafayette Ford Ford Ford 18 Accident 0:20.402 4 0:20.391 - 11
15 Sebastien SEB Yarborough  Cale Yarborough Racing Ford Ford 18 Accident 0:20.889 17 0:20.728 - 16
16 Coco3 CO3 Cushman  Jack Russell Racing Plymouth Plymouth 18 Accident 0:20.742 22 0:21.033 - 20
17 Megane MEG Wachtman Esserman Dodge Dodge Dodge 18 Accident 0:20.887 20 0:20.794 - 12
18 Belinda BEL Jones  Stroppe Racing Mercury Mercury 18 Accident 0:20.753 12 0:20.600 - 5
19 Julien JUL Hurtubise Northside Plymouth Plymouth Plymouth 18 Accident 0:21.032 21 0:20.806 - 8
20 Schumi SCH Wade Cotton Owens Garage Dodge Dodge 17 Accident 0:20.617 7 0:20.480 - 6
21 ThibF1 TF1 Roberts Young Ford Ford Ford 17 Accident 0:20.437 6 0:20.470 - 9
22 Adrien ADR Manning W.S. Carnes Racing Chevrolet Chevrolet 17 Accident 0:20.418 11 0:20.590 - 11
23 Abel2 AB2 Weatherly  Bud Moore Engineering Mercury Mercury 16 Accident 0:20.702 16 0:20.659 - 15
24 Herve HER Crider  Globe Lincoln Mercury Mercury Mercury 16 Accident 0:20.432 19 0:20.780 - 14
25 NascarLegacy FIA SAFETY CAR SAFETY CAR Dry 0 DNF - 24 - - -