rFactor : jnsbristol speedway
Sunday, 21 July 2024 20:04:24
 
Summary
  Simulator rFactor 1.255 Winner NascarLegacy FIA
  Track jnsbristol speedway Winner average speed 147kph
  Track length 837,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Coco COC Blackburn
  Race date/time Sunday, 21 July 2024 20:04:24 Fastest lap time 0:19.701
  Laps 44 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 NascarLegacy FIA Moody Pontiac Pontiac Dry 44 15:02.360 0:20.059 7 - 36 10
2 Roro59 Petty Enterprises Plymouth Dry 44 +0:06.726 0:20.358 24 - 4 23
3 Coco COC Blackburn Jim Stephens Racing Pontiac Dry 44 +0:10.436 0:19.701 22 - - 21
4 Coco2 CO2 Dieringer   Stroppe Racing Mercury Dry 43 Accident 0:19.792 19 - - 20
5 Schumi SCH Wade Cotton Owens Garage Dodge Dry 43 +1 lap 0:20.151 4 - - 10
6 Alvin ALV Earnhardt R.Earnhardt Racing Chevrolet Dry 43 +1 lap 0:20.242 8 - - 10
7 Abel ABL Irwin Lafayette Ford Ford Dry 43 +1 lap 0:20.115 11 - - 15
8 Schumithebest STB James S&K Realty Plymouth Dry 43 +1 lap 0:20.111 1 - 3 12
9 Romain ROM Powell Clayton Racing Pontiac Dry 43 +1 lap 0:20.059 13 - - 15
10 ThibF1 TF1 Roberts Young Ford Ford Dry 43 +1 lap 0:20.082 14 - - 15
11 Sebastien2 SE2 Stacey Holman-Moody Ford Dry 43 +1 lap 0:20.266 9 - - 14
12 Sebastien SEB Yarboroug Cale Yarborough Racing Ford Dry 43 +1 lap 0:20.288 20 - - 20
13 MSchumi MSC Owens Cotton Owens Garage Dodge Dry 43 +1 lap 0:20.214 6 - - 14
14 Abel2 AB2 Weatherly  Bud Moore Engineering Mercury Dry 43 +1 lap 0:20.236 18 - - 18
15 Adrien ADR Manning W.S. Carnes Racing Chevrolet Dry 43 +1 lap 0:20.407 5 - - 11
16 Belinda BEL Jones  Stroppe Racing Mercury Dry 43 +1 lap 0:20.390 16 - - 16
17 LiberthibMedia LIB Thom Wade Younts Racing Dodge Dry 43 +1 lap 0:20.491 3 - - 4
18 Abel3 AB3 Farr W.M. Harrison Chevrolet Dry 43 +1 lap 0:20.353 23 - - 19
19 Alvin3 AL3 Foyt Hampton Pontiac Pontiac Dry 43 +1 lap 0:20.491 10 - - 14
20 Alvin2 AL2 Rutherford Smokey Yunick Racing Chevrolet Dry 43 +1 lap 0:20.506 21 - - 18
21 Coco3 CO3 Cushman  Jack Russell Racing Plymouth Dry 42 Accident 0:20.506 2 - 1 9
22 Herve HER Crider  Globe Lincoln Mercury Mercury Dry 42 Accident 0:20.467 15 - - 12
23 Megane MEG Wachtman Esserman Dodge Dodge Dry 42 +2 laps 0:20.651 12 - - 6
24 Julien JUL Hurtubise Northside Plymouth Plymouth Dry 42 +2 laps 0:20.469 17 - - 14