|
rFactor
:
jnsbristol speedway
|
Sunday, 21 July 2024 20:04:24
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | NascarLegacy FIA | ||
| Track | jnsbristol speedway | Winner average speed | 147kph | ||
| Track length | 837,6m | Pole position | - | ||
| First qualification date/time | - | Pole position time | - | ||
| Second qualification date/time | - | Fastest lap owner | Coco COC Blackburn | ||
| Race date/time | Sunday, 21 July 2024 20:04:24 | Fastest lap time | 0:19.701 | ||
| Laps | 44 | Drivers | 24 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | NascarLegacy FIA | Moody Pontiac | Pontiac | Dry | 44 | 15:02.360 | 0:20.059 | 7 | - | 36 | 10 |
| 2 | Roro59 | Petty Enterprises | Plymouth | Dry | 44 | +0:06.726 | 0:20.358 | 24 | - | 4 | 23 |
| 3 | Coco COC Blackburn | Jim Stephens Racing | Pontiac | Dry | 44 | +0:10.436 | 0:19.701 | 22 | - | - | 21 |
| 4 | Coco2 CO2 Dieringer | Stroppe Racing | Mercury | Dry | 43 | Accident | 0:19.792 | 19 | - | - | 20 |
| 5 | Schumi SCH Wade | Cotton Owens Garage | Dodge | Dry | 43 | +1 lap | 0:20.151 | 4 | - | - | 10 |
| 6 | Alvin ALV Earnhardt | R.Earnhardt Racing | Chevrolet | Dry | 43 | +1 lap | 0:20.242 | 8 | - | - | 10 |
| 7 | Abel ABL Irwin | Lafayette Ford | Ford | Dry | 43 | +1 lap | 0:20.115 | 11 | - | - | 15 |
| 8 | Schumithebest STB James | S&K Realty | Plymouth | Dry | 43 | +1 lap | 0:20.111 | 1 | - | 3 | 12 |
| 9 | Romain ROM Powell | Clayton Racing | Pontiac | Dry | 43 | +1 lap | 0:20.059 | 13 | - | - | 15 |
| 10 | ThibF1 TF1 Roberts | Young Ford | Ford | Dry | 43 | +1 lap | 0:20.082 | 14 | - | - | 15 |
| 11 | Sebastien2 SE2 Stacey | Holman-Moody | Ford | Dry | 43 | +1 lap | 0:20.266 | 9 | - | - | 14 |
| 12 | Sebastien SEB Yarboroug | Cale Yarborough Racing | Ford | Dry | 43 | +1 lap | 0:20.288 | 20 | - | - | 20 |
| 13 | MSchumi MSC Owens | Cotton Owens Garage | Dodge | Dry | 43 | +1 lap | 0:20.214 | 6 | - | - | 14 |
| 14 | Abel2 AB2 Weatherly | Bud Moore Engineering | Mercury | Dry | 43 | +1 lap | 0:20.236 | 18 | - | - | 18 |
| 15 | Adrien ADR Manning | W.S. Carnes Racing | Chevrolet | Dry | 43 | +1 lap | 0:20.407 | 5 | - | - | 11 |
| 16 | Belinda BEL Jones | Stroppe Racing | Mercury | Dry | 43 | +1 lap | 0:20.390 | 16 | - | - | 16 |
| 17 | LiberthibMedia LIB Thom | Wade Younts Racing | Dodge | Dry | 43 | +1 lap | 0:20.491 | 3 | - | - | 4 |
| 18 | Abel3 AB3 Farr | W.M. Harrison | Chevrolet | Dry | 43 | +1 lap | 0:20.353 | 23 | - | - | 19 |
| 19 | Alvin3 AL3 Foyt | Hampton Pontiac | Pontiac | Dry | 43 | +1 lap | 0:20.491 | 10 | - | - | 14 |
| 20 | Alvin2 AL2 Rutherford | Smokey Yunick Racing | Chevrolet | Dry | 43 | +1 lap | 0:20.506 | 21 | - | - | 18 |
| 21 | Coco3 CO3 Cushman | Jack Russell Racing | Plymouth | Dry | 42 | Accident | 0:20.506 | 2 | - | 1 | 9 |
| 22 | Herve HER Crider | Globe Lincoln Mercury | Mercury | Dry | 42 | Accident | 0:20.467 | 15 | - | - | 12 |
| 23 | Megane MEG Wachtman | Esserman Dodge | Dodge | Dry | 42 | +2 laps | 0:20.651 | 12 | - | - | 6 |
| 24 | Julien JUL Hurtubise | Northside Plymouth | Plymouth | Dry | 42 | +2 laps | 0:20.469 | 17 | - | - | 14 |
| Lap | Schumithebest STB James | Coco3 CO3 Cushman | LiberthibMedia LIB Thom | Schumi SCH Wade | Adrien ADR Manning | MSchumi MSC Owens | NascarLegacy FIA | Alvin ALV Earnhardt | Sebastien2 SE2 Stacey | Alvin3 AL3 Foyt |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | Abel ABL Irwin | Megane MEG Wachtman | Romain ROM Powell | ThibF1 TF1 Roberts | Herve HER Crider | Belinda BEL Jones | Julien JUL Hurtubise | Abel2 AB2 Weatherly | Coco2 CO2 Dieringer | Sebastien SEB Yarboroug |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | Alvin2 AL2 Rutherford | Coco COC Blackburn | Abel3 AB3 Farr | Roro59 | ||||||
| 1 | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Schumithebest STB James | 0:20.577 | Plymouth |
| 1 | Roro59 | 0:20.550 | Plymouth |
| 2 | Schumi SCH Wade | 0:20.525 | Dodge |
| 2 | NascarLegacy FIA | 0:20.519 | Pontiac |
| 3 | NascarLegacy FIA | 0:20.274 | Pontiac |
| 4 | Coco2 CO2 Dieringer | 0:20.147 | Mercury |
| 11 | Coco COC Blackburn | 0:19.734 | Pontiac |
| 44 | Coco COC Blackburn | 0:19.701 | Pontiac |
| Lap | NascarLegacy FIA | Roro59 | Coco COC Blackburn | Coco2 CO2 Dieringer | Schumi SCH Wade | Alvin ALV Earnhardt | Abel ABL Irwin | Schumithebest STB James | Romain ROM Powell | ThibF1 TF1 Roberts |
| 1 | 0:21.623 | 0:20.550 | 0:21.552 | 0:22.251 | 0:20.910 | 0:20.977 | 0:20.850 | 0:20.577 | 0:21.231 | 0:22.167 |
| 2 | 0:20.519 | 0:20.550 | 0:21.617 | 0:21.940 | 0:20.525 | 0:20.814 | 0:21.500 | 0:20.875 | 0:20.813 | 0:21.602 |
| 3 | 0:20.274 | 0:20.633 | 0:21.579 | 0:21.415 | 0:21.166 | 0:20.700 | 0:20.471 | 0:21.285 | 0:21.513 | 0:20.706 |
| 4 | 0:20.337 | 0:20.571 | 0:20.821 | 0:20.147 | 0:21.447 | 0:21.166 | 0:20.853 | 0:21.300 | 0:21.084 | 0:20.998 |
| 5 | 0:20.470 | 0:20.447 | 0:20.794 | 0:21.010 | 0:21.328 | 0:21.551 | 0:21.363 | 0:22.239 | 0:21.079 | 0:21.638 |
| 6 | 0:20.948 | 0:20.450 | 0:20.516 | 0:20.486 | 0:21.322 | 0:21.523 | 0:21.926 | 0:22.540 | 0:21.098 | 0:21.618 |
| 7 | 0:22.306 | 0:20.388 | 0:20.666 | 0:21.536 | 0:22.001 | 0:20.839 | 0:21.485 | 0:22.698 | 0:22.188 | 0:20.894 |
| 8 | 0:20.378 | 0:20.569 | 0:20.514 | 0:20.814 | 0:21.879 | 0:21.147 | 0:20.608 | 0:21.373 | 0:21.584 | 0:21.501 |
| 9 | 0:20.255 | 0:20.454 | 0:20.824 | 0:20.555 | 0:22.018 | 0:20.375 | 0:21.153 | 0:20.732 | 0:20.333 | 0:20.632 |
| 10 | 0:20.261 | 0:20.469 | 0:20.375 | 0:21.240 | 0:21.699 | 0:20.383 | 0:20.261 | 0:22.130 | 0:23.203 | 0:21.094 |
| 11 | 0:20.258 | 0:20.520 | 0:19.734 | 0:20.224 | 0:21.333 | 0:20.747 | 0:20.279 | 0:21.507 | 0:20.410 | 0:20.696 |
| 12 | 0:20.156 | 0:20.603 | 0:20.659 | 0:19.792 | 0:20.682 | 0:20.425 | 0:21.336 | 0:21.481 | 0:21.028 | 0:20.836 |
| 13 | 0:20.175 | 0:20.712 | 0:20.355 | 0:21.132 | 0:20.455 | 0:20.919 | 0:21.535 | 0:20.850 | 0:21.018 | 0:20.218 |
| 14 | 0:20.141 | 0:20.524 | 0:20.039 | 0:21.117 | 0:20.888 | 0:20.883 | 0:21.692 | 0:20.327 | 0:20.977 | 0:20.610 |
| 15 | 0:20.059 | 0:20.461 | 0:20.115 | 0:20.840 | 0:22.017 | 0:21.267 | 0:22.173 | 0:20.598 | 0:20.857 | 0:21.996 |
| 16 | 0:20.082 | 0:20.391 | 0:19.755 | 0:20.965 | 0:22.246 | 0:21.275 | 0:22.320 | 0:21.307 | 0:21.666 | 0:22.288 |
| 17 | 0:20.326 | 0:20.544 | 0:19.875 | 0:21.261 | 0:20.921 | 0:22.511 | 0:21.635 | 0:20.111 | 0:21.375 | 0:21.543 |
| 18 | 0:20.475 | 0:20.565 | 0:19.925 | 0:21.428 | 0:20.239 | 0:22.055 | 0:20.808 | 0:21.238 | 0:20.850 | 0:21.315 |
| 19 | 0:20.793 | 0:20.437 | 0:21.259 | 0:21.396 | 0:21.342 | 0:22.059 | 0:20.440 | 0:21.494 | 0:20.181 | 0:20.201 |
| 20 | 0:20.231 | 0:20.404 | 0:19.992 | 0:21.514 | 0:20.703 | 0:21.450 | 0:21.366 | 0:20.751 | 0:21.232 | 0:21.146 |
| 21 | 0:20.419 | 0:20.559 | 0:20.463 | 0:21.133 | 0:20.930 | 0:21.054 | 0:21.009 | 0:21.449 | 0:21.012 | 0:21.010 |
| 22 | 0:20.250 | 0:20.450 | 0:20.446 | 0:20.911 | 0:21.877 | 0:20.872 | 0:21.197 | 0:22.017 | 0:22.025 | 0:21.628 |
| 23 | 0:20.079 | 0:20.859 | 0:20.916 | 0:20.477 | 0:21.619 | 0:20.590 | 0:21.516 | 0:21.966 | 0:21.750 | 0:21.242 |
| 24 | 0:20.223 | 0:20.358 | 0:20.258 | 0:19.884 | 0:20.304 | 0:20.500 | 0:22.093 | 0:21.806 | 0:21.837 | 0:22.367 |
| 25 | 0:20.252 | 0:20.368 | 0:20.352 | 0:20.026 | 0:20.196 | 0:20.316 | 0:21.852 | 0:21.635 | 0:22.008 | 0:21.488 |
| 26 | 0:20.228 | 0:20.418 | 0:20.435 | 0:19.870 | 0:20.199 | 0:20.395 | 0:21.441 | 0:20.817 | 0:21.524 | 0:21.212 |
| 27 | 0:20.298 | 0:20.409 | 0:20.536 | 0:20.128 | 0:20.151 | 0:20.242 | 0:21.067 | 0:21.345 | 0:21.460 | 0:21.092 |
| 28 | 0:20.357 | 0:20.538 | 0:20.736 | 0:20.357 | 0:20.166 | 0:20.308 | 0:21.543 | 0:21.864 | 0:21.222 | 0:21.979 |
| 29 | 0:20.204 | 0:20.458 | 0:20.887 | 0:20.552 | 0:20.300 | 0:20.335 | 0:20.219 | 0:21.403 | 0:21.770 | 0:22.067 |
| 30 | 0:20.186 | 0:20.367 | 0:21.154 | 0:21.119 | 0:20.186 | 0:20.251 | 0:20.115 | 0:20.571 | 0:21.584 | 0:21.391 |
| 31 | 0:20.151 | 0:20.425 | 0:20.160 | 0:21.370 | 0:20.238 | 0:20.868 | 0:20.254 | 0:20.315 | 0:21.062 | 0:21.232 |
| 32 | 0:20.178 | 0:20.413 | 0:21.048 | 0:21.736 | 0:20.731 | 0:21.346 | 0:20.132 | 0:20.886 | 0:21.077 | 0:20.864 |
| 33 | 0:20.137 | 0:20.578 | 0:20.449 | 0:21.235 | 0:21.223 | 0:20.389 | 0:20.245 | 0:20.610 | 0:20.670 | 0:20.658 |
| 34 | 0:20.086 | 0:20.587 | 0:20.555 | 0:20.525 | 0:20.498 | 0:20.338 | 0:20.579 | 0:20.277 | 0:20.266 | 0:20.176 |
| 35 | 0:20.108 | 0:20.504 | 0:20.693 | 0:20.311 | 0:20.333 | 0:20.697 | 0:20.447 | 0:20.767 | 0:20.532 | 0:20.664 |
| 36 | 0:20.491 | 0:20.505 | 0:21.052 | 0:20.692 | 0:20.717 | 0:21.350 | 0:20.130 | 0:20.447 | 0:21.025 | 0:21.165 |
| 37 | 0:20.272 | 0:20.444 | 0:21.811 | 0:20.396 | 0:21.735 | 0:21.950 | 0:20.149 | 0:20.362 | 0:20.310 | 0:20.179 |
| 38 | 0:20.150 | 0:20.455 | 0:21.684 | 0:19.892 | 0:20.703 | 0:22.450 | 0:20.139 | 0:20.868 | 0:20.098 | 0:20.207 |
| 39 | 0:20.120 | 0:20.790 | 0:20.979 | 0:20.214 | 0:20.211 | 0:22.031 | 0:20.857 | 0:20.594 | 0:20.124 | 0:20.131 |
| 40 | 0:20.230 | 0:20.485 | 0:20.714 | 0:20.512 | 0:20.607 | 0:21.726 | 0:20.937 | 0:20.368 | 0:20.067 | 0:20.117 |
| 41 | 0:20.100 | 0:20.429 | 0:20.173 | 0:20.083 | 0:20.165 | 0:20.894 | 0:20.604 | 0:20.682 | 0:20.616 | 0:20.082 |
| 42 | 0:20.306 | 0:20.462 | 0:19.983 | 0:20.681 | 0:21.035 | 0:20.781 | 0:20.919 | 0:20.142 | 0:20.059 | 0:20.457 |
| 43 | 0:21.474 | 0:20.583 | 0:19.771 | 0:21.715 | 0:20.599 | 0:21.048 | 0:22.248 | 0:21.000 | 0:20.224 | 0:21.278 |
| 44 | 0:21.320 | 0:20.502 | 0:19.701 | - | - | - | - | - | - | - |
| Lap | Sebastien2 SE2 Stacey | Sebastien SEB Yarboroug | MSchumi MSC Owens | Abel2 AB2 Weatherly | Adrien ADR Manning | Belinda BEL Jones | LiberthibMedia LIB Thom | Abel3 AB3 Farr | Alvin3 AL3 Foyt | Alvin2 AL2 Rutherford |
| 1 | 0:20.977 | 0:22.193 | 0:20.827 | 0:22.069 | 0:20.883 | 0:22.136 | 0:20.943 | 0:22.149 | 0:21.941 | 0:21.919 |
| 2 | 0:21.360 | 0:21.813 | 0:20.709 | 0:22.293 | 0:20.942 | 0:21.925 | 0:21.332 | 0:21.804 | 0:21.158 | 0:21.925 |
| 3 | 0:20.641 | 0:21.182 | 0:20.762 | 0:21.648 | 0:20.954 | 0:21.850 | 0:20.943 | 0:21.422 | 0:21.247 | 0:21.675 |
| 4 | 0:20.655 | 0:21.015 | 0:20.891 | 0:21.138 | 0:21.121 | 0:21.713 | 0:20.821 | 0:21.241 | 0:21.417 | 0:21.511 |
| 5 | 0:21.192 | 0:20.796 | 0:21.536 | 0:20.717 | 0:21.486 | 0:20.721 | 0:21.792 | 0:20.748 | 0:21.509 | 0:20.805 |
| 6 | 0:22.279 | 0:21.669 | 0:21.447 | 0:21.255 | 0:22.340 | 0:21.412 | 0:21.962 | 0:21.424 | 0:20.688 | 0:21.275 |
| 7 | 0:22.518 | 0:21.817 | 0:21.692 | 0:21.781 | 0:22.075 | 0:21.497 | 0:21.432 | 0:21.712 | 0:21.765 | 0:21.384 |
| 8 | 0:22.410 | 0:21.655 | 0:20.499 | 0:21.615 | 0:20.842 | 0:20.937 | 0:21.340 | 0:21.103 | 0:22.335 | 0:21.133 |
| 9 | 0:21.967 | 0:21.096 | 0:20.783 | 0:21.587 | 0:21.492 | 0:20.831 | 0:22.010 | 0:20.964 | 0:22.201 | 0:21.228 |
| 10 | 0:21.401 | 0:21.369 | 0:20.665 | 0:21.392 | 0:21.942 | 0:21.329 | 0:21.952 | 0:21.138 | 0:21.254 | 0:21.376 |
| 11 | 0:20.881 | 0:22.529 | 0:21.382 | 0:22.553 | 0:20.979 | 0:20.868 | 0:21.853 | 0:21.256 | 0:21.193 | 0:21.290 |
| 12 | 0:21.143 | 0:21.603 | 0:21.560 | 0:21.228 | 0:21.300 | 0:21.194 | 0:22.071 | 0:21.598 | 0:21.565 | 0:21.051 |
| 13 | 0:21.722 | 0:20.708 | 0:21.992 | 0:20.423 | 0:20.549 | 0:20.922 | 0:21.376 | 0:21.678 | 0:21.243 | 0:21.854 |
| 14 | 0:21.007 | 0:20.345 | 0:22.069 | 0:20.446 | 0:20.471 | 0:21.171 | 0:21.248 | 0:20.795 | 0:21.093 | 0:20.594 |
| 15 | 0:21.628 | 0:21.982 | 0:21.996 | 0:22.099 | 0:21.500 | 0:22.704 | 0:21.600 | 0:21.496 | 0:22.528 | 0:21.904 |
| 16 | 0:20.542 | 0:21.731 | 0:20.779 | 0:22.348 | 0:20.955 | 0:20.818 | 0:20.903 | 0:21.200 | 0:22.381 | 0:22.098 |
| 17 | 0:20.556 | 0:21.239 | 0:20.746 | 0:21.036 | 0:20.484 | 0:20.507 | 0:20.539 | 0:20.407 | 0:21.774 | 0:21.649 |
| 18 | 0:21.419 | 0:21.272 | 0:21.587 | 0:20.775 | 0:20.760 | 0:20.757 | 0:20.942 | 0:20.353 | 0:21.316 | 0:21.530 |
| 19 | 0:20.420 | 0:20.412 | 0:21.548 | 0:20.458 | 0:21.386 | 0:20.497 | 0:20.491 | 0:20.472 | 0:21.626 | 0:20.506 |
| 20 | 0:20.494 | 0:21.290 | 0:21.696 | 0:20.671 | 0:21.444 | 0:20.432 | 0:20.750 | 0:20.466 | 0:21.050 | 0:20.624 |
| 21 | 0:21.557 | 0:20.556 | 0:21.012 | 0:21.030 | 0:21.145 | 0:20.921 | 0:21.002 | 0:21.065 | 0:20.505 | 0:20.740 |
| 22 | 0:21.313 | 0:20.725 | 0:21.807 | 0:20.435 | 0:21.704 | 0:21.495 | 0:21.830 | 0:21.310 | 0:20.533 | 0:20.711 |
| 23 | 0:20.790 | 0:20.722 | 0:21.266 | 0:20.631 | 0:21.782 | 0:22.789 | 0:21.944 | 0:22.638 | 0:20.531 | 0:20.689 |
| 24 | 0:21.161 | 0:21.761 | 0:22.538 | 0:21.472 | 0:22.848 | 0:21.175 | 0:21.900 | 0:22.439 | 0:20.849 | 0:21.781 |
| 25 | 0:21.060 | 0:20.912 | 0:21.924 | 0:20.866 | 0:22.369 | 0:21.815 | 0:21.759 | 0:20.798 | 0:21.106 | 0:21.483 |
| 26 | 0:21.501 | 0:21.125 | 0:21.460 | 0:20.887 | 0:21.223 | 0:21.791 | 0:21.569 | 0:21.100 | 0:21.185 | 0:21.647 |
| 27 | 0:21.595 | 0:21.132 | 0:21.601 | 0:21.498 | 0:21.305 | 0:21.559 | 0:21.397 | 0:21.413 | 0:21.374 | 0:21.401 |
| 28 | 0:22.328 | 0:21.190 | 0:21.843 | 0:21.487 | 0:21.624 | 0:21.750 | 0:21.528 | 0:21.788 | 0:21.670 | 0:21.050 |
| 29 | 0:21.988 | 0:22.135 | 0:22.168 | 0:21.958 | 0:22.446 | 0:21.691 | 0:22.134 | 0:22.500 | 0:21.704 | 0:21.651 |
| 30 | 0:20.932 | 0:21.233 | 0:20.635 | 0:21.563 | 0:21.525 | 0:21.127 | 0:21.303 | 0:21.475 | 0:21.235 | 0:22.019 |
| 31 | 0:21.192 | 0:21.706 | 0:20.656 | 0:21.144 | 0:21.875 | 0:21.029 | 0:20.971 | 0:21.281 | 0:21.485 | 0:20.948 |
| 32 | 0:21.477 | 0:21.034 | 0:20.648 | 0:20.993 | 0:21.050 | 0:20.753 | 0:20.996 | 0:21.880 | 0:21.109 | 0:20.872 |
| 33 | 0:20.346 | 0:21.230 | 0:20.214 | 0:20.692 | 0:21.780 | 0:22.125 | 0:20.668 | 0:21.614 | 0:21.029 | 0:21.398 |
| 34 | 0:20.347 | 0:20.606 | 0:20.707 | 0:21.276 | 0:21.356 | 0:20.722 | 0:21.100 | 0:20.625 | 0:20.908 | 0:21.350 |
| 35 | 0:21.304 | 0:20.327 | 0:21.278 | 0:20.898 | 0:20.855 | 0:20.390 | 0:20.728 | 0:20.840 | 0:20.491 | 0:20.925 |
| 36 | 0:21.689 | 0:20.747 | 0:21.713 | 0:21.040 | 0:20.523 | 0:20.686 | 0:20.524 | 0:20.721 | 0:20.627 | 0:20.691 |
| 37 | 0:21.669 | 0:21.609 | 0:21.650 | 0:21.829 | 0:20.786 | 0:21.613 | 0:21.574 | 0:20.414 | 0:21.082 | 0:20.593 |
| 38 | 0:20.940 | 0:20.377 | 0:21.502 | 0:20.826 | 0:21.131 | 0:21.783 | 0:21.225 | 0:21.425 | 0:21.410 | 0:21.828 |
| 39 | 0:20.459 | 0:20.825 | 0:20.911 | 0:21.144 | 0:20.886 | 0:20.972 | 0:21.525 | 0:21.739 | 0:20.990 | 0:21.371 |
| 40 | 0:20.321 | 0:20.687 | 0:21.021 | 0:21.346 | 0:20.959 | 0:21.053 | 0:21.337 | 0:20.450 | 0:21.056 | 0:20.510 |
| 41 | 0:20.266 | 0:20.486 | 0:20.599 | 0:20.556 | 0:21.200 | 0:21.135 | 0:21.623 | 0:20.996 | 0:21.636 | 0:21.321 |
| 42 | 0:20.292 | 0:20.325 | 0:20.280 | 0:20.347 | 0:21.150 | 0:21.104 | 0:21.665 | 0:21.008 | 0:21.748 | 0:21.221 |
| 43 | 0:20.830 | 0:20.288 | 0:20.249 | 0:20.236 | 0:20.407 | 0:20.499 | 0:21.834 | 0:22.225 | 0:57.660 | 1:07.117 |
| Lap | Coco3 CO3 Cushman | Herve HER Crider | Megane MEG Wachtman | Julien JUL Hurtubise | ||||||
| 1 | 0:21.474 | 0:21.446 | 0:22.238 | 0:22.090 | ||||||
| 2 | 0:21.034 | 0:21.296 | 0:21.161 | 0:22.004 | ||||||
| 3 | 0:20.804 | 0:20.871 | 0:20.902 | 0:21.407 | ||||||
| 4 | 0:20.921 | 0:21.270 | 0:21.466 | 0:20.916 | ||||||
| 5 | 0:22.150 | 0:21.866 | 0:22.077 | 0:21.281 | ||||||
| 6 | 0:22.550 | 0:20.773 | 0:21.578 | 0:21.292 | ||||||
| 7 | 0:22.641 | 0:21.326 | 0:20.753 | 0:21.781 | ||||||
| 8 | 0:22.644 | 0:22.269 | 0:21.762 | 0:20.870 | ||||||
| 9 | 0:21.552 | 0:22.152 | 0:21.135 | 0:21.878 | ||||||
| 10 | 0:21.174 | 0:21.362 | 0:21.381 | 0:21.880 | ||||||
| 11 | 0:21.292 | 0:21.469 | 0:20.920 | 0:22.959 | ||||||
| 12 | 0:21.352 | 0:21.281 | 0:21.739 | 0:21.518 | ||||||
| 13 | 0:21.773 | 0:21.055 | 0:21.476 | 0:20.703 | ||||||
| 14 | 0:21.639 | 0:21.309 | 0:21.224 | 0:20.563 | ||||||
| 15 | 0:22.333 | 0:22.500 | 0:22.178 | 0:20.993 | ||||||
| 16 | 0:22.506 | 0:22.309 | 0:22.482 | 0:21.389 | ||||||
| 17 | 0:21.944 | 0:21.908 | 0:21.874 | 0:20.506 | ||||||
| 18 | 0:22.000 | 0:21.698 | 0:21.568 | 0:20.469 | ||||||
| 19 | 0:21.911 | 0:21.908 | 0:21.934 | 0:20.518 | ||||||
| 20 | 0:20.991 | 0:21.343 | 0:21.514 | 0:20.525 | ||||||
| 21 | 0:20.552 | 0:21.345 | 0:21.704 | 0:20.560 | ||||||
| 22 | 0:20.608 | 0:22.209 | 0:22.111 | 0:21.021 | ||||||
| 23 | 0:20.506 | 0:20.775 | 0:20.767 | 0:22.219 | ||||||
| 24 | 0:20.558 | 0:21.264 | 0:20.943 | 0:21.878 | ||||||
| 25 | 0:21.284 | 0:21.264 | 0:20.850 | 0:21.335 | ||||||
| 26 | 0:21.199 | 0:21.066 | 0:20.860 | 0:22.504 | ||||||
| 27 | 0:21.304 | 0:20.489 | 0:20.672 | 0:21.693 | ||||||
| 28 | 0:21.439 | 0:20.467 | 0:21.156 | 0:21.859 | ||||||
| 29 | 0:21.603 | 0:20.928 | 0:21.565 | 0:21.608 | ||||||
| 30 | 0:21.872 | 0:21.135 | 0:20.907 | 0:21.661 | ||||||
| 31 | 0:20.950 | 0:21.505 | 0:21.325 | 0:21.140 | ||||||
| 32 | 0:21.664 | 0:20.875 | 0:22.169 | 0:21.233 | ||||||
| 33 | 0:21.512 | 0:21.103 | 0:20.707 | 0:20.957 | ||||||
| 34 | 0:20.960 | 0:21.112 | 0:21.716 | 0:20.915 | ||||||
| 35 | 0:21.032 | 0:21.537 | 0:21.175 | 0:21.476 | ||||||
| 36 | 0:21.060 | 0:21.011 | 0:20.705 | 0:21.295 | ||||||
| 37 | 0:20.898 | 0:21.650 | 0:21.011 | 0:21.827 | ||||||
| 38 | 0:20.532 | 0:20.969 | 0:21.434 | 0:21.580 | ||||||
| 39 | 0:21.294 | 0:20.535 | 0:21.324 | 0:21.856 | ||||||
| 40 | 0:20.665 | 0:20.805 | 0:20.651 | 0:20.521 | ||||||
| 41 | 0:21.122 | 0:20.562 | 0:20.950 | 0:21.867 | ||||||
| 42 | 0:21.693 | 0:21.348 | 0:21.512 | 0:20.578 |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Schumithebest STB James | |
| [02] Coco3 CO3 Cushman | |
| [03] LiberthibMedia LIB Thom | |
| [04] Schumi SCH Wade | |
| [05] Adrien ADR Manning | |
| [06] MSchumi MSC Owens | |
| [07] NascarLegacy FIA | |
| [08] Alvin ALV Earnhardt | |
| [09] Sebastien2 SE2 Stacey | |
| [10] Alvin3 AL3 Foyt | |
| [11] Abel ABL Irwin | |
| [12] Megane MEG Wachtman | |
| [13] Romain ROM Powell | |
| [14] ThibF1 TF1 Roberts | |
| [15] Herve HER Crider | |
| [16] Belinda BEL Jones | |
| [17] Julien JUL Hurtubise | |
| [18] Abel2 AB2 Weatherly | |
| [19] Coco2 CO2 Dieringer | |
| [20] Sebastien SEB Yarboroug | |
| [21] Alvin2 AL2 Rutherford | |
| [22] Coco COC Blackburn | |
| [23] Abel3 AB3 Farr | |
| [24] Roro59 |
Lap 1:
[45.2 sec] Schumithebest STB James ends the lap in position 1 and sets the fastest lap - 0:20.577
[45.7 sec] Schumi SCH Wade overtakes LiberthibMedia LIB Thom and ends the lap in position 3.
[46.3 sec] MSchumi MSC Owens overtakes Adrien ADR Manning and ends the lap in position 5.
[47.1 sec] Alvin ALV Earnhardt overtakes NascarLegacy FIA and ends the lap in position 7.
[47.3 sec] Sebastien2 SE2 Stacey overtakes NascarLegacy FIA and ends the lap in position 8.
[47.6 sec] Abel ABL Irwin overtakes Alvin3 AL3 Foyt, NascarLegacy FIA and ends the lap in position 9.
[48.1 sec] Romain ROM Powell overtakes Megane MEG Wachtman, Alvin3 AL3 Foyt and ends the lap in position 11.
[48.4 sec] Herve HER Crider overtakes ThibF1 TF1 Roberts, Megane MEG Wachtman and ends the lap in position 13.
[49.7 sec] Roro59 overtakes Abel3 AB3 Farr, Coco COC Blackburn, Alvin2 AL2 Rutherford, Sebastien SEB Yarboroug, Coco2 CO2 Dieringer , Abel2 AB2 Weatherly , Julien JUL Hurtubise, Belinda BEL Jones , ThibF1 TF1 Roberts, Megane MEG Wachtman, ends the lap in position 14 and sets the fastest lap - 0:20.550
[48.7 sec] Julien JUL Hurtubise overtakes Belinda BEL Jones and ends the lap in position 17.
[49.7 sec] Coco COC Blackburn overtakes Alvin2 AL2 Rutherford, Sebastien SEB Yarboroug and ends the lap in position 21.
[49.6 sec] Alvin2 AL2 Rutherford overtakes Sebastien SEB Yarboroug and ends the lap in position 22.
Lap 2:
[66.6 sec] Schumi SCH Wade overtakes Coco3 CO3 Cushman , ends the lap in position 2 and sets the fastest lap - 0:20.525
[67.1 sec] MSchumi MSC Owens overtakes LiberthibMedia LIB Thom and ends the lap in position 4.
[69.1 sec] NascarLegacy FIA overtakes Abel ABL Irwin, Sebastien2 SE2 Stacey, ends the lap in position 8 and sets the fastest lap - 0:20.519
[70.3 sec] Roro59 overtakes Herve HER Crider , Alvin3 AL3 Foyt and ends the lap in position 12.
[70.8 sec] Belinda BEL Jones overtakes Julien JUL Hurtubise and ends the lap in position 17.
[71.3 sec] Coco COC Blackburn overtakes Coco2 CO2 Dieringer , Abel2 AB2 Weatherly and ends the lap in position 19.
[71.1 sec] Coco2 CO2 Dieringer overtakes Abel2 AB2 Weatherly and ends the lap in position 20.
Lap 3:
[87.5 sec] Coco3 CO3 Cushman overtakes Schumi SCH Wade and ends the lap in position 2.
[89.7 sec] NascarLegacy FIA ends the lap in position 8 and sets the fastest lap - 0:20.274
[90.8 sec] Roro59 overtakes Romain ROM Powell and ends the lap in position 11.
