rFactor : alvincallenderairfield
Tuesday, 27 August 2024 19:19:40
 
Summary
  Simulator rFactor 1.255 Winner Coco COC Blackburn
  Track alvincallenderairfield Winner average speed 140,5kph
  Track length 4513,1m Pole position -
  First qualification date/time Tuesday, 27 August 2024 19:19:40 Pole position time -
  Second qualification date/time - Fastest lap owner Coco COC Blackburn
  Race date/time Tuesday, 27 August 2024 19:19:40 Fastest lap time 1:51.300
  Laps 6 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Coco COC Blackburn Jim Stephens Racing Pontiac Dry 6 11:34.004 1:51.300 1 - 5 -
2 Roro59 ROR Petty Petty Enterprises Plymouth Dry 6 +0:13.698 1:53.291 21 - - 17
3 Schumithebest STB James S&K Realty Plymouth Dry 6 +0:31.130 1:52.195 20 - - 16
4 Sebastien SEB Yarborough  Cale Yarborough Racing Ford Dry 6 +0:33.789 1:57.686 8 - - 8
5 Schumi SCH Wade Cotton Owens Garage Dodge Dry 6 +0:34.321 1:58.098 14 - - 11
6 Sebastien2 SE2 Stacey Holman-Moody Ford Dry 6 +0:34.600 1:57.747 9 - - 7
7 Alvin ALV Earnhardt R.Earnhardt Racing Chevrolet Dry 6 +0:36.739 1:56.589 6 - - 4
8 Romain ROM Powell Clayton Racing Pontiac Dry 6 +0:40.546 1:55.247 17 - - 10
9 Abel2 AB2 Weatherly  Bud Moore Engineering Mercury Dry 6 +0:41.743 1:58.595 3 - - 1
10 ThibF1 TF1 Roberts Young Ford Ford Dry 6 +0:42.273 1:55.750 15 - - 7
11 Abel3 AB3 Farr W.M. Harrison Chevrolet Dry 6 +0:50.315 1:58.755 4 - - 2
12 Julien JUL Hurtubise Northside Plymouth Plymouth Dry 6 +0:53.825 1:59.350 5 - - 2
13 LiberthibMedia LIB Thomas Wade Younts Racing Dodge Dry 6 +0:53.914 1:59.530 12 - - 3
14 MSchumi MSC Owens Cotton Owens Garage Dodge Dry 6 +0:54.123 1:55.587 18 - - 5
15 Abel ABL Irwin Lafayette Ford Ford Dry 6 +0:56.888 1:57.345 13 - - 4
16 Adrien ADR Manning W.S. Carnes Racing Chevrolet Dry 6 +1:00.396 1:58.273 10 - - 2
17 Electhib ELE Johns Moody Pontiac Pontiac Dry 6 +1:00.484 1:57.562 16 - - 2
18 Belinda BEL Jones  Stroppe Racing Mercury Dry 6 +1:16.748 2:00.997 2 - - -
19 Alvin2 AL2 Rutherford Smokey Yunick Racing Chevrolet Dry 3 Accident 1:58.205 7 - - 2
20 Coco2 CO2 Dieringer   Stroppe Racing Mercury Dry 1 Accident 2:27.194 19 - 1 17
21 NascarLegacy FIA SAFETY CAR SAFETY CAR Dry 0 DNF - 11 - - -