rFactor : jnshomestead speedway
Friday, 09 May 2025 17:43:42
 
Summary
  Simulator rFactor 1.255 Winner Alvin2 AL2 Andretti
  Track jnshomestead speedway Winner average speed 221,6kph
  Track length 2359,3m Pole position Seb2 SE2 Brickhouse
  First qualification date/time Friday, 09 May 2025 17:43:42 Pole position time 0:36.073
  Second qualification date/time - Fastest lap owner Romain ROM Hylton
  Race date/time Friday, 09 May 2025 17:43:42 Fastest lap time 0:36.623
  Laps 8 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alvin2 AL2 Andretti Holman-Moody Ford Ford SPLeft/Right 8 5:06.665 0:36.842 2 0:36.340 5 1
2 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge SPLeft/Right 8 +0:04.073 0:37.561 1 0:36.073 3 -
3 Romain ROM Hylton Hylton Engineering Dodge Dodge SPLeft/Right 8 +0:04.448 0:36.623 15 - - 13
4 Electhib ELE McCoy Ernie Conn Dodge Dodge SPLeft/Right 8 +0:05.398 0:36.724 18 - - 14
5 Coco2 CO2 Sears John Sears Dodge Dodge SPLeft/Right 8 +0:06.703 0:36.893 16 - - 13
6 Seb3 SE3 Tarr Ray Fox Dodge Dodge SPLeft/Right 8 +0:07.120 0:36.871 7 0:36.975 - 8
7 Rom3 RO3 Unser Smokey Yunick Ford Ford SPLeft/Right 8 +0:07.953 0:37.119 8 0:36.984 - 7
8 ThibF1 TF1 Hamilton A.J. King Dodge Dodge SPLeft/Right 8 +0:08.085 0:36.892 19 - - 12
9 Coco COC Hampton H.B. Ranier Dodge Dodge SPLeft/Right 8 +0:08.405 0:37.179 3 0:36.402 - 8
10 Alvin ALV Baker Cotton Owens Dodge Dodge SPLeft/Right 8 +0:08.796 0:37.457 5 0:36.895 - 4
11 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge SPLeft/Right 8 +0:09.145 0:37.850 4 0:36.564 - 7
12 Alvin3 AL3 Gurney Wood Brothers Mercury Ford SPLeft/Right 8 +0:09.305 0:36.934 6 0:36.906 - 5
13 Adrien ADR Rutherford L.G. DeWitt Ford Ford SPLeft/Right 8 +0:09.611 0:37.055 14 - - 7
14 Sebastien SEB Roberts Bill Ellis Dodge Dodge SPLeft/Right 8 +0:09.707 0:37.264 9 0:37.154 - 4
15 Abel ABL Allison Banjo Matthews Ford Ford SPLeft/Right 8 +0:11.840 0:38.495 13 0:40.339 - 10
16 Elodie ELO Unser Rudy Hoerr Dodge Dodge SPLeft/Right 8 +0:11.945 0:38.135 10 0:38.144 - 5
17 Kefta KD Glotzbach Smokey Yunick Ford Ford SPLeft/Right 8 +0:12.299 0:37.719 11 0:38.474 - 4
18 Jade JAD Foyt Jack Bowsher Ford Ford SPLeft/Right 8 +0:14.027 0:37.804 12 0:39.394 - 9
19 NascarLegacy FIA SAFETY CAR SAFETY CAR SAFETY CAR 0 DNF - 17 - - -