rFactor : jnshomestead speedway
Friday, 09 May 2025 17:43:42
 
Summary
  Simulator rFactor 1.255 Winner Electhib ELE McCoy
  Track jnshomestead speedway Winner average speed 196,6kph
  Track length 2359,3m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Electhib ELE McCoy
  Race date/time Friday, 09 May 2025 17:43:42 Fastest lap time 0:35.274
  Laps 15 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Electhib ELE McCoy Ernie Conn Dodge Dodge SPLeft/Right 15 10:47.907 0:35.274 15 - 4 16 -
2 ThibF1 TF1 Hamilton A.J. King Dodge Dodge SPLeft/Right 15 +0:02.575 0:35.796 17 - 5 16 -
3 Seb3 SE3 Tarr Ray Fox Dodge Dodge SPLeft/Right 15 +0:09.124 0:36.775 6 - - 12 100
4 Alvin2 AL2 Andretti Holman-Moody Ford Ford SPLeft/Right 15 +0:11.196 0:36.878 3 - 1 6 100
5 Rom3 RO3 Unser Smokey Yunick Ford Ford SPLeft/Right 15 +0:13.699 0:37.410 4 - 5 8 100
6 Adrien ADR Rutherford L.G. DeWitt Ford Ford SPLeft/Right 15 +0:15.697 0:37.010 10 - - 15 100
7 Sebastien SEB Roberts Bill Ellis Dodge Dodge SPLeft/Right 15 +0:18.034 0:36.493 16 - - 13 100
8 Alvin3 AL3 Gurney Wood Brothers Mercury Ford SPLeft/Right 15 +0:18.833 0:37.059 9 - - 13 100
9 Coco2 CO2 Sears John Sears Dodge Dodge SPLeft/Right 15 +0:19.706 0:36.853 12 - - 12 100
10 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge SPLeft/Right 15 +0:20.399 0:36.852 18 - - 14 53
11 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge SPLeft/Right 15 +0:21.624 0:36.502 13 - - 14 100
12 Elodie ELO Unser Rudy Hoerr Dodge Dodge SPLeft/Right 15 +0:25.174 0:38.125 2 - - 4 100
13 Jade JAD Foyt Jack Bowsher Ford Ford SPLeft/Right 15 +0:25.359 0:37.817 1 - - 3 100
14 Alvin ALV Baker Cotton Owens Dodge Dodge SPLeft/Right 15 +0:25.481 0:37.666 7 - - 6 100
15 Coco COC Hampton H.B. Ranier Dodge Dodge SPLeft/Right 15 +0:25.751 0:36.288 14 - - 13 100
16 Kefta KD Glotzbach Smokey Yunick Ford Ford SPLeft/Right 15 +0:29.742 0:38.165 8 - - 2 100
17 Abel ABL Allison Banjo Matthews Ford Ford SPLeft/Right 15 +0:29.863 0:38.161 5 - - 1 100
18 Romain ROM Hylton Hylton Engineering Dodge Dodge SPLeft/Right 13 DNF 0:37.646 11 - - 9 100
19 NascarLegacy FIA SAFETY CAR SAFETY CAR SAFETY CAR 0 DNF - 19 - - - 100