rFactor : jnsdaytona intl speedway
Wednesday, 19 February 2025 18:00:21
 
Summary
  Simulator rFactor 1.255 Winner Liberthib Lib Goldsmith
  Track jnsdaytona intl speedway Winner average speed 231,1kph
  Track length 3997,5m Pole position Alvin ALV Baker
  First qualification date/time Wednesday, 19 February 2025 18:00:21 Pole position time 0:53.616
  Second qualification date/time - Fastest lap owner Raymond RAY Foyt
  Race date/time Wednesday, 19 February 2025 18:00:21 Fastest lap time 0:52.395
  Laps 10 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge SSLeft/Right 10 10:22.758 0:52.681 19 0:57.209 2 18
2 Alvin ALV Baker Cotton Owens Dodge Dodge SSLeft/Right 10 +0:00.847 0:52.610 1 0:53.616 8 22
3 Coco3 CO3 Allison Mario Rossi Dodge Dodge SSLeft/Right 10 +0:03.658 0:52.950 7 0:53.878 - 18
4 Rom3 RO3 Unser Smokey Yunick Ford Ford SSLeft/Right 10 +0:03.747 0:53.490 6 0:53.822 - 16
5 Sebastien SEB Roberts Bill Ellis Dodge Dodge SSLeft/Right 10 +0:03.795 0:52.923 11 0:54.370 - 15
6 Flo2 FL2 Savage Wood Brothers Mercury Ford SSLeft/Right 10 +0:03.890 0:53.022 21 - - 23
7 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge SSLeft/Right 10 +0:04.658 0:53.126 2 0:53.650 - 12
8 Raymond RAY Foyt Jack Bowsher Ford Ford SSLeft/Right 10 +0:04.794 0:52.395 9 0:54.209 - 15
9 Coco COC Hampton H.B. Ranier Dodge Dodge SSLeft/Right 10 +0:06.025 0:52.875 13 0:54.932 - 19
10 Alvin2 AL2 Andretti Holman-Moody Ford Ford SSLeft/Right 10 +0:06.147 0:52.752 8 0:53.922 - 18
11 ThibF1 TF1 Hamilton A.J. King Dodge Dodge SSLeft/Right 10 +0:09.325 0:52.727 23 - - 15
12 Alvin3 AL3 Gurney Wood Brothers Mercury Ford SSLeft/Right 10 +0:12.191 0:52.896 16 0:55.755 - 20
13 Adrien ADR Rutherford L.G. DeWitt Ford Ford SSLeft/Right 10 +0:13.387 0:52.799 18 0:57.201 - 18
14 Megane MEG Langley Elmo Langley Ford Ford SSLeft/Right 10 +0:13.483 0:53.567 12 0:54.526 - 13
15 Romain ROM Hylton Hylton Engineering Dodge Dodge SSLeft/Right 10 +0:13.532 0:53.206 14 0:55.406 - 13
16 Florian FLO Ellington Hoss Ellington Ford Ford SSLeft/Right 10 +0:13.637 0:53.290 24 - - 17
17 Seb3 SE3 Tarr Ray Fox Dodge Dodge SSLeft/Right 10 +0:13.725 0:53.250 15 0:55.439 - 11
18 Coco2 CO2 Sears John Sears Dodge Dodge SSLeft/Right 10 +0:13.825 0:52.923 3 0:53.652 - 12
19 Electhib ELE McCoy Ernie Conn Dodge Dodge SSLeft/Right 10 +0:13.907 0:52.703 17 0:56.044 - 17
20 Elodie ELO Unser Rudy Hoerr Dodge Dodge SSLeft/Right 10 +0:20.300 0:53.567 10 0:54.328 - 9
21 Roro59 ROR Petty Petty Enterprises Ford Ford SSLeft/Right 10 +0:22.519 0:52.962 22 - - 22
22 Abel ABL Allison Banjo Matthews Ford Ford SSLeft/Right 10 +0:22.563 0:53.089 4 0:53.657 - 6
23 Abel2 AB2 Yarborough Wood Brothers Mercury Ford SSLeft/Right 10 +0:22.948 0:52.880 5 0:53.657 - 9
24 Kefta KD Glotzbach Smokey Yunick Ford Ford SSLeft/Right 10 +0:23.443 0:53.760 20 0:57.253 - 19
25 NascarLegacy FIA SAFETY CAR SAFETY CAR SSLeft/Right 0 DNF - 25 - - -