rFactor : jnsdaytona intl speedway
Wednesday, 19 February 2025 18:00:21
 
Summary
  Simulator rFactor 1.255 Winner Alvin3 AL3 Gurney
  Track jnsdaytona intl speedway Winner average speed 231kph
  Track length 3997,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Roro59 ROR Petty
  Race date/time Wednesday, 19 February 2025 18:00:21 Fastest lap time 0:52.482
  Laps 20 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Alvin3 AL3 Gurney Wood Brothers Mercury Ford SSLeft/Right 20 20:45.807 0:52.931 3 - 2 47 -
2 Sebastien SEB Roberts Bill Ellis Dodge Dodge SSLeft/Right 20 +0:01.351 0:52.500 5 - 9 30 -
3 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge SSLeft/Right 20 +0:01.620 0:53.290 1 - 1 45 -
4 Alvin ALV Baker Cotton Owens Dodge Dodge SSLeft/Right 20 +0:04.175 0:52.800 2 - 7 41 -
5 Electhib ELE McCoy Ernie Conn Dodge Dodge SSLeft/Right 20 +0:09.058 0:53.077 7 - 1 19 -
6 Coco3 CO3 Allison Mario Rossi Dodge Dodge SSLeft/Right 20 +0:09.159 0:53.040 9 - - 25 100
7 Raymond RAY Foyt Jack Bowsher Ford Ford SSLeft/Right 20 +0:09.370 0:53.251 11 - - 21 100
8 Coco COC Hampton H.B. Ranier Dodge Dodge SSLeft/Right 20 +0:09.420 0:52.665 12 - - 23 100
9 Elodie ELO Unser Rudy Hoerr Dodge Dodge SSLeft/Right 20 +0:14.070 0:52.807 16 - - 29 100
10 Flo2 FL2 Savage Wood Brothers Mercury Ford SSLeft/Right 20 +0:14.829 0:52.501 6 - - 20 100
11 Abel ABL Allison Banjo Matthews Ford Ford SSLeft/Right 20 +0:14.903 0:52.850 15 - - 29 100
12 Abel2 AB2 Yarborough Wood Brothers Mercury Ford SSLeft/Right 20 +0:15.338 0:52.771 19 - - 33 100
13 Florian FLO Ellington Hoss Ellington Ford Ford SSLeft/Right 20 +0:16.325 0:53.009 20 - - 32 100
14 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge SSLeft/Right 20 +0:17.520 0:52.845 14 - - 28 -
15 Kefta KD Glotzbach Smokey Yunick Ford Ford SSLeft/Right 20 +0:17.570 0:53.063 4 - - 31 100
16 Romain ROM Hylton Hylton Engineering Dodge Dodge SSLeft/Right 20 +0:17.775 0:52.938 23 - - 30 100
17 Coco2 CO2 Sears John Sears Dodge Dodge SSLeft/Right 20 +0:17.920 0:53.416 21 - - 29 100
18 Megane MEG Langley Elmo Langley Ford Ford SSLeft/Right 20 +0:19.049 0:52.778 22 - - 28 100
19 Seb3 SE3 Tarr Ray Fox Dodge Dodge SSLeft/Right 20 +0:20.280 0:53.111 24 - - 28 100
20 Alvin2 AL2 Andretti Holman-Moody Ford Ford SSLeft/Right 20 +0:21.186 0:52.751 17 - - 27 -
21 ThibF1 TF1 Hamilton A.J. King Dodge Dodge SSLeft/Right 20 +0:21.370 0:53.187 18 - - 27 -
22 Rom3 RO3 Unser Smokey Yunick Ford Ford SSLeft/Right 20 +0:28.288 0:52.821 13 - - 27 100
23 Roro59 ROR Petty Petty Enterprises Ford Ford SSLeft/Right 20 +0:28.630 0:52.482 8 - - 16 100
24 Adrien ADR Rutherford L.G. DeWitt Ford Ford SSLeft/Right 17 DNF 0:52.858 10 - - 26 100
25 NascarLegacy FIA SAFETY CAR SAFETY CAR SSLeft/Right 0 DNF - 25 - - - -