rFactor : jnsdaytona intl speedway
Wednesday, 19 February 2025 18:49:39
 
Summary
  Simulator rFactor 1.255 Winner Alvin ALV Baker
  Track jnsdaytona intl speedway Winner average speed 244,5kph
  Track length 3997,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Seb3 SE3 Tarr
  Race date/time Wednesday, 19 February 2025 18:49:39 Fastest lap time 0:52.024
  Laps 16 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alvin ALV Baker Cotton Owens Dodge Dodge SSLeft/Right 16 15:41.699 0:52.588 2 - 7 3
2 Alvin3 AL3 Gurney Wood Brothers Mercury Ford SSLeft/Right 16 +0:00.096 0:52.590 3 - 1 3
3 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge SSLeft/Right 16 +0:01.760 0:52.761 1 - 8 -
4 ThibF1 TF1 Hamilton A.J. King Dodge Dodge SSLeft/Right 16 +0:07.779 0:52.567 18 - - 18
5 Sebastien SEB Roberts Bill Ellis Dodge Dodge SSLeft/Right 16 +0:10.213 0:53.458 5 - - 8
6 Coco COC Hampton H.B. Ranier Dodge Dodge SSLeft/Right 16 +0:10.298 0:52.568 9 - - 14
7 Flo2 FL2 Savage Wood Brothers Mercury Ford SSLeft/Right 16 +0:10.388 0:52.115 6 - - 12
8 Roro59 ROR Petty Petty Enterprises Ford Ford SSLeft/Right 16 +0:10.469 0:52.484 8 - - 10
9 Coco3 CO3 Allison Mario Rossi Dodge Dodge SSLeft/Right 16 +0:11.221 0:52.815 7 - - 8
10 Abel ABL Allison Banjo Matthews Ford Ford SSLeft/Right 16 +0:11.299 0:53.409 14 - - 17
11 Romain ROM Hylton Hylton Engineering Dodge Dodge SSLeft/Right 16 +0:11.382 0:52.685 23 - - 17
12 Raymond RAY Foyt Jack Bowsher Ford Ford SSLeft/Right 16 +0:11.805 0:52.776 11 - - 8
13 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge SSLeft/Right 16 +0:14.334 0:53.105 13 - - 10
14 Seb3 SE3 Tarr Ray Fox Dodge Dodge SSLeft/Right 16 +0:14.428 0:52.024 24 - - 16
15 Megane MEG Langley Elmo Langley Ford Ford SSLeft/Right 16 +0:14.459 0:53.032 22 - - 18
16 Elodie ELO Unser Rudy Hoerr Dodge Dodge SSLeft/Right 16 +0:14.527 0:52.299 15 - - 17
17 Adrien ADR Rutherford L.G. DeWitt Ford Ford SSLeft/Right 16 +0:16.059 0:53.572 10 - - 6
18 Florian FLO Ellington Hoss Ellington Ford Ford SSLeft/Right 16 +0:18.342 0:53.402 20 - - 19
19 Abel2 AB2 Yarborough Wood Brothers Mercury Ford SSLeft/Right 16 +0:18.457 0:52.430 19 - - 18
20 Coco2 CO2 Sears John Sears Dodge Dodge SSLeft/Right 16 +0:18.596 0:53.160 21 - - 14
21 Alvin2 AL2 Andretti Holman-Moody Ford Ford SSLeft/Right 16 +0:19.721 0:53.904 17 - - 12
22 Kefta KD Glotzbach Smokey Yunick Ford Ford SSLeft/Right 16 +0:21.362 0:53.319 4 - - 7
23 Rom3 RO3 Unser Smokey Yunick Ford Ford SSLeft/Right 16 +0:30.381 0:53.726 12 - - 7
24 NascarLegacy FIA Ernie Conn Dodge Dodge SSLeft/Right 15 DNF 0:54.468 16 - - 14