rFactor : formula 1 grand prix de monaco 2011 reverse
Tuesday, 25 February 2025 18:01:22
 
Summary
  Simulator rFactor 1.255 Winner Flo2 FL2 Savage
  Track formula 1 grand prix de monaco 2011 reverse Winner average speed 65,9kph
  Track length 3285m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Flo2 FL2 Savage
  Race date/time Tuesday, 25 February 2025 18:01:22 Fastest lap time 2:13.093
  Laps 7 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Flo2 FL2 Savage Wood Brothers Mercury Ford Road Course 7 20:56.415 2:13.093 12 - 2 9 -
2 Alvin2 AL2 Andretti Holman-Moody Ford Ford Road Course 7 +0:17.134 2:13.323 4 - - 10 100
3 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge Road Course 7 +0:21.320 2:14.375 13 - - 8 -
4 Florian FLO Ellington Hoss Ellington Ford Ford Road Course 7 +0:30.227 2:20.216 14 - 1 10 -
5 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge Road Course 6 Engine 2:15.396 23 - - 12 100
6 ThibF1 TF1 Hamilton A.J. King Dodge Dodge Road Course 6 +1 lap 2:16.697 19 - - 7 100
7 Coco COC Hampton H.B. Ranier Dodge Dodge Road Course 6 +1 lap 2:14.100 18 - - 4 100
8 Megane MEG Langley Elmo Langley Ford Ford Road Course 4 Engine 2:17.261 2 - 2 1 100
9 Alvin3 AL3 Gurney Wood Brothers Mercury Ford Road Course 4 Engine 2:31.337 25 - - 13 100
10 Jade JAD Foyt Jack Bowsher Ford Ford Road Course 3 Engine 2:13.452 1 - 1 - 100
11 Rom3 RO3 Unser Smokey Yunick Ford Ford Road Course 3 Engine 2:28.836 7 - - 3 100
12 Electhib ELE McCoy Ernie Conn Dodge Dodge Road Course 3 DNF 2:53.252 17 - - 2 100
13 Kefta KD Glotzbach Smokey Yunick Ford Ford Road Course 2 Engine 2:25.301 6 - - 3 100
14 Coco3 CO3 Allison Mario Rossi Dodge Dodge Road Course 2 DNF 2:37.361 21 - - 6 100
15 Alvin ALV Baker Cotton Owens Dodge Dodge Road Course 2 Engine 3:06.986 24 - - 2 100
16 Sebastien SEB Roberts Bill Ellis Dodge Dodge Road Course 1 Engine 3:04.830 22 - - 12 100
17 Seb3 SE3 Tarr Ray Fox Dodge Dodge Road Course 1 Accident 3:14.941 5 - - 1 100
18 Elodie ELO Unser Rudy Hoerr Dodge Dodge Road Course 1 Accident 3:07.761 3 - - - 100
19 Roro59 ROR Petty Petty Enterprises Ford Ford Road Course 1 DNF 2:56.218 16 - - 10 100
20 Abel ABL Allison Banjo Matthews Ford Ford Road Course 1 Accident 2:35.777 15 - 1 11 100
21 Coco2 CO2 Sears John Sears Dodge Dodge Road Course 1 DNF 3:01.561 20 - - 11 100
22 Adrien ADR Rutherford L.G. DeWitt Ford Ford Road Course 1 Accident 3:01.016 11 - - 5 100
23 Romain ROM Hylton Hylton Engineering Dodge Dodge Road Course 0 Accident - 8 - - - 100
24 NascarLegacy FIA SAFETY CAR SAFETY CAR Road Course 0 DNF - 9 - - - 100
25 Abel2 AB2 Yarborough Wood Brothers Mercury Ford Road Course 0 Engine - 10 - - - 100