rFactor : jnsmartinsville speedway
Tuesday, 11 March 2025 18:07:55
 
Summary
  Simulator rFactor 1.255 Winner Elodie ELO Unser
  Track jnsmartinsville speedway Winner average speed 109,3kph
  Track length 796,7m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Seb2 SE2 Brickhouse
  Race date/time Tuesday, 11 March 2025 18:07:55 Fastest lap time 0:24.975
  Laps 23 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Elodie ELO Unser Rudy Hoerr Dodge Dodge STLeft/Right 23 10:03.411 0:25.075 7 - 5 5
2 Seb3 SE3 Tarr Ray Fox Dodge Dodge STLeft/Right 23 +0:00.183 0:25.700 2 - 18 1
3 Adrien ADR Rutherford L.G. DeWitt Ford Ford STLeft/Right 23 +0:01.043 0:24.999 4 - - 2
4 Jade JAD Foyt Jack Bowsher Ford Ford STLeft/Right 23 +0:04.294 0:24.990 5 - - 3
5 Roro59 ROR Petty Petty Enterprises Ford Ford STLeft/Right 23 +0:08.341 0:25.400 9 - - 4
6 Abel2 AB2 Yarborough Wood Brothers Mercury Ford STLeft/Right 23 +0:08.925 0:25.449 11 - - 5
7 Rom3 RO3 Unser Smokey Yunick Ford Ford STLeft/Right 23 +0:09.125 0:25.028 6 - - 2
8 Romain ROM Hylton Hylton Engineering Dodge Dodge STLeft/Right 23 +0:09.475 0:25.225 1 - - 1
9 Abel ABL Allison Banjo Matthews Ford Ford STLeft/Right 23 +0:09.796 0:25.071 10 - - 3
10 Coco3 CO3 Allison Mario Rossi Dodge Dodge STLeft/Right 23 +0:10.025 0:25.192 14 - - 6
11 Electhib ELE McCoy Ernie Conn Dodge Dodge STLeft/Right 23 +0:10.327 0:24.977 12 - - 5
12 Megane MEG Langley Elmo Langley Ford Ford STLeft/Right 23 +0:10.642 0:25.113 8 - - 1
13 Sebastien SEB Roberts Bill Ellis Dodge Dodge STLeft/Right 23 +0:10.850 0:25.032 19 - - 5
14 Alvin2 AL2 Andretti Holman-Moody Ford Ford STLeft/Right 23 +0:11.450 0:25.362 17 - - 5
15 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge STLeft/Right 23 +0:12.075 0:24.975 15 - - 7
16 Florian FLO Ellington Hoss Ellington Ford Ford STLeft/Right 23 +0:13.384 0:25.194 18 - - 4
17 Coco2 CO2 Sears John Sears Dodge Dodge STLeft/Right 23 +0:13.425 0:25.208 20 - - 5
18 Coco COC Hampton H.B. Ranier Dodge Dodge STLeft/Right 23 +0:13.650 0:25.050 16 - - 4
19 Flo2 FL2 Savage Wood Brothers Mercury Ford STLeft/Right 23 +0:13.943 0:25.309 23 - - 6
20 ThibF1 TF1 Hamilton A.J. King Dodge Dodge STLeft/Right 23 +0:14.175 0:25.520 22 - - 5
21 Alvin ALV Baker Cotton Owens Dodge Dodge STLeft/Right 23 +0:14.382 0:25.069 21 - - 6
22 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge STLeft/Right 23 +0:14.530 0:25.243 24 - - 7
23 Alvin3 AL3 Gurney Wood Brothers Mercury Ford STLeft/Right 23 +0:14.832 0:25.162 25 - - 5
24 Kefta KD Glotzbach Smokey Yunick Ford Ford STLeft/Right 18 Engine 0:25.293 13 - - 2
25 NascarLegacy FIA SAFETY CAR SAFETY CAR STLeft/Right 0 DNF - 3 - - -