rFactor : jnswatkins glen intl
Tuesday, 18 March 2025 18:10:51
 
Summary
  Simulator rFactor 1.255 Winner ThibF1 TF1 Hamilton
  Track jnswatkins glen intl Winner average speed 129,9kph
  Track length 3951,8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Coco COC Hampton
  Race date/time Tuesday, 18 March 2025 18:10:51 Fastest lap time 1:38.275
  Laps 11 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 ThibF1 TF1 Hamilton A.J. King Dodge Dodge Road Course 11 20:04.969 1:40.517 1 - 11 - -
2 Abel ABL Allison Banjo Matthews Ford Ford Road Course 11 +0:11.856 1:39.705 7 - - 13 100
3 Abel2 AB2 Yarborough Wood Brothers Mercury Ford Road Course 11 +0:19.299 1:40.738 10 - - 15 100
4 Kefta KD Glotzbach Smokey Yunick Ford Ford Road Course 11 +0:20.346 1:39.616 4 - - 7 100
5 Electhib ELE McCoy Ernie Conn Dodge Dodge Road Course 11 +0:20.687 1:39.590 19 - - 18 -
6 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge Road Course 11 +0:23.365 1:39.758 22 - - 18 -
7 Romain ROM Hylton Hylton Engineering Dodge Dodge Road Course 11 +0:28.223 1:40.000 14 - - 15 100
8 Coco2 CO2 Sears John Sears Dodge Dodge Road Course 11 +0:28.515 1:40.151 5 - - 9 100
9 Seb3 SE3 Tarr Ray Fox Dodge Dodge Road Course 11 +0:28.698 1:41.349 6 - - 9 100
10 Alvin3 AL3 Gurney Wood Brothers Mercury Ford Road Course 11 +0:28.743 1:39.962 17 - - 18 100
11 Megane MEG Langley Elmo Langley Ford Ford Road Course 11 +0:29.393 1:40.528 2 - - 6 100
12 Flo2 FL2 Savage Wood Brothers Mercury Ford Road Course 11 +0:32.579 1:40.544 15 - - 9 100
13 Rom3 RO3 Unser Smokey Yunick Ford Ford Road Course 11 +0:33.276 1:40.921 16 - - 9 100
14 Elodie ELO Unser Rudy Hoerr Dodge Dodge Road Course 11 +0:33.465 1:40.000 12 - - 8 100
15 Jade JAD Foyt Jack Bowsher Ford Ford Road Course 11 +0:33.655 1:40.905 18 - - 10 100
16 Coco COC Hampton H.B. Ranier Dodge Dodge Road Course 11 +1:09.292 1:38.275 13 - - 16 100
17 Alvin ALV Baker Cotton Owens Dodge Dodge Road Course 11 +1:32.115 1:39.005 20 - - 13 -
18 Adrien ADR Rutherford L.G. DeWitt Ford Ford Road Course 11 +1:44.036 1:41.738 8 - - 7 100
19 Sebastien SEB Roberts Bill Ellis Dodge Dodge Road Course 11 +1:51.036 1:39.780 9 - - 10 -
20 Alvin2 AL2 Andretti Holman-Moody Ford Ford Road Course 8 Engine 1:40.587 3 - - 3 100
21 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge Road Course 8 Engine 1:40.982 11 - - 6 -
22 NascarLegacy FIA SAFETY CAR SAFETY CAR Road Course 0 DNF - 21 - - - 100