rFactor : jnstexas speedway
Tuesday, 25 March 2025 18:02:06
 
Summary
  Simulator rFactor 1.255 Winner Electhib ELE McCoy
  Track jnstexas speedway Winner average speed 233,4kph
  Track length 2373,8m Pole position Electhib ELE McCoy
  First qualification date/time Tuesday, 25 March 2025 18:02:06 Pole position time 0:34.961
  Second qualification date/time - Fastest lap owner Sebastien SEB Roberts
  Race date/time Tuesday, 25 March 2025 18:02:06 Fastest lap time 0:34.727
  Laps 17 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Electhib ELE McCoy Ernie Conn Dodge Dodge SPLeft/Right 17 10:22.552 0:35.081 1 0:34.961 9 3
2 ThibF1 TF1 Hamilton A.J. King Dodge Dodge SPLeft/Right 17 +0:04.466 0:34.845 20 - - 20
3 Sebastien SEB Roberts Bill Ellis Dodge Dodge SPLeft/Right 17 +0:06.020 0:34.727 2 0:35.025 6 8
4 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge SPLeft/Right 17 +0:18.180 0:34.876 22 - - 17
5 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge SPLeft/Right 17 +1:30.812 0:35.774 4 0:35.225 - 12
6 Alvin3 AL3 Gurney Wood Brothers Mercury Ford SPLeft/Right 16 +1 lap 0:35.269 5 0:35.270 - 12
7 Coco2 CO2 Sears John Sears Dodge Dodge SPLeft/Right 16 +1 lap 0:35.557 19 - - 16
8 Adrien ADR Rutherford L.G. DeWitt Ford Ford SPLeft/Right 16 +1 lap 0:35.264 8 0:35.402 - 12
9 Coco COC Hampton H.B. Ranier Dodge Dodge SPLeft/Right 16 +1 lap 0:35.575 3 0:35.217 - 10
10 Romain ROM Hylton Hylton Engineering Dodge Dodge SPLeft/Right 16 +1 lap 0:35.115 6 0:35.275 - 14
11 Flo2 FL2 Savage Wood Brothers Mercury Ford SPLeft/Right 15 +2 laps 0:35.765 12 0:36.153 - 12
12 Jade JAD Foyt Jack Bowsher Ford Ford SPLeft/Right 15 +2 laps 0:35.984 13 0:36.171 - 15
13 Kefta KD Glotzbach Smokey Yunick Ford Ford SPLeft/Right 15 +2 laps 0:35.643 14 0:36.174 - 10
14 Seb3 SE3 Tarr Ray Fox Dodge Dodge SPLeft/Right 15 +2 laps 0:35.273 7 0:35.401 2 10
15 Megane MEG Langley Elmo Langley Ford Ford SPLeft/Right 15 +2 laps 0:35.873 15 0:36.410 - 19
16 Rom3 RO3 Unser Smokey Yunick Ford Ford SPLeft/Right 15 +2 laps 0:35.730 11 0:35.691 - 11
17 Abel2 AB2 Yarborough Wood Brothers Mercury Ford SPLeft/Right 15 +2 laps 0:35.720 18 - - 11
18 Elodie ELO Unser Rudy Hoerr Dodge Dodge SPLeft/Right 15 +2 laps 0:35.798 17 - - 18
19 Alvin ALV Baker Cotton Owens Dodge Dodge SPLeft/Right 15 +2 laps 0:35.615 10 0:35.621 - 9
20 Abel ABL Allison Banjo Matthews Ford Ford SPLeft/Right 15 +2 laps 0:35.796 16 0:36.699 - 7
21 Alvin2 AL2 Andretti Holman-Moody Ford Ford SPLeft/Right 15 +2 laps 0:35.485 9 0:35.506 - 12
22 NascarLegacy FIA SAFETY CAR SAFETY CAR SPLeft/Right 0 DNF - 21 - - -