rFactor : jnsvegas speedway
Tuesday, 08 April 2025 16:57:43
 
Summary
  Simulator rFactor 1.255 Winner ThibF1 TF1 Hamilton
  Track jnsvegas speedway Winner average speed 217,1kph
  Track length 2355,5m Pole position Sebastien SEB Roberts
  First qualification date/time Tuesday, 08 April 2025 16:57:43 Pole position time 0:36.732
  Second qualification date/time - Fastest lap owner Electhib ELE McCoy
  Race date/time Tuesday, 08 April 2025 16:57:43 Fastest lap time 0:36.935
  Laps 16 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ThibF1 TF1 Hamilton A.J. King Dodge Dodge SPLeft/Right 16 10:24.886 0:37.076 8 0:37.260 1 21
2 Coco COC Hampton H.B. Ranier Dodge Dodge SPLeft/Right 16 +0:01.475 0:37.402 3 0:36.982 3 12
3 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge SPLeft/Right 16 +0:01.639 0:37.216 4 0:37.010 - 19
4 Electhib ELE McCoy Ernie Conn Dodge Dodge SPLeft/Right 16 +0:01.852 0:36.935 2 0:36.770 - 18
5 Romain ROM Hylton Hylton Engineering Dodge Dodge SPLeft/Right 16 +0:01.875 0:37.648 5 0:37.025 - 23
6 Sebastien SEB Roberts Bill Ellis Dodge Dodge SPLeft/Right 16 +0:02.010 0:38.178 1 0:36.732 12 1
7 Alvin3 AL3 Gurney Wood Brothers Mercury Ford SPLeft/Right 16 +0:02.236 0:37.474 7 0:37.170 - 20
8 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge SPLeft/Right 16 +0:02.409 0:37.575 21 - - 22
9 Rom3 RO3 Unser Smokey Yunick Ford Ford SPLeft/Right 16 +0:02.931 0:37.246 13 0:37.977 - 16
10 Coco2 CO2 Sears John Sears Dodge Dodge SPLeft/Right 16 +0:03.150 0:37.337 6 0:37.026 - 16
11 Alvin2 AL2 Andretti Holman-Moody Ford Ford SPLeft/Right 16 +0:05.625 0:37.874 10 0:37.377 - 14
12 Alvin ALV Baker Cotton Owens Dodge Dodge SPLeft/Right 16 +0:06.287 0:37.662 11 0:37.611 - 16
13 Adrien ADR Rutherford L.G. DeWitt Ford Ford SPLeft/Right 16 +0:06.447 0:37.454 14 0:37.995 - 19
14 Seb3 SE3 Tarr Ray Fox Dodge Dodge SPLeft/Right 16 +0:06.527 0:37.811 9 0:37.330 - 15
15 Kefta KD Glotzbach Smokey Yunick Ford Ford SPLeft/Right 16 +1:27.871 0:37.829 18 0:38.281 - 12
16 Jade JAD Foyt Jack Bowsher Ford Ford SPLeft/Right 16 +1:28.135 0:37.726 16 0:38.199 - 17
17 Elodie ELO Unser Rudy Hoerr Dodge Dodge SPLeft/Right 16 +1:28.632 0:37.618 17 0:38.240 - 16
18 Abel ABL Allison Banjo Matthews Ford Ford SPLeft/Right 16 +1:29.292 0:37.804 19 0:39.228 - 10
19 Flo2 FL2 Savage Wood Brothers Mercury Ford SPLeft/Right 16 +1:30.052 0:38.129 15 0:38.116 - 16
20 Abel2 AB2 Yarborough Wood Brothers Mercury Ford SPLeft/Right 15 +1 lap 0:37.690 20 0:39.323 - 20
21 Megane MEG Langley Elmo Langley Ford Ford SPLeft/Right 15 +1 lap 0:37.505 12 0:37.955 - 11
22 NascarLegacy FIA SAFETY CAR SAFETY CAR SPLeft/Right 0 DNF - 22 - - -