rFactor : jnsvegas speedway
Tuesday, 08 April 2025 16:57:43
 
Summary
  Simulator rFactor 1.255 Winner Adrien ADR Rutherford
  Track jnsvegas speedway Winner average speed 202,6kph
  Track length 2355,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Electhib ELE McCoy
  Race date/time Tuesday, 08 April 2025 16:57:43 Fastest lap time 0:36.606
  Laps 29 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Adrien ADR Rutherford L.G. DeWitt Ford Ford SPLeft/Right 29 20:13.947 0:37.342 10 - 6 26 100
2 Rom3 RO3 Unser Smokey Yunick Ford Ford SPLeft/Right 29 +0:01.259 0:37.048 6 - 1 25 100
3 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge SPLeft/Right 29 +0:02.374 0:37.185 12 - 1 26 -
4 Sebastien SEB Roberts Bill Ellis Dodge Dodge SPLeft/Right 29 +0:02.491 0:37.115 19 - - 27 -
5 Coco COC Hampton H.B. Ranier Dodge Dodge SPLeft/Right 29 +0:03.298 0:37.249 15 - 13 18 100
6 ThibF1 TF1 Hamilton A.J. King Dodge Dodge SPLeft/Right 29 +0:07.673 0:37.021 20 - - 28 100
7 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge SPLeft/Right 29 +0:08.675 0:36.901 21 - 3 28 153
8 Electhib ELE McCoy Ernie Conn Dodge Dodge SPLeft/Right 29 +0:09.613 0:36.606 18 - - 28 100
9 Coco2 CO2 Sears John Sears Dodge Dodge SPLeft/Right 29 +0:10.463 0:37.066 13 - - 26 100
10 Seb3 SE3 Tarr Ray Fox Dodge Dodge SPLeft/Right 29 +0:10.612 0:37.138 8 - - 21 100
11 Alvin3 AL3 Gurney Wood Brothers Mercury Ford SPLeft/Right 29 +0:10.887 0:37.130 14 - - 27 100
12 Alvin2 AL2 Andretti Holman-Moody Ford Ford SPLeft/Right 29 +0:11.032 0:37.236 7 - 2 14 100
13 Alvin ALV Baker Cotton Owens Dodge Dodge SPLeft/Right 29 +0:11.885 0:37.241 11 - - 22 100
14 Elodie ELO Unser Rudy Hoerr Dodge Dodge SPLeft/Right 29 +0:13.573 0:37.803 5 - - 14 100
15 Romain ROM Hylton Hylton Engineering Dodge Dodge SPLeft/Right 29 +0:14.175 0:36.856 16 - - 24 100
16 Flo2 FL2 Savage Wood Brothers Mercury Ford SPLeft/Right 29 +0:15.492 0:37.984 4 - 2 9 100
17 Jade JAD Foyt Jack Bowsher Ford Ford SPLeft/Right 29 +0:15.804 0:37.872 2 - 1 11 100
18 Abel ABL Allison Banjo Matthews Ford Ford SPLeft/Right 29 +0:17.828 0:37.788 9 - - 12 100
19 Kefta KD Glotzbach Smokey Yunick Ford Ford SPLeft/Right 29 +0:19.898 0:37.618 17 - - 9 100
20 Megane MEG Langley Elmo Langley Ford Ford SPLeft/Right 29 +0:20.148 0:37.779 1 - - 7 100
21 Abel2 AB2 Yarborough Wood Brothers Mercury Ford SPLeft/Right 29 +0:23.831 0:37.809 3 - - 3 100
22 NascarLegacy FIA SAFETY CAR SAFETY CAR SPLeft/Right 0 DNF - 22 - - - 100