rFactor : alvincallenderairfield
Tuesday, 15 April 2025 16:33:55
 
Summary
  Simulator rFactor 1.255 Winner Electhib ELE McCoy
  Track alvincallenderairfield Winner average speed 145,8kph
  Track length 4513,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner ThibF1 TF1 Hamilton
  Race date/time Tuesday, 15 April 2025 16:33:55 Fastest lap time 1:48.059
  Laps 11 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Electhib ELE McCoy Ernie Conn Dodge Dodge Road Course 11 20:25.654 1:48.824 15 - 10 14 100
2 ThibF1 TF1 Hamilton A.J. King Dodge Dodge Road Course 11 +0:22.257 1:48.059 17 - - 16 100
3 Seb3 SE3 Tarr Ray Fox Dodge Dodge Road Course 11 +0:38.494 1:51.187 6 - 1 5 100
4 Sebastien SEB Roberts Bill Ellis Dodge Dodge Road Course 11 +0:50.539 1:51.108 16 - - 14 100
5 Alvin3 AL3 Gurney Wood Brothers Mercury Ford Road Course 11 +0:57.196 1:52.759 9 - - 9 100
6 Romain ROM Hylton Hylton Engineering Dodge Dodge Road Course 11 +0:57.957 1:51.229 11 - - 13 100
7 Alvin2 AL2 Andretti Holman-Moody Ford Ford Road Course 11 +1:02.407 1:53.569 3 - - 6 100
8 Coco2 CO2 Sears John Sears Dodge Dodge Road Course 11 +1:03.307 1:53.647 12 - - 12 100
9 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge Road Course 11 +1:05.332 1:52.353 18 - - 13 153
10 Adrien ADR Rutherford L.G. DeWitt Ford Ford Road Course 11 +1:06.147 1:52.858 10 - - 10 100
11 Coco COC Hampton H.B. Ranier Dodge Dodge Road Course 11 +1:08.082 1:51.402 14 - - 11 100
12 Alvin ALV Baker Cotton Owens Dodge Dodge Road Course 11 +2:24.355 1:52.934 7 - - 7 100
13 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge Road Course 11 +2:27.732 1:51.949 13 - - 11 100
14 Elodie ELO Unser Rudy Hoerr Dodge Dodge Road Course 11 +2:30.738 1:53.760 2 - - 3 100
15 Abel ABL Allison Banjo Matthews Ford Ford Road Course 11 +2:36.862 1:55.825 5 - - 4 100
16 Rom3 RO3 Unser Smokey Yunick Ford Ford Road Course 11 +2:37.018 1:51.124 4 - - 5 -
17 Jade JAD Foyt Jack Bowsher Ford Ford Road Course 10 +1 lap 1:53.017 1 - - 2 100
18 Kefta KD Glotzbach Smokey Yunick Ford Ford Road Course 10 +1 lap 1:52.830 8 - - 3 100
19 NascarLegacy FIA SAFETY CAR SAFETY CAR Road Course 0 DNF - 19 - - - 100